World Records Snapshot - Select Date
| Switch to Map View |
150cc World Records on: 2025-08-12
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'48"823 | SuperFX | ![]() | 2025-08-03 | 9 | Swoop | R.O.B. H.O.G. | |
| Crown City | 2'05"527 | Pluto | ![]() | 2025-08-11 | 1 | Wario | Roadster Royale | |
| Whistlestop Summit | 1'45"894 | Jorge | ![]() | 2025-08-10 | 2 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'29"970 | K4I | ![]() | 2025-07-31 | 12 | Wiggler | B Dasher | |
| Desert Hills | 1'32"535 | Cole | ![]() | 2025-08-01 | 11 | Daisy (Aero) | W-Twin Chopper | |
| Shy Guy Bazaar | 1'51"362 | ぼちやま | ![]() | 2025-08-10 | 2 | Baby Daisy (Sailor) | Mach Rocket | |
| Wario Stadium | 2'01"154 | Nugget | ![]() | 2025-08-08 | 4 | Baby Daisy | Reel Racer | |
| Airship Fortress | 1'55"056 | AdroMaster | ![]() | 2025-08-12 | <1 | Goomba | Mach Rocket | |
| DK Pass | 2'01"427 | Mikuel | ![]() | 2025-08-07 | 5 | Swoop | R.O.B. H.O.G. | |
| Starview Peak | 2'14"569 | Mikuel | ![]() | 2025-07-30 | 13 | Cow | Reel Racer | |
| 2'14"569 | Wood22 | ![]() | 2025-07-30 | 13 | Cow | Reel Racer | ||
| Sky-High Sundae | 1'53"189 | Jamie | ![]() | 2025-08-09 | 3 | Wario (Biker) | Hot Rod | |
| Wario Shipyard | 2'17"327 | King Alex | ![]() | 2025-08-08 | 4 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'28"081 | Alberto | ![]() | 2025-08-04 | 8 | Bowser (Pro Racer) | Chargin' Truck | |
| Faraway Oasis | 1'58"131 | James | ![]() | 2025-08-12 | <1 | Nabbit | Reel Racer | |
| Peach Stadium | 2'15"503 | ありすがわ | ![]() | 2025-08-10 | 2 | Wiggler | Big Horn | |
| Peach Beach | 1'40"946 | SolivaganTz | ![]() | 2025-07-31 | 12 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'56"817 | brae | ![]() | 2025-08-05 | 7 | Wiggler | Reel Racer | |
| Dino Dino Jungle | 1'45"005 | Alberto | ![]() | 2025-08-08 | 4 | Cow | Li'l Dumpy | |
| Great ? Block Ruins | 2'02"522 | SpeZy | ![]() | 2025-08-02 | 10 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'57"906 | flurry | ![]() | 2025-08-12 | <1 | Mario (Happi) | Reel Racer | |
| Dandelion Depths | 2'19"441 | K4I | ![]() | 2025-08-09 | 3 | Wiggler | Reel Racer | |
| Boo Cinema | 2'04"894 | jBoneX | ![]() | 2025-08-10 | 2 | Wario (Pro Racer) | Baby Blooper | |
| Dry Bones Burnout | 2'07"258 | キリム | ![]() | 2025-08-06 | 6 | Wario | Baby Blooper | |
| Moo Moo Meadows | 1'54"256 | Kins0 | ![]() | 2025-07-31 | 12 | Cow | Dread Sled | |
| Choco Mountain | 2'04"101 | Zae | ![]() | 2025-08-04 | 8 | Bowser (Pro Racer) | Reel Racer | |
| Toad's Factory | 1'51"578 | F。 | ![]() | 2025-08-11 | 1 | Wario (Road Ruffian) | Baby Blooper | |
| Bowser's Castle | 2'12"179 | おかし | ![]() | 2025-08-10 | 2 | Wiggler | B Dasher | |
| Acorn Heights | 1'57"976 | nanew | ![]() | 2025-08-03 | 9 | Swoop | W-Twin Chopper | |
| Mario Circuit | 1'03"964 | JenZua | ![]() | 2025-08-02 | 10 | Toadette (Soft Server) | Baby Blooper | |
| Rainbow Road | 3'56"675 | Technical | ![]() | 2025-08-10 | 2 | Wiggler | Billdozer | |
| Total: | 59'34"066 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| Alberto | ![]() |
2 |
| K4I | ![]() |
2 |
| Mikuel | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
8 |
![]() |
6 |
![]() |
6 |
![]() |
4 |
![]() |
3 |
![]() |
2 |
![]() |
1 |
![]() |
1 |








