World Records Snapshot - Select Date
Switch to Map View |
150cc World Records on: 2025-09-28
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
---|---|---|---|---|---|---|---|---|
Mario Bros. Circuit | 1'48"478 | SuperFX | ![]() | 2025-09-19 | 9 | Swoop | R.O.B. H.O.G. | ![]() |
Crown City | 2'04"488 | Pluto | ![]() | 2025-09-20 | 8 | Wiggler | Big Horn | ![]() |
Whistlestop Summit | 1'44"851 | Jorge | ![]() | 2025-09-27 | 1 | Baby Daisy | Mach Rocket | ![]() |
DK Spaceport | 1'29"740 | Optik | ![]() | 2025-09-23 | 5 | Wiggler | Roadster Royale | ![]() |
Desert Hills | 1'32"336 | Cole | ![]() | 2025-08-18 | 41 | Daisy (Aero) | W-Twin Chopper | ![]() |
Shy Guy Bazaar | 1'51"242 | Zae | ![]() | 2025-08-22 | 37 | Baby Peach (Pro Racer) | Mach Rocket | ![]() |
Wario Stadium | 2'01"088 | Nugget | ![]() | 2025-09-04 | 24 | Toadette | Reel Racer | ![]() |
Airship Fortress | 1'54"513 | EmilP | ![]() | 2025-09-17 | 11 | Spike | Mach Rocket | ![]() |
DK Pass | 2'00"409 | Mikuel | ![]() | 2025-09-17 | 11 | Swoop | R.O.B. H.O.G. | ![]() |
Starview Peak | 2'12"758 | Knightmare | ![]() | 2025-09-28 | <1 | Chargin' Chuck | Chargin' Truck | ![]() |
Sky-High Sundae | 1'52"985 | Jamie | ![]() | 2025-09-26 | 2 | Wario (Wicked Wasp) | Hot Rod | ![]() |
Wario Shipyard | 2'16"968 | berda | ![]() | 2025-09-25 | 3 | Bowser (Biker) | Reel Racer | ![]() |
Koopa Troopa Beach | 1'27"760 | Alberto | ![]() | 2025-09-24 | 4 | Bowser (Biker) | Chargin' Truck | ![]() |
Faraway Oasis | 1'57"311 | James | ![]() | 2025-09-28 | <1 | Conkdor | Reel Racer | ![]() |
Peach Stadium | 2'15"419 | ありすがわ | ![]() | 2025-08-13 | 46 | Wiggler | Big Horn | ![]() |
Peach Beach | 1'40"796 | K4I | ![]() | 2025-09-11 | 17 | Bowser | Reel Racer | ![]() |
Salty Salty Speedway | 1'56"483 | Barney | ![]() | 2025-09-27 | 1 | Bowser | Reel Racer | ![]() |
Dino Dino Jungle | 1'44"327 | ありすがわ | ![]() | 2025-09-27 | 1 | Cow | Chargin' Truck | ![]() |
Great ? Block Ruins | 2'02"490 | SpeZy | ![]() | 2025-08-19 | 40 | Para-Biddybud | Mach Rocket | ![]() |
Cheep Cheep Falls | 1'56"026 | flurry | ![]() | 2025-09-27 | 1 | Toadette (Explorer) | Reel Racer | ![]() |
Dandelion Depths | 2'19"228 | kaimin | ![]() | 2025-09-02 | 26 | Wiggler | Reel Racer | ![]() |
Boo Cinema | 2'04"664 | jBoneX | ![]() | 2025-08-16 | 43 | Wiggler | Baby Blooper | ![]() |
Dry Bones Burnout | 2'06"901 | SpeZy | ![]() | 2025-09-23 | 5 | Wario (Pirate) | Baby Blooper | ![]() |
Moo Moo Meadows | 1'53"944 | Kins0 | ![]() | 2025-08-15 | 44 | Cow | Dread Sled | ![]() |
Choco Mountain | 2'01"742 | Zae | ![]() | 2025-09-07 | 21 | Bowser | Reel Racer | ![]() |
Toad's Factory | 1'51"365 | F。 | ![]() | 2025-09-23 | 5 | Wiggler | Baby Blooper | ![]() |
Bowser's Castle | 2'11"546 | plant | ![]() | 2025-08-30 | 29 | Piranha Plant | B Dasher | ![]() |
Acorn Heights | 1'57"957 | Demon | ![]() | 2025-09-04 | 24 | Para-Biddybud | W-Twin Chopper | ![]() |
Mario Circuit | 1'03"766 | JenZua | ![]() | 2025-08-19 | 40 | Toadette (Soft Server) | Baby Blooper | ![]() |
Rainbow Road | 3'55"127 | Technical | ![]() | 2025-09-28 | <1 | Wiggler | Billdozer | ![]() |
Total: | 59'16"708 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
SpeZy | ![]() |
2 |
Zae | ![]() |
2 |
ありすがわ | ![]() |
2 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
11 |
![]() |
6 |
![]() |
4 |
![]() |
3 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |