World Records Snapshot - Select Date
Switch to Map View |
150cc World Records on: 2025-07-27
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
---|---|---|---|---|---|---|---|---|
Mario Bros. Circuit | 1'49"152 | SuperFX | ![]() | 2025-07-21 | 6 | Swoop | R.O.B. H.O.G. | ![]() |
Crown City | 2'06"897 | K4I | ![]() | 2025-07-26 | 1 | Wiggler | Billdozer | ![]() |
Whistlestop Summit | 1'46"618 | Jorge | ![]() | 2025-07-20 | 7 | Baby Daisy | Mach Rocket | ![]() |
DK Spaceport | 1'31"052 | K4I | ![]() | 2025-07-20 | 7 | Wiggler | B Dasher | ![]() |
Desert Hills | 1'33"001 | Cole | ![]() | 2025-07-25 | 2 | Peach (Touring) | W-Twin Chopper | ![]() |
Shy Guy Bazaar | 1'51"989 | Zae | ![]() | 2025-07-25 | 2 | Para-Biddybud | Mach Rocket | ![]() |
Wario Stadium | 2'02"452 | Nugget | ![]() | 2025-07-25 | 2 | Baby Daisy | Reel Racer | ![]() |
Airship Fortress | 1'55"900 | EmilP | ![]() | 2025-07-25 | 2 | Spike | Mach Rocket | ![]() |
DK Pass | 2'01"984 | Haupi | ![]() | 2025-07-23 | 4 | Para-Biddybud | R.O.B. H.O.G. | ![]() |
Starview Peak | 2'14"896 | Mikuel | ![]() | 2025-07-20 | 7 | Cow | Reel Racer | ![]() |
Sky-High Sundae | 1'54"731 | Jamie | ![]() | 2025-07-24 | 3 | Wario (Biker) | Baby Blooper | ![]() |
Wario Shipyard | 2'18"677 | ちゃっぴー | ![]() | 2025-07-26 | 1 | Wario (Oasis) | Reel Racer | ![]() |
Koopa Troopa Beach | 1'28"383 | Alberto | ![]() | 2025-07-25 | 2 | Bowser (Pro Racer) | Chargin' Truck | ![]() |
Faraway Oasis | 1'59"396 | James | ![]() | 2025-07-26 | 1 | Lakitu (Fisherman) | Reel Racer | ![]() |
Peach Stadium | 2'16"891 | ありすがわ | ![]() | 2025-07-17 | 10 | Wiggler | Big Horn | ![]() |
Peach Beach | 1'41"253 | SolivaganTz | ![]() | 2025-07-24 | 3 | Bowser | Reel Racer | ![]() |
Salty Salty Speedway | 1'57"719 | brae | ![]() | 2025-07-25 | 2 | Wiggler | Reel Racer | ![]() |
Dino Dino Jungle | 1'46"135 | Alberto | ![]() | 2025-07-11 | 16 | Cow | Li'l Dumpy | ![]() |
Great ? Block Ruins | 2'02"902 | Frisk | ![]() | 2025-07-24 | 3 | Swoop | Mach Rocket | ![]() |
Cheep Cheep Falls | 2'00"634 | Lef | ![]() | 2025-07-18 | 9 | Nabbit | Reel Racer | ![]() |
Dandelion Depths | 2'20"191 | Alberto | ![]() | 2025-07-11 | 16 | Wario (Road Ruffian) | Reel Racer | ![]() |
Boo Cinema | 2'05"641 | Ethan | ![]() | 2025-07-26 | 1 | Wario (Pro Racer) | Baby Blooper | ![]() |
Dry Bones Burnout | 2'08"428 | Fox | ![]() | 2025-07-13 | 14 | Wario (Work Crew) | Baby Blooper | ![]() |
Moo Moo Meadows | 1'55"474 | Kins0 | ![]() | 2025-07-12 | 15 | Cow | Tiny Titan | ![]() |
Choco Mountain | 2'05"155 | Zae | ![]() | 2025-07-09 | 18 | Bowser | Reel Racer | ![]() |
Toad's Factory | 1'52"159 | Tera | ![]() | 2025-07-23 | 4 | Wario | Baby Blooper | ![]() |
Bowser's Castle | 2'13"909 | plant | ![]() | 2025-07-24 | 3 | Piranha Plant | B Dasher | ![]() |
Acorn Heights | 1'58"637 | nanew | ![]() | 2025-07-25 | 2 | Swoop | W-Twin Chopper | ![]() |
Mario Circuit | 1'04"146 | JenZua | ![]() | 2025-07-06 | 21 | Toadette (Explorer) | Baby Blooper | ![]() |
Rainbow Road | 3'59"114 | Technical | ![]() | 2025-07-26 | 1 | Wiggler | Billdozer | ![]() |
Total: | 60'03"516 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Alberto | ![]() |
3 |
K4I | ![]() |
2 |
Zae | ![]() |
2 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
6 |
![]() |
6 |
![]() |
5 |
![]() |
3 |
![]() |
3 |
![]() |
3 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |