World Records Snapshot - Select Date
Switch to Map View |
150cc World Records on: 2025-07-06
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
---|---|---|---|---|---|---|---|---|
Mario Bros. Circuit | 1'51"756 | SuperFX | ![]() | 2025-07-05 | 1 | Swoop | R.O.B. H.O.G. | ![]() |
Crown City | 2'07"262 | K4I | ![]() | 2025-07-05 | 1 | Wario | Hot Rod | ![]() |
Whistlestop Summit | 1'46"978 | ぼちやま | ![]() | 2025-07-03 | 3 | Baby Daisy (Sailor) | Mach Rocket | ![]() |
DK Spaceport | 1'31"648 | Pii | ![]() | 2025-06-25 | 11 | Wario (Work Crew) | B Dasher | ![]() |
Desert Hills | 1'33"884 | Cole | ![]() | 2025-07-05 | 1 | Bowser | Reel Racer | ![]() |
Shy Guy Bazaar | 1'52"541 | Zae | ![]() | 2025-07-04 | 2 | Baby Mario (Pro Racer) | Baby Blooper | ![]() |
Wario Stadium | 2'02"773 | JenZua | ![]() | 2025-06-29 | 7 | Baby Daisy (Sailor) | Reel Racer | ![]() |
Airship Fortress | 1'56"038 | EmilP | ![]() | 2025-07-05 | 1 | Spike | Mach Rocket | ![]() |
DK Pass | 2'02"425 | Mirai | ![]() | 2025-07-04 | 2 | Swoop | R.O.B. H.O.G. | ![]() |
Starview Peak | 2'15"422 | Wood22 | ![]() | 2025-07-04 | 2 | Bowser (All-Terrain) | Reel Racer | ![]() |
Sky-High Sundae | 1'56"236 | Shockwave TLS | ![]() | 2025-07-06 | <1 | Wario (Pro Racer) | Baby Blooper | ![]() |
Wario Shipyard | 2'19"120 | ちゃっぴー | ![]() | 2025-07-06 | <1 | Bowser (All-Terrain) | Reel Racer | ![]() |
Koopa Troopa Beach | 1'28"423 | Alberto | ![]() | 2025-07-04 | 2 | Bowser (Biker) | Chargin' Truck | ![]() |
Faraway Oasis | 1'59"726 | James | ![]() | 2025-06-28 | 8 | Penguin | W-Twin Chopper | ![]() |
Peach Stadium | 2'17"441 | Lean | ![]() | 2025-07-06 | <1 | Wiggler | Big Horn | ![]() |
Peach Beach | 1'41"466 | K4I | ![]() | 2025-06-29 | 7 | Bowser | Reel Racer | ![]() |
Salty Salty Speedway | 1'57"899 | brae | ![]() | 2025-07-03 | 3 | Wiggler | Reel Racer | ![]() |
Dino Dino Jungle | 1'46"307 | Alberto | ![]() | 2025-06-29 | 7 | Cow | Li'l Dumpy | ![]() |
Great ? Block Ruins | 2'03"382 | SpeZy | ![]() | 2025-06-27 | 9 | Para-Biddybud | Mach Rocket | ![]() |
Cheep Cheep Falls | 2'01"508 | Knightmare | ![]() | 2025-07-05 | 1 | Nabbit | Reel Racer | ![]() |
Dandelion Depths | 2'20"649 | Alberto | ![]() | 2025-07-02 | 4 | Wario (Biker) | Reel Racer | ![]() |
Boo Cinema | 2'06"483 | jBoneX | ![]() | 2025-07-04 | 2 | Wario (Pirate) | Baby Blooper | ![]() |
Dry Bones Burnout | 2'08"952 | Zepline | ![]() | 2025-06-21 | 15 | Wario (Work Crew) | Baby Blooper | ![]() |
Moo Moo Meadows | 1'55"974 | Kins0 | ![]() | 2025-07-05 | 1 | Cow | Tiny Titan | ![]() |
Choco Mountain | 2'05"714 | Another | ![]() | 2025-07-05 | 1 | Bowser | Reel Racer | ![]() |
Toad's Factory | 1'52"501 | Tera | ![]() | 2025-07-06 | <1 | Wario | Baby Blooper | ![]() |
Bowser's Castle | 2'15"670 | うひ | ![]() | 2025-07-03 | 3 | Wiggler | B Dasher | ![]() |
Acorn Heights | 1'59"002 | nanew | ![]() | 2025-07-05 | 1 | Swoop | W-Twin Chopper | ![]() |
Mario Circuit | 1'04"146 | JenZua | ![]() | 2025-07-06 | <1 | Toadette (Explorer) | Baby Blooper | ![]() |
Rainbow Road | 3'59"987 | Technical | ![]() | 2025-07-04 | 2 | Wiggler | Billdozer | ![]() |
Total: | 60'21"313 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Alberto | ![]() |
3 |
JenZua | ![]() |
2 |
K4I | ![]() |
2 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
6 |
![]() |
6 |
![]() |
5 |
![]() |
5 |
![]() |
3 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |