World Records Snapshot - Select Date
| Switch to Map View |
150cc World Records on: 2026-08-15
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'47"345 | あつき | ![]() | 2026-07-20 | 26 | Toadette (Conductor) | Baby Blooper | |
| Crown City | 2'03"354 | Pluto | ![]() | 2026-07-08 | 38 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 227 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"612 | Darragh | ![]() | 2026-07-23 | 23 | Wario (Work Crew) | B Dasher | |
| Desert Hills | 1'30"737 | Jacob | ![]() | 2026-07-29 | 17 | Wario (Biker) | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"238 | Jojo | ![]() | 2026-08-14 | 1 | Para-Biddybud | R.O.B. H.O.G. | |
| Wario Stadium | 1'59"882 | Nugget | ![]() | 2026-04-22 | 115 | Toadette | Reel Racer | |
| Airship Fortress | 1'53"991 | LegoWiiMan | ![]() | 2026-07-24 | 22 | Spike | Mach Rocket | |
| DK Pass | 1'57"865 | Mikuel | ![]() | 2026-06-05 | 71 | Baby Daisy (Touring) | R.O.B. H.O.G. | |
| Starview Peak | 2'09"373 | Lean | ![]() | 2026-08-07 | 8 | Waluigi | Reel Racer | |
| Sky-High Sundae | 1'52"758 | Optik | ![]() | 2026-06-04 | 72 | Wiggler | Hot Rod | |
| Wario Shipyard | 2'15"904 | Another | ![]() | 2026-06-28 | 48 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'26"309 | Optik | ![]() | 2026-06-20 | 56 | Pokey | Dread Sled | |
| Faraway Oasis | 1'54"734 | James | ![]() | 2026-07-17 | 29 | Penguin | Reel Racer | |
| Peach Stadium | 2'13"998 | JaK | ![]() | 2026-02-14 | 182 | Wiggler | Big Horn | |
| Peach Beach | 1'39"823 | ありすがわ | ![]() | 2026-07-17 | 29 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'54"345 | Optik | ![]() | 2026-08-01 | 14 | Toadette (Soft Server) | Mach Rocket | |
| Dino Dino Jungle | 1'44"172 | Panda | ![]() | 2026-08-14 | 1 | Pokey | Chargin' Truck | |
| Great ? Block Ruins | 2'01"648 | SpeZy | ![]() | 2026-08-03 | 12 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'53"881 | flurry | ![]() | 2026-06-15 | 61 | Toadette (Explorer) | Reel Racer | |
| Dandelion Depths | 2'16"997 | JaK | ![]() | 2026-08-12 | 3 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"755 | jBoneX | ![]() | 2026-06-18 | 58 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'05"421 | Chrin | ![]() | 2026-07-31 | 15 | Wiggler | Baby Blooper | |
| Moo Moo Meadows | 1'53"159 | Harpan | ![]() | 2026-07-26 | 20 | Cow | Dread Sled | |
| Choco Mountain | 2'00"711 | Another | ![]() | 2026-07-12 | 34 | Bowser | Reel Racer | |
| Toad's Factory | 1'51"172 | ありすがわ | ![]() | 2026-06-07 | 69 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'08"731 | Optik | ![]() | 2026-08-12 | 3 | Toadette (Soft Server) | Baby Blooper | |
| Acorn Heights | 1'56"986 | Demon | ![]() | 2026-06-02 | 74 | Para-Biddybud | W-Twin Chopper | |
| Mario Circuit | 1'02"934 | JaK | ![]() | 2026-04-06 | 131 | Toadette (Explorer) | Baby Blooper | |
| Rainbow Road | 3'52"848 | Technical | ![]() | 2026-07-29 | 17 | Wiggler | Big Horn | |
| Total: | 58'35"406 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| Optik | ![]() |
4 |
| JaK | ![]() |
3 |
| Another | ![]() |
2 |
| ありすがわ | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
10 |
![]() |
5 |
![]() |
4 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |










