World Records Snapshot - Select Date
Switch to Map View |
150cc World Records on: 2025-07-19
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
---|---|---|---|---|---|---|---|---|
Mario Bros. Circuit | 1'49"994 | SuperFX | ![]() | 2025-07-18 | 1 | Swoop | R.O.B. H.O.G. | ![]() |
Crown City | 2'07"244 | K4I | ![]() | 2025-07-12 | 7 | Wario | Hot Rod | ![]() |
Whistlestop Summit | 1'46"776 | Jorge | ![]() | 2025-07-16 | 3 | Baby Daisy | Mach Rocket | ![]() |
DK Spaceport | 1'31"062 | Pii | ![]() | 2025-07-15 | 4 | Wario (Work Crew) | B Dasher | ![]() |
Desert Hills | 1'33"217 | Cole | ![]() | 2025-07-19 | <1 | Snowman | W-Twin Chopper | ![]() |
Shy Guy Bazaar | 1'52"297 | Saviiator | ![]() | 2025-07-18 | 1 | Baby Mario (Swimwear) | Baby Blooper | ![]() |
Wario Stadium | 2'02"699 | あれふ | ![]() | 2025-07-15 | 4 | Swoop | Reel Racer | ![]() |
Airship Fortress | 1'55"986 | EmilP | ![]() | 2025-07-17 | 2 | Spike | Mach Rocket | ![]() |
DK Pass | 2'02"062 | Alberto | ![]() | 2025-07-16 | 3 | Swoop | R.O.B. H.O.G. | ![]() |
Starview Peak | 2'14"946 | Alberto | ![]() | 2025-07-18 | 1 | Cow | Reel Racer | ![]() |
Sky-High Sundae | 1'54"861 | Jamie | ![]() | 2025-07-18 | 1 | Wario (Biker) | Baby Blooper | ![]() |
Wario Shipyard | 2'18"838 | ちゃっぴー | ![]() | 2025-07-14 | 5 | Wiggler | Reel Racer | ![]() |
Koopa Troopa Beach | 1'28"423 | Alberto | ![]() | 2025-07-04 | 15 | Bowser (Biker) | Chargin' Truck | ![]() |
Faraway Oasis | 1'59"726 | James | ![]() | 2025-06-28 | 21 | Penguin | W-Twin Chopper | ![]() |
Peach Stadium | 2'16"891 | ありすがわ | ![]() | 2025-07-17 | 2 | Wiggler | Big Horn | ![]() |
Peach Beach | 1'41"321 | K4I | ![]() | 2025-07-18 | 1 | Bowser (Pro Racer) | Reel Racer | ![]() |
Salty Salty Speedway | 1'57"805 | Yuki | ![]() | 2025-07-11 | 8 | Wario (Work Crew) | Reel Racer | ![]() |
Dino Dino Jungle | 1'46"135 | Alberto | ![]() | 2025-07-11 | 8 | Cow | Li'l Dumpy | ![]() |
Great ? Block Ruins | 2'02"915 | Frisk | ![]() | 2025-07-13 | 6 | Swoop | Mach Rocket | ![]() |
Cheep Cheep Falls | 2'00"634 | Lef | ![]() | 2025-07-18 | 1 | Nabbit | Reel Racer | ![]() |
Dandelion Depths | 2'20"191 | Alberto | ![]() | 2025-07-11 | 8 | Wario (Road Ruffian) | Reel Racer | ![]() |
Boo Cinema | 2'06"325 | jBoneX | ![]() | 2025-07-16 | 3 | Wario (Road Ruffian) | Baby Blooper | ![]() |
Dry Bones Burnout | 2'08"428 | Fox | ![]() | 2025-07-13 | 6 | Wario (Work Crew) | Baby Blooper | ![]() |
Moo Moo Meadows | 1'55"474 | Kins0 | ![]() | 2025-07-12 | 7 | Cow | Tiny Titan | ![]() |
Choco Mountain | 2'05"155 | Zae | ![]() | 2025-07-09 | 10 | Bowser | Reel Racer | ![]() |
Toad's Factory | 1'52"215 | Tera | ![]() | 2025-07-12 | 7 | Wario | Baby Blooper | ![]() |
Bowser's Castle | 2'14"662 | Logan | ![]() | 2025-07-18 | 1 | Piranha Plant | B Dasher | ![]() |
Acorn Heights | 1'58"951 | nanew | ![]() | 2025-07-08 | 11 | Swoop | W-Twin Chopper | ![]() |
Mario Circuit | 1'04"146 | JenZua | ![]() | 2025-07-06 | 13 | Toadette (Explorer) | Baby Blooper | ![]() |
Rainbow Road | 3'59"787 | Technical | ![]() | 2025-07-19 | <1 | Wiggler | Billdozer | ![]() |
Total: | 60'09"166 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Alberto | ![]() |
5 |
K4I | ![]() |
2 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
7 |
![]() |
6 |
![]() |
6 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |