Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRs | Total Time CutTotal Number of World Records
| # | Nation | Total | '25 | '26 |
|---|---|---|---|---|
| 1 | ![]() | 1155 | 914 | 241 |
| 2 | ![]() | 649 | 564 | 85 |
| 3 | ![]() | 340 | 262 | 78 |
| 4 | ![]() | 327 | 282 | 45 |
| 5 | ![]() | 325 | 267 | 58 |
| 6 | ![]() | 200 | 161 | 39 |
| 7 | ![]() | 184 | 116 | 68 |
| 8 | ![]() | 174 | 163 | 11 |
| 9 | ![]() | 68 | 67 | 1 |
| 10 | ![]() | 26 | 26 | |
| 11 | ![]() | 25 | 23 | 2 |
| 12 | ![]() | 23 | 23 | |
| 13 | ![]() | 22 | 13 | 9 |
| 14 | ![]() | 15 | 8 | 7 |
| 14 | ![]() | 15 | 7 | 8 |
| 16 | ![]() | 14 | 14 | |
| 17 | ![]() | 13 | 13 | |
| 18 | ![]() | 12 | 11 | 1 |
| 19 | ![]() | 10 | 10 | |
| 20 | ![]() | 8 | 8 | |
| 21 | ![]() | 6 | 6 | |
| 22 | ![]() | 4 | 4 | |
| 22 | ![]() | 4 | 4 | |
| 24 | ![]() | 3 | 3 | |
| 25 | ![]() | 1 | 1 | |
| 25 | ![]() | 1 | 1 | |
| 25 | ![]() | 1 | 1 |



























