Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRs | Total Time CutTotal Number of World Records
| # | Nation | Total | '25 | '26 |
|---|---|---|---|---|
| 1 | ![]() | 1038 | 914 | 124 |
| 2 | ![]() | 589 | 553 | 36 |
| 3 | ![]() | 300 | 267 | 33 |
| 3 | ![]() | 300 | 262 | 38 |
| 5 | ![]() | 296 | 282 | 14 |
| 6 | ![]() | 188 | 161 | 27 |
| 7 | ![]() | 164 | 163 | 1 |
| 8 | ![]() | 149 | 113 | 36 |
| 9 | ![]() | 67 | 67 | |
| 10 | ![]() | 26 | 26 | |
| 11 | ![]() | 23 | 23 | |
| 11 | ![]() | 23 | 23 | |
| 11 | ![]() | 23 | 16 | 7 |
| 14 | ![]() | 14 | 14 | |
| 15 | ![]() | 13 | 13 | |
| 15 | ![]() | 13 | 8 | 5 |
| 17 | ![]() | 11 | 11 | |
| 18 | ![]() | 10 | 10 | |
| 18 | ![]() | 10 | 7 | 3 |
| 20 | ![]() | 8 | 8 | |
| 21 | ![]() | 6 | 6 | |
| 22 | ![]() | 4 | 4 | |
| 23 | ![]() | 3 | 3 | |
| 24 | ![]() | 2 | 2 | |
| 25 | ![]() | 1 | 1 | |
| 25 | ![]() | 1 | 1 |


























