Mario Kart 64 World Records
World Records for Mario Kart 64. Times are shown in both NTSC and PAL using the 1.2024 conversion rate.Non-Shortcut World Records
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'37"80 | 1'57"59 | MR | ![]() | PAL | 2026-03-24 | 227 | ||||
| 0'31"21 | 0'37"53 | Pierce L | ![]() | PAL | 2024-07-19 | 840 | |||||
| 0'31"21 | 0'37"53 | MR | ![]() | PAL | 2024-07-31 | 828 | |||||
| 1'11"28 | 1'25"71 | Dumb Guy | ![]() | PAL | 2026-09-28 | 39 | ||||
| 0'23"07 | 0'27"74 | Dumb Guy | ![]() | PAL | 2026-03-01 | 250 | |||||
| 1'19"15 | 1'35"17 | MR | ![]() | PAL | 2022-06-28 | 1592 | ||||
| 0'25"57 | 0'30"75 | MR | ![]() | PAL | 2021-03-25 | 2052 | |||||
| 0'25"57 | 0'30"75 | Pierce L | ![]() | PAL | 2021-07-19 | 1936 | |||||
| 1'42"85 | 2'03"67 | MR | ![]() | PAL | 2025-09-15 | 417 | ||||
| 0'32"37 | 0'38"92 | MR | ![]() | PAL | 2022-12-01 | 1436 | |||||
| 0'32"37 | 0'38"92 | Pierce L | ![]() | PAL | 2023-01-16 | 1390 | |||||
| 2'27"67 | 2'57"56 | Pierce L | ![]() | PAL | 2026-04-22 | 198 | ||||
| 2'27"67 | 2'57"56 | MR | ![]() | PAL | 2026-05-08 | 182 | |||||
| 0'48"76 | 0'58"63 | Pierce L | ![]() | PAL | 2021-07-19 | 1936 | |||||
| 0'48"76 | 0'58"63 | MR | ![]() | PAL | 2022-10-05 | 1493 | |||||
| 1'38"36 | 1'58"27 | MR | ![]() | PAL | 2024-12-29 | 677 | ||||
| 0'31"15 | 0'37"45 | MR | ![]() | PAL | 2026-09-24 | 43 | |||||
| 1'36"07 | 1'55"51 | MR | ![]() | PAL | 2023-06-01 | 1254 | ||||
| 0'31"51 | 0'37"89 | MR | ![]() | PAL | 2022-09-14 | 1514 | |||||
| 0'31"51 | 0'37"89 | Marcos | ![]() | PAL | 2025-07-27 | 467 | |||||
| 1'12"77 | 1'27"50 | MR | ![]() | PAL | 2026-03-17 | 234 | ||||
| 0'22"95 | 0'27"59 | Pierce L | ![]() | PAL | 2022-02-27 | 1713 | |||||
| 0'22"95 | 0'27"59 | MR | ![]() | PAL | 2026-09-15 | 52 | |||||
| 3'35"75 | 4'19"42 | MR | ![]() | PAL | 2026-02-13 | 266 | ||||
| 1'11"24 | 1'25"66 | MR | ![]() | PAL | 2023-10-12 | 1121 | |||||
| 1'35"55 | 1'54"89 | MR | ![]() | PAL | 2026-10-28 | 9 | ||||
| 0'31"34 | 0'37"68 | MR | ![]() | PAL | 2023-12-06 | 1066 | |||||
| 2'22"22 | 2'51"01 | MR | ![]() | PAL | 2026-01-07 | 303 | ||||
| 0'45"86 | 0'55"14 | MR | ![]() | PAL | 2024-08-30 | 798 | |||||
| 1'49"52 | 2'11"69 | MR | ![]() | PAL | 2026-10-20 | 17 | ||||
| 0'35"74 | 0'42"97 | Wrechman | ![]() | PAL | 2026-10-11 | 26 | |||||
| 0'35"74 | 0'42"97 | MR | ![]() | PAL | 2026-10-13 | 24 | |||||
| 1'49"46 | 2'11"62 | Pierce L | ![]() | PAL | 2019-12-31 | 2502 | ||||
| 0'34"95 | 0'42"02 | MR | ![]() | PAL | 2024-02-21 | 989 | |||||
| 1'23"58 | 1'40"50 | MR | ![]() | PAL | 2024-07-24 | 835 | ||||
| 0'25"71 | 0'30"91 | MR | ![]() | PAL | 2023-12-01 | 1071 | |||||
| 1'43"09 | 2'03"95 | MR | ![]() | PAL | 2023-06-13 | 1242 | ||||
| 0'33"85 | 0'40"70 | MR | ![]() | PAL | 2022-05-27 | 1624 | |||||
| 4'51"87 | 5'50"95 | Pierce L | ![]() | PAL | 2025-07-16 | 478 | ||||
| 1'36"58 | 1'56"13 | MR | ![]() | PAL | 2026-03-31 | 220 | |||||
| 3lap Total: | 31'56"99 | 38'25"01 | |||||||||
| Flap Total: | 10'21"86 | 12'27"71 | |||||||||
| Combined Total: | 42'18"85 | 50'52"72 | |||||||||
Shortcut World Records
[ Hide Ties >3 | Show All Ties ]| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0'10"50 | 0'12"63 | JCP | ![]() | NTSC | 2026-06-20 | 139 | |||||
| 0'00"01 | 0'00"01 | abney317 | ![]() | NTSC | 2023-05-12 | 1274 | ||||||
| 0'00"01 | 0'00"01 | Jonesy | ![]() | NTSC | 2023-06-05 | 1250 | ||||||
| 0'00"01 | 0'00"01 | Forest | ![]() | NTSC | 2023-06-06 | 1249 | ||||||
| 0'00"01 | 0'00"01 | Martin K | ![]() | NTSC | 2023-06-11 | 1244 | ||||||
| 0'00"01 | 0'00"01 | Alec Helms | ![]() | NTSC | 2023-06-14 | 1241 | ||||||
| 0'00"01 | 0'00"01 | iMathII | ![]() | NTSC | 2023-09-05 | 1158 | ||||||
| 0'00"01 | 0'00"01 | VAJ | ![]() | NTSC | 2024-05-17 | 903 | ||||||
| 0'00"01 | 0'00"01 | CoKoNut | ![]() | NTSC | 2024-06-04 | 885 | ||||||
| 0'00"01 | 0'00"01 | Pierce L | ![]() | NTSC | 2024-06-15 | 874 | ||||||
| 0'00"01 | 0'00"01 | Brandon Skar | ![]() | NTSC | 2024-08-14 | 814 | ||||||
| 0'00"01 | 0'00"01 | JCP | ![]() | NTSC | 2025-05-17 | 538 | ||||||
| 0'36"92 | 0'44"39 | JCP | ![]() | PAL | 2024-08-05 | 823 | |||||
| 0'06"93 | 0'08"33 | abney317 | ![]() | NTSC | 2024-03-09 | 972 | ||||||
| 0'18"38 | 0'22"10 | JCP | ![]() | NTSC | 2026-07-27 | 102 | |||||
| 0'00"01 | 0'00"01 | Forest | ![]() | NTSC | 2023-06-01 | 1254 | ||||||
| 0'00"01 | 0'00"01 | abney317 | ![]() | NTSC | 2023-06-02 | 1253 | ||||||
| 0'00"01 | 0'00"01 | Jonesy | ![]() | NTSC | 2023-06-02 | 1253 | ||||||
| 0'00"01 | 0'00"01 | Brody | ![]() | NTSC | 2023-06-03 | 1252 | ||||||
| 0'00"01 | 0'00"01 | iMathII | ![]() | NTSC | 2023-06-03 | 1252 | ||||||
| 0'00"01 | 0'00"01 | Alec Helms | ![]() | NTSC | 2023-06-04 | 1251 | ||||||
| 0'00"01 | 0'00"01 | MrPonytale | ![]() | NTSC | 2023-06-05 | 1250 | ||||||
| 0'00"01 | 0'00"01 | Billy | ![]() | NTSC | 2023-06-05 | 1250 | ||||||
| 0'00"01 | 0'00"01 | Gianni | ![]() | NTSC | 2023-06-06 | 1249 | ||||||
| 0'00"01 | 0'00"01 | Glass | ![]() | NTSC | 2023-06-08 | 1247 | ||||||
| 0'00"01 | 0'00"01 | Yonatan | ![]() | NTSC | 2023-06-08 | 1247 | ||||||
| 0'00"01 | 0'00"01 | Slim | ![]() | NTSC | 2023-06-09 | 1246 | ||||||
| 0'00"01 | 0'00"01 | Martin K | ![]() | NTSC | 2023-06-10 | 1245 | ||||||
| 0'00"01 | 0'00"01 | Matthew Little | ![]() | NTSC | 2023-06-15 | 1240 | ||||||
| 0'00"01 | 0'00"01 | Jayden | ![]() | NTSC | 2023-06-17 | 1238 | ||||||
| 0'00"01 | 0'00"01 | TheMarioPianist | ![]() | NTSC | 2023-06-20 | 1235 | ||||||
| 0'00"01 | 0'00"01 | Viviana | ![]() | NTSC | 2023-07-07 | 1218 | ||||||
| 0'00"01 | 0'00"01 | Tyler S | ![]() | NTSC | 2023-08-29 | 1165 | ||||||
| 0'00"01 | 0'00"01 | M3zzzy | ![]() | NTSC | 2024-01-28 | 1013 | ||||||
| 0'00"01 | 0'00"01 | Pierce L | ![]() | NTSC | 2024-06-14 | 875 | ||||||
| 0'00"01 | 0'00"01 | JCP | ![]() | NTSC | 2024-06-17 | 872 | ||||||
| 0'00"01 | 0'00"01 | Brandon Skar | ![]() | NTSC | 2024-07-06 | 853 | ||||||
| 0'00"01 | 0'00"01 | Wrechman | ![]() | NTSC | 2024-07-25 | 834 | ||||||
| 0'00"01 | 0'00"01 | CoKoNut | ![]() | NTSC | 2024-10-12 | 755 | ||||||
| 0'00"01 | 0'00"01 | Beanzard64 | ![]() | NTSC | 2025-03-08 | 608 | ||||||
| 0'00"01 | 0'00"01 | VAJ | ![]() | NTSC | 2025-08-01 | 462 | ||||||
| 0'19"55 | 0'23"51 | abney317 | ![]() | NTSC | 2022-11-23 | 1444 | |||||
| 0'19"55 | 0'23"51 | JCP | ![]() | PAL | 2026-05-03 | 187 | ||||||
| 0'00"29 | 0'00"35 | Forest | ![]() | NTSC | 2026-01-13 | 297 | ||||||
| 0'13"71 | 0'16"48 | abney317 | ![]() | PAL | 2025-11-29 | 342 | |||||
| 0'01"70 | 0'02"04 | abney317 | ![]() | NTSC | 2026-06-25 | 134 | ||||||
| 0'01"70 | 0'02"04 | JCP | ![]() | PAL | 2026-06-27 | 132 | ||||||
| 0'45"38 | 0'54"57 | abney317 | ![]() | PAL | 2026-10-11 | 26 | |||||
| 0'10"08 | 0'12"12 | abney317 | ![]() | PAL | 2022-07-06 | 1584 | ||||||
| 0'12"08 | 0'14"52 | VAJ | ![]() | PAL | 2021-04-23 | 2023 | |||||
| 0'00"94 | 0'01"13 | Martin K | ![]() | NTSC | 2022-05-01 | 1650 | ||||||
| 0'48"20 | 0'57"96 | abney317 | ![]() | PAL | 2023-01-21 | 1385 | |||||
| 0'00"70 | 0'00"84 | Forest | ![]() | NTSC | 2023-10-31 | 1102 | ||||||
| 1'32"47 | 1'51"19 | abney317 | ![]() | PAL | 2026-08-08 | 90 | |||||
| 0'25"85 | 0'31"08 | Jonathan Coldsmith | ![]() | NTSC | 2024-06-05 | 884 | ||||||
| 1'49"38 | 2'11"52 | abney317 | ![]() | PAL | 2023-04-04 | 1312 | |||||
| 0'33"58 | 0'40"38 | abney317 | ![]() | PAL | 2023-04-04 | 1312 | ||||||
| 0'17"02 | 0'20"46 | JCP | ![]() | PAL | 2025-05-15 | 540 | |||||
| 0'02"95 | 0'03"55 | JCP | ![]() | PAL | 2026-08-12 | 86 | ||||||
| 0'24"15 | 0'29"04 | Forest | ![]() | NTSC | 2026-01-13 | 297 | |||||
| 0'00"01 | 0'00"01 | Forest | ![]() | NTSC | 2023-05-03 | 1283 | ||||||
| 0'00"01 | 0'00"01 | abney317 | ![]() | NTSC | 2023-05-07 | 1279 | ||||||
| 0'00"01 | 0'00"01 | Alec Helms | ![]() | NTSC | 2023-05-14 | 1272 | ||||||
| 0'00"01 | 0'00"01 | Jonesy | ![]() | NTSC | 2023-05-19 | 1267 | ||||||
| 0'00"01 | 0'00"01 | Martin K | ![]() | NTSC | 2023-06-13 | 1242 | ||||||
| 0'00"01 | 0'00"01 | iMathII | ![]() | NTSC | 2023-11-27 | 1075 | ||||||
| 0'00"01 | 0'00"01 | Brandon Skar | ![]() | NTSC | 2024-08-28 | 800 | ||||||
| 0'00"01 | 0'00"01 | JCP | ![]() | NTSC | 2026-06-23 | 136 | ||||||
| 0'00"01 | 0'00"01 | VAJ | ![]() | NTSC | 2026-08-13 | 85 | ||||||
| 0'41"84 | 0'50"31 | iMathII | ![]() | NTSC | 2023-08-19 | 1175 | |||||
| 0'41"84 | 0'50"31 | abney317 | ![]() | NTSC | 2024-12-14 | 692 | ||||||
| 0'41"84 | 0'50"31 | JCP | ![]() | PAL | 2026-03-14 | 237 | ||||||
| 0'12"14 | 0'14"60 | Forest | ![]() | NTSC | 2024-04-18 | 932 | ||||||
| 3lap Total: | 8'09"58 | 9'48"68 | ||||||||||
| Flap Total: | 1'35"19 | 1'54"45 | ||||||||||
| Combined Total: | 9'44"77 | 11'43"13 | ||||||||||
WR Tally
| Player | Nation | WR Count | Non-SC WRs (/32) | Untied Non-SC WRs | Tied Non-SC WRs | SC WRs (/26) | Untied SC WRs | Tied SC WRs |
|---|---|---|---|---|---|---|---|---|
| MR | ![]() |
28 | 28 | 20 | 8 | |||
| abney317 | ![]() |
14 | 14 | 8 | 6 | |||
| JCP | ![]() |
11 | 11 | 5 | 6 | |||
| Pierce L | ![]() |
10 | 8 | 2 | 6 | 2 | 2 | |
| Forest | ![]() |
7 | 7 | 4 | 3 | |||
| Martin K | ![]() |
4 | 4 | 1 | 3 | |||
| VAJ | ![]() |
4 | 4 | 1 | 3 | |||
| Dumb Guy | ![]() |
2 | 2 | 2 | ||||
| Wrechman | ![]() |
2 | 1 | 1 | 1 | 1 | ||
| Marcos | ![]() |
1 | 1 | 1 | ||||
| Jonathan Coldsmith | ![]() |
1 | 1 | 1 | ||||
| Players who only have tied SC WRs | 4 | iMathII ![]() |
4 | 4 | ||||
| 3 | Alec Helms , Jonesy , Brandon Skar ![]() |
3 | 3 | |||||
| 2 | CoKoNut ![]() |
2 | 2 | |||||
| 1 | Brody , Billy , MrPonytale , Gianni ![]() Glass , Yonatan , Slim , Matthew Little ![]() Jayden , TheMarioPianist , Viviana , Tyler S ![]() M3zzzy , Beanzard64 ![]() |
1 | 1 | |||||
Nation WR Tally
| Nation | WR Count | Non-SC WRs (/32) | SC WRs (/26) |
|---|---|---|---|
![]() |
33 | 9 | 24 |
![]() |
32 | 28 | 4 |
![]() |
4 | 4 | |
![]() |
4 | 4 | |
![]() |
2 | 2 | |
![]() |
1 | 1 | |
![]() |
1 | 1 |







