World Records Snapshot - Select Date
| Switch to Map View |
150cc World Records on: 2026-01-17
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'48"367 | あつき | ![]() | 2026-01-10 | 7 | Nabbit | R.O.B. H.O.G. | |
| Crown City | 2'04"255 | Pluto | ![]() | 2026-01-01 | 16 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 17 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"855 | Optik | ![]() | 2026-01-08 | 9 | Wiggler | B Dasher | |
| Desert Hills | 1'31"274 | Jacob | ![]() | 2026-01-07 | 10 | Wario | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"697 | ぼちやま | ![]() | 2025-10-15 | 94 | Swoop | R.O.B. H.O.G. | |
| Wario Stadium | 2'00"530 | Nugget | ![]() | 2025-12-20 | 28 | Toadette | Reel Racer | |
| Airship Fortress | 1'54"138 | LegoWiiMan | ![]() | 2026-01-16 | 1 | Spike | Mach Rocket | |
| DK Pass | 1'59"933 | Mikuel | ![]() | 2025-12-22 | 26 | Swoop | R.O.B. H.O.G. | |
| Starview Peak | 2'11"676 | Wood22 | ![]() | 2025-10-24 | 85 | Cow | Reel Racer | |
| Sky-High Sundae | 1'52"985 | Jamie | ![]() | 2025-09-26 | 113 | Wario (Wicked Wasp) | Hot Rod | |
| Wario Shipyard | 2'16"671 | Another | ![]() | 2025-12-08 | 40 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'27"493 | Alberto | ![]() | 2025-12-21 | 27 | Bowser (Pro Racer) | Chargin' Truck | |
| Faraway Oasis | 1'55"297 | James | ![]() | 2026-01-12 | 5 | Penguin | Reel Racer | |
| Peach Stadium | 2'14"603 | Lean | ![]() | 2026-01-17 | <1 | Wiggler | Big Horn | |
| Peach Beach | 1'40"256 | Panda | ![]() | 2025-12-30 | 18 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'55"779 | Alberto | ![]() | 2026-01-16 | 1 | Toadette (Conductor) | Mach Rocket | |
| Dino Dino Jungle | 1'44"327 | ありすがわ | ![]() | 2025-09-27 | 112 | Cow | Chargin' Truck | |
| Great ? Block Ruins | 2'02"216 | SpeZy | ![]() | 2025-10-30 | 79 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'54"373 | flurry | ![]() | 2025-11-25 | 53 | Toadette (Explorer) | Reel Racer | |
| Dandelion Depths | 2'18"695 | ありすがわ | ![]() | 2025-12-06 | 42 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"926 | Pepe | ![]() | 2025-12-25 | 23 | Wario (Wicked Wasp) | Baby Blooper | |
| Dry Bones Burnout | 2'06"486 | Chrin | ![]() | 2026-01-06 | 11 | Wario (Oasis) | Baby Blooper | |
| Moo Moo Meadows | 1'53"563 | Kins0 | ![]() | 2025-12-19 | 29 | Cow | Dread Sled | |
| Choco Mountain | 2'01"272 | twelfth | ![]() | 2025-12-31 | 17 | Bowser (Biker) | Reel Racer | |
| Toad's Factory | 1'51"256 | F。 | ![]() | 2025-10-28 | 81 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'10"646 | ry | ![]() | 2025-12-06 | 42 | Wario (Biker) | B Dasher | |
| Acorn Heights | 1'57"396 | Demon | ![]() | 2025-10-25 | 84 | Para-Biddybud | W-Twin Chopper | |
| Mario Circuit | 1'03"176 | JenZua | ![]() | 2026-01-06 | 11 | Toadette (Pro Racer) | Baby Blooper | |
| Rainbow Road | 3'54"818 | Technical | ![]() | 2025-12-12 | 36 | Wiggler | Billdozer | |
| Total: | 58'58"682 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| Alberto | ![]() |
2 |
| ありすがわ | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
7 |
![]() |
7 |
![]() |
4 |
![]() |
4 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |










