World Records Snapshot - Select Date
Course World Records on: 2022-12-31
Flap World Records on: 2022-12-31
WR Holders
Player | Nation | WR Count |
---|---|---|
Shock | 58 | |
Rusty | 21 | |
iMathII | 3 | |
Hahaae | 2 | |
Chraizy | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
81 | |
3 | |
1 |
Player | Nation | WR Count |
---|---|---|
Shock | 58 | |
Rusty | 21 | |
iMathII | 3 | |
Hahaae | 2 | |
Chraizy | 1 |
Nation | WR Count |
---|---|
81 | |
3 | |
1 |