Activity Stats
Some statistics about WR Activity.# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2 | 50 | 17 | 37 | 32 | |||||||
2002 | 5 | 43 | 26 | 4 | 0 | 2 | 0 | 0 | 11 | 2 | 3 | 8 |
2003 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
2005 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
2006 | 2 | 0 | 0 | 43 | 6 | 13 | 15 | 17 | 35 | 41 | 19 | 53 |
2007 | 28 | 9 | 14 | 9 | 24 | 44 | 39 | 17 | 15 | 10 | 8 | 22 |
2008 | 22 | 20 | 12 | 3 | 27 | 26 | 18 | 5 | 4 | 20 | 10 | 4 |
2009 | 9 | 2 | 0 | 2 | 0 | 3 | 2 | 12 | 11 | 5 | 3 | 2 |
2010 | 3 | 2 | 1 | 0 | 4 | 3 | 33 | 5 | 9 | 19 | 12 | 2 |
2011 | 18 | 15 | 19 | 22 | 14 | 19 | 9 | 12 | 18 | 2 | 0 | 3 |
2012 | 1 | 0 | 10 | 1 | 3 | 5 | 13 | 2 | 12 | 9 | 2 | 3 |
2013 | 6 | 21 | 17 | 8 | 4 | 5 | 1 | 0 | 24 | 8 | 33 | 1 |
2014 | 36 | 24 | 45 | 15 | 11 | 6 | 4 | 13 | 18 | 3 | 16 | 9 |
2015 | 11 | 4 | 8 | 13 | 3 | 0 | 3 | 13 | 2 | 5 | 1 | 5 |
2016 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 12 | 17 | 36 | 34 | 11 | 6 | 2 | 1 |
2018 | 1 | 2 | 13 | 5 | 18 | 5 | 1 | 3 | 4 | 3 | 7 | 26 |
2019 | 2 | 0 | 4 | 13 | 18 | 14 | 11 | 20 | 13 | 2 | 3 | 9 |
2020 | 9 | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
2021 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
2022 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 |
2024 | 3 | 0 | 1 | 2 | 13 | 1 | 3 | 0 | 0 | 0 | 2 |
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
2001 | 138 | 138 |
2002 | 104 | 242 |
2003 | 8 | 250 |
2004 | 4 | 254 |
2005 | 15 | 269 |
2006 | 244 | 513 |
2007 | 239 | 752 |
2008 | 171 | 923 |
2009 | 51 | 974 |
2010 | 93 | 1067 |
2011 | 151 | 1218 |
2012 | 61 | 1279 |
2013 | 128 | 1407 |
2014 | 200 | 1607 |
2015 | 68 | 1675 |
2016 | 8 | 1683 |
2017 | 119 | 1802 |
2018 | 88 | 1890 |
2019 | 109 | 1999 |
2020 | 28 | 2027 |
2021 | 9 | 2036 |
2022 | 20 | 2056 |
2023 | 18 | 2074 |
2024 | 25 | 2099 |
WRs per year: Number of WRs in a given year (includes Flaps).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
2001 | 13 | 13 | 13 |
2002 | 14 | 11 | 24 |
2003 | 6 | 3 | 27 |
2004 | 2 | 2 | 29 |
2005 | 4 | 2 | 31 |
2006 | 16 | 12 | 43 |
2007 | 17 | 7 | 50 |
2008 | 11 | 2 | 52 |
2009 | 6 | 2 | 54 |
2010 | 9 | 3 | 57 |
2011 | 9 | 2 | 59 |
2012 | 3 | 0 | 59 |
2013 | 6 | 3 | 62 |
2014 | 4 | 0 | 62 |
2015 | 3 | 0 | 62 |
2016 | 2 | 0 | 62 |
2017 | 4 | 1 | 63 |
2018 | 5 | 0 | 63 |
2019 | 5 | 0 | 63 |
2020 | 3 | 0 | 63 |
2021 | 2 | 0 | 63 |
2022 | 2 | 1 | 64 |
2023 | 1 | 0 | 64 |
2024 | 2 | 0 | 64 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.
Yearly WR Total Times
Year | Total Course Time | Total Flap Time | Combined Time |
---|---|---|---|
2006 | 39'06"94 | 8'53"23 | 48'00"17 |
2007 | 38'28"24 | 8'40"89 | 47'09"13 |
2008 | 38'03"48 | 8'32"33 | 46'35"81 |
2009 | 37'57"21 | 8'30"65 | 46'27"86 |
2010 | 37'40"90 | 8'26"86 | 46'07"76 |
2011 | 37'24"49 | 8'23"39 | 45'47"88 |
2012 | 37'17"10 | 8'22"18 | 45'39"28 |
2013 | 37'06"13 | 8'18"95 | 45'25"08 |
2014 | 36'51"81 | 8'15"29 | 45'07"10 |
2015 | 36'46"69 | 8'14"88 | 45'01"57 |
2016 | 36'45"77 | 8'14"88 | 45'00"65 |
2017 | 36'37"99 | 8'13"25 | 44'51"24 |
2018 | 36'34"27 | 8'11"52 | 44'45"79 |
2019 | 36'28"07 | 8'10"14 | 44'38"21 |
2020 | 36'26"35 | 8'09"73 | 44'36"08 |
2021 | 36'25"88 | 8'09"61 | 44'35"49 |
2022 | 36'25"76 | 8'09"11 | 44'34"87 |
2023 | 36'25"40 | 8'08"61 | 44'34"01 |
2024 | 36'24"93 | 8'08"08 | 44'33"01 |
Total time of the WRs.
The time for each year is from December 31st, or today for the current year.