Non-SC World Records Snapshot - Select Date
Switch to SC |
Non-SC World Records on: 2018-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'38"12 | 1'57"98 | MR | PAL | 2017-07-12 | 537 | |
Moo Moo Farm | 1'11"52 | 1'26"00 | abney317 | PAL | 2018-12-09 | 22 | |
Koopa Troopa Beach | 1'19"37 | 1'35"43 | MR | PAL | 2018-03-07 | 299 | |
Kalimari Desert | 1'43"08 | 2'03"94 | MR | PAL | 2018-04-20 | 255 | |
Toad's Turnpike | 2'28"30 | 2'58"32 | MR | PAL | 2017-12-28 | 368 | |
Frappe Snowland | 1'39"76 | 1'59"95 | MR | PAL | 2017-12-23 | 373 | |
Choco Mountain | 1'36"54 | 1'56"08 | MR | PAL | 2016-07-21 | 893 | |
Mario Raceway | 1'12"89 | 1'27"64 | MR | PAL | 2018-03-07 | 299 | |
Wario Stadium | 3'36"58 | 4'20"42 | MR | PAL | 2017-12-15 | 381 | |
Sherbet Land | 1'35"90 | 1'55"31 | MR | PAL | 2018-12-05 | 26 | |
Royal Raceway | 2'22"76 | 2'51"66 | MR | PAL | 2016-11-27 | 764 | |
Royal Raceway | 2'22"76 | 2'51"66 | Dan | PAL | 2018-12-26 | 5 | |
Bowser's Castle | 1'50"01 | 2'12"28 | MR | PAL | 2018-07-24 | 160 | |
D.K.'s Jungle Parkway | 1'49"55 | 2'11"72 | MR | PAL | 2018-11-20 | 41 | |
Yoshi Valley | 1'25"03 | 1'42"24 | MR | PAL | 2018-11-11 | 50 | |
Banshee Boardwalk | 1'43"33 | 2'04"25 | MR | PAL | 2018-01-07 | 358 | |
Rainbow Road | 4'53"06 | 5'52"37 | MR | PAL | 2018-04-13 | 262 | |
Total: | 32'05"80 | 38'35"59 |
Non-SC Flap World Records on: 2018-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'31"28 | 0'37"61 | VAJ | PAL | 2017-01-03 | 727 | |
Luigi Raceway | 0'31"28 | 0'37"61 | MR | PAL | 2018-01-04 | 361 | |
Moo Moo Farm | 0'23"12 | 0'27"80 | abney317 | PAL | 2018-12-29 | 2 | |
Koopa Troopa Beach | 0'25"65 | 0'30"84 | MR | PAL | 2015-12-06 | 1121 | |
Kalimari Desert | 0'32"44 | 0'39"01 | MR | PAL | 2018-07-23 | 161 | |
Toad's Turnpike | 0'48"93 | 0'58"83 | MR | PAL | 2013-12-09 | 1848 | |
Toad's Turnpike | 0'48"93 | 0'58"83 | Dan | PAL | 2018-12-30 | 1 | |
Frappe Snowland | 0'31"84 | 0'38"29 | MR | PAL | 2015-10-19 | 1169 | |
Choco Mountain | 0'31"67 | 0'38"08 | MR | PAL | 2018-01-30 | 335 | |
Mario Raceway | 0'22"98 | 0'27"63 | Dan | PAL | 2018-08-15 | 138 | |
Mario Raceway | 0'22"98 | 0'27"63 | MR | PAL | 2018-11-22 | 39 | |
Wario Stadium | 1'11"49 | 1'25"96 | MR | PAL | 2017-12-17 | 379 | |
Sherbet Land | 0'31"45 | 0'37"82 | MR | PAL | 2017-10-28 | 429 | |
Royal Raceway | 0'46"21 | 0'55"56 | Dan | PAL | 2018-12-26 | 5 | |
Bowser's Castle | 0'35"92 | 0'43"19 | abney317 | PAL | 2018-11-29 | 32 | |
D.K.'s Jungle Parkway | 0'34"99 | 0'42"07 | Zoran | PAL | 2018-09-15 | 107 | |
Yoshi Valley | 0'25"99 | 0'31"25 | MR | PAL | 2018-01-18 | 347 | |
Banshee Boardwalk | 0'33"94 | 0'40"81 | MR | PAL | 2017-07-03 | 546 | |
Rainbow Road | 1'36"94 | 1'56"56 | MR | PAL | 2018-04-13 | 262 | |
Total: | 10'24"84 | 12'31"31 |
WR Holders
Player | Nation | WR Count |
---|---|---|
MR | 27 | |
Dan | 4 | |
abney317 | 3 | |
VAJ | 1 | |
Zoran | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
27 | |
7 | |
1 | |
1 |