Shortcut World Records Snapshot - Select Date
Switch to Non-SC |
Shortcut World Records on: 2018-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'12"11 | 1'26"70 | Daniel L | PAL | 2017-04-25 | 615 | |
Kalimari Desert | 1'41"85 | 2'02"46 | abney317 | PAL | 2017-12-13 | 383 | |
Toad's Turnpike | 1'30"71 | 1'49"07 | abney317 | PAL | 2016-03-09 | 1027 | |
Frappe Snowland | 0'21"42 | 0'25"76 | abney317 | PAL | 2018-10-13 | 79 | |
Choco Mountain | 0'16"38 | 0'19"70 | abney317 | NTSC | 2017-10-29 | 428 | |
Mario Raceway | 0'50"44 | 1'00"65 | abney317 | PAL | 2017-11-10 | 416 | |
Wario Stadium | 0'12"23 | 0'14"70 | VAJ | PAL | 2015-01-26 | 1435 | |
Royal Raceway | 1'39"38 | 1'59"49 | abney317 | PAL | 2016-07-31 | 883 | |
D.K.'s Jungle Parkway | 0'18"74 | 0'22"53 | VAJ | PAL | 2013-07-16 | 1994 | |
Yoshi Valley | 0'27"76 | 0'33"39 | Alex G | PAL | 2010-11-27 | 2956 | |
Yoshi Valley | 0'27"76 | 0'33"39 | VAJ | PAL | 2012-06-05 | 2400 | |
Yoshi Valley | 0'27"76 | 0'33"39 | Greg I | PAL | 2013-07-31 | 1979 | |
Yoshi Valley | 0'27"76 | 0'33"39 | abney317 | NTSC | 2016-04-27 | 978 | |
Rainbow Road | 3'15"55 | 3'55"13 | MR | PAL | 2018-11-05 | 56 | |
Total: | 11'46"57 | 14'09"58 |
Shortcut Flap World Records on: 2018-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'21"35 | 0'25"67 | VAJ | PAL | 2016-04-04 | 1001 | |
Kalimari Desert | 0'31"40 | 0'37"75 | abney317 | PAL | 2017-11-04 | 422 | |
Toad's Turnpike | 0'28"83 | 0'34"66 | Zoran | PAL | 2013-09-05 | 1943 | |
Toad's Turnpike | 0'28"83 | 0'34"66 | abney317 | PAL | 2016-03-30 | 1006 | |
Frappe Snowland | 0'04"80 | 0'05"77 | Marcos | NTSC | 2016-07-08 | 906 | |
Choco Mountain | 0'02"98 | 0'03"58 | Frankie | NTSC | 2018-06-01 | 213 | |
Choco Mountain | 0'02"98 | 0'03"58 | abney317 | NTSC | 2018-06-02 | 212 | |
Mario Raceway | 0'15"41 | 0'18"53 | VAJ | PAL | 2018-08-31 | 122 | |
Mario Raceway | 0'15"41 | 0'18"53 | abney317 | PAL | 2018-10-21 | 71 | |
Wario Stadium | 0'01"92 | 0'02"31 | Greg I | PAL | 2013-05-09 | 2062 | |
Royal Raceway | 0'30"92 | 0'37"18 | VAJ | PAL | 2018-09-11 | 111 | |
D.K.'s Jungle Parkway | 0'03"38 | 0'04"06 | VAJ | NTSC | 2014-09-15 | 1568 | |
Yoshi Valley | 0'05"75 | 0'06"91 | Myles | NTSC | 2013-08-20 | 1959 | |
Yoshi Valley | 0'05"75 | 0'06"91 | abney317 | NTSC | 2015-02-16 | 1414 | |
Yoshi Valley | 0'05"75 | 0'06"91 | Frankie | NTSC | 2018-06-18 | 196 | |
Rainbow Road | 1'04"37 | 1'17"40 | MR | PAL | 2018-11-04 | 57 | |
Total: | 3'31"11 | 4'13"82 |
WR Holders
Player | Nation | WR Count |
---|---|---|
abney317 | 12 | |
VAJ | 7 | |
Frankie | 2 | |
Greg I | 2 | |
MR | 2 | |
Alex G | 1 | |
Daniel L | 1 | |
Marcos | 1 | |
Myles | 1 | |
Zoran | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
15 | |
7 | |
4 | |
2 | |
1 | |
1 |