Non-SC World Records Snapshot - Select Date
| Switch to SC | 
Non-SC World Records on: 2016-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 1'38"13 | 1'57"99 | MR |  | PAL | 2014-11-04 | 788 | 
| Moo Moo Farm | 1'11"64 | 1'26"14 | MR |  | PAL | 2015-10-12 | 446 | 
| Koopa Troopa Beach | 1'19"53 | 1'35"63 | MR |  | PAL | 2016-06-30 | 184 | 
| Kalimari Desert | 1'43"32 | 2'04"23 | MR |  | PAL | 2016-10-15 | 77 | 
| Toad's Turnpike | 2'28"56 | 2'58"63 | MR |  | PAL | 2014-07-29 | 886 | 
| Frappe Snowland | 1'39"85 | 2'00"06 | MR |  | PAL | 2016-07-13 | 171 | 
| Choco Mountain | 1'36"54 | 1'56"08 | MR |  | PAL | 2016-07-21 | 163 | 
| Mario Raceway | 1'12"97 | 1'27"74 | Dan |  | PAL | 2016-11-11 | 50 | 
| Wario Stadium | 3'36"63 | 4'20"48 | MR |  | PAL | 2016-10-06 | 86 | 
| Sherbet Land | 1'36"03 | 1'55"47 | MR |  | PAL | 2016-07-09 | 175 | 
| Royal Raceway | 2'22"76 | 2'51"66 | MR |  | PAL | 2016-11-27 | 34 | 
| Bowser's Castle | 1'50"11 | 2'12"40 | MR |  | PAL | 2016-01-29 | 337 | 
| D.K.'s Jungle Parkway | 1'50"20 | 2'12"50 | Lacey |  | PAL | 2016-10-31 | 61 | 
| Yoshi Valley | 1'25"12 | 1'42"35 | MR |  | PAL | 2016-02-29 | 306 | 
| Banshee Boardwalk | 1'43"48 | 2'04"42 | MR |  | PAL | 2016-12-30 | 1 | 
| Rainbow Road | 4'53"37 | 5'52"75 | MR |  | PAL | 2016-02-09 | 326 | 
| Total: | 32'08"24 | 38'38"53 | 
Non-SC Flap World Records on: 2016-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 0'31"29 | 0'37"62 | MR |  | PAL | 2013-12-28 | 1099 | 
| Moo Moo Farm | 0'23"14 | 0'27"82 | TJL |  | PAL | 2013-03-27 | 1375 | 
| Koopa Troopa Beach | 0'25"65 | 0'30"84 | MR |  | PAL | 2015-12-06 | 391 | 
| Kalimari Desert | 0'32"47 | 0'39"04 | MR |  | PAL | 2013-12-05 | 1122 | 
| Toad's Turnpike | 0'48"93 | 0'58"83 | MR |  | PAL | 2013-12-09 | 1118 | 
| Frappe Snowland | 0'31"84 | 0'38"29 | MR |  | PAL | 2015-10-19 | 439 | 
| Choco Mountain | 0'31"70 | 0'38"12 | MR |  | PAL | 2013-11-18 | 1139 | 
| Mario Raceway | 0'23"00 | 0'27"66 | Dan |  | PAL | 2016-11-05 | 56 | 
| Wario Stadium | 1'11"56 | 1'26"04 | MR |  | PAL | 2016-10-03 | 89 | 
| Sherbet Land | 0'31"50 | 0'37"88 | MR |  | PAL | 2013-12-31 | 1096 | 
| Sherbet Land | 0'31"50 | 0'37"88 | Dan |  | PAL | 2016-07-09 | 175 | 
| Royal Raceway | 0'46"27 | 0'55"63 | MR |  | PAL | 2014-08-02 | 882 | 
| Bowser's Castle | 0'35"93 | 0'43"20 | MR |  | PAL | 2013-06-25 | 1285 | 
| D.K.'s Jungle Parkway | 0'35"15 | 0'42"26 | MR |  | PAL | 2015-10-21 | 437 | 
| Yoshi Valley | 0'26"06 | 0'31"33 | Dan |  | PAL | 2016-08-10 | 143 | 
| Yoshi Valley | 0'26"06 | 0'31"33 | MR |  | PAL | 2016-10-17 | 75 | 
| Banshee Boardwalk | 0'33"96 | 0'40"83 | MR |  | PAL | 2013-10-04 | 1184 | 
| Rainbow Road | 1'37"01 | 1'56"65 | MR |  | PAL | 2016-01-13 | 353 | 
| Total: | 10'25"46 | 12'32"04 | 
WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| MR |  | 28 | 
| Dan |  | 4 | 
| Lacey |  | 1 | 
| TJL |  | 1 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 28 | 
|  | 4 | 
|  | 1 | 
|  | 1 | 
