Shortcut World Records Snapshot - Select Date
| Switch to Non-SC | 
Shortcut World Records on: 2016-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 1'12"73 | 1'27"45 | abney317 |  | NTSC | 2016-03-24 | 282 | 
| Kalimari Desert | 1'42"15 | 2'02"82 | abney317 |  | PAL | 2016-04-09 | 266 | 
| Toad's Turnpike | 1'30"71 | 1'49"07 | abney317 |  | PAL | 2016-03-09 | 297 | 
| Frappe Snowland | 0'21"51 | 0'25"86 | Greg I |  | PAL | 2012-07-19 | 1626 | 
| Frappe Snowland | 0'21"51 | 0'25"86 | VAJ |  | PAL | 2012-11-23 | 1499 | 
| Choco Mountain | 0'43"72 | 0'52"57 | abney317 |  | NTSC | 2016-03-22 | 284 | 
| Mario Raceway | 0'50"57 | 1'00"81 | Lacey |  | PAL | 2014-07-31 | 884 | 
| Wario Stadium | 0'12"23 | 0'14"70 | VAJ |  | PAL | 2015-01-26 | 705 | 
| Royal Raceway | 1'39"38 | 1'59"49 | abney317 |  | PAL | 2016-07-31 | 153 | 
| D.K.'s Jungle Parkway | 0'18"74 | 0'22"53 | VAJ |  | PAL | 2013-07-16 | 1264 | 
| Yoshi Valley | 0'27"76 | 0'33"39 | Alex G |  | PAL | 2010-11-27 | 2226 | 
| Yoshi Valley | 0'27"76 | 0'33"39 | VAJ |  | PAL | 2012-06-05 | 1670 | 
| Yoshi Valley | 0'27"76 | 0'33"39 | Greg I |  | PAL | 2013-07-31 | 1249 | 
| Yoshi Valley | 0'27"76 | 0'33"39 | abney317 |  | NTSC | 2016-04-27 | 248 | 
| Rainbow Road | 3'16"57 | 3'56"36 | abney317 |  | PAL | 2015-03-31 | 641 | 
| Total: | 12'16"07 | 14'45"05 | 
Shortcut Flap World Records on: 2016-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 0'21"35 | 0'25"67 | VAJ |  | PAL | 2016-04-04 | 271 | 
| Kalimari Desert | 0'31"47 | 0'37"84 | abney317 |  | PAL | 2015-10-04 | 454 | 
| Toad's Turnpike | 0'28"83 | 0'34"66 | Zoran |  | PAL | 2013-09-05 | 1213 | 
| Toad's Turnpike | 0'28"83 | 0'34"66 | abney317 |  | PAL | 2016-03-30 | 276 | 
| Frappe Snowland | 0'04"80 | 0'05"77 | Marcos |  | NTSC | 2016-07-08 | 176 | 
| Choco Mountain | 0'03"14 | 0'03"78 | abney317 |  | NTSC | 2016-04-04 | 271 | 
| Mario Raceway | 0'15"42 | 0'18"54 | Zoran |  | PAL | 2012-09-02 | 1581 | 
| Wario Stadium | 0'01"92 | 0'02"31 | Greg I |  | PAL | 2013-05-09 | 1332 | 
| Royal Raceway | 0'31"08 | 0'37"37 | Myles |  | NTSC | 2013-08-03 | 1246 | 
| D.K.'s Jungle Parkway | 0'03"38 | 0'04"06 | VAJ |  | NTSC | 2014-09-15 | 838 | 
| Yoshi Valley | 0'05"75 | 0'06"91 | Myles |  | NTSC | 2013-08-20 | 1229 | 
| Yoshi Valley | 0'05"75 | 0'06"91 | abney317 |  | NTSC | 2015-02-16 | 684 | 
| Rainbow Road | 1'04"56 | 1'17"63 | Zoran |  | PAL | 2014-08-12 | 872 | 
| Rainbow Road | 1'04"56 | 1'17"63 | abney317 |  | PAL | 2016-01-23 | 343 | 
| Total: | 3'31"70 | 4'14"54 | 
WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| abney317 |  | 12 | 
| VAJ |  | 6 | 
| Greg I |  | 3 | 
| Zoran |  | 3 | 
| Myles |  | 2 | 
| Alex G |  | 1 | 
| Lacey |  | 1 | 
| Marcos |  | 1 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 14 | 
|  | 6 | 
|  | 3 | 
|  | 3 | 
|  | 1 | 
|  | 1 | 
|  | 1 | 
