Non-SC World Records Snapshot - Select Date
| Switch to SC | 
Non-SC World Records on: 2015-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 1'38"13 | 1'57"99 | MR |  | PAL | 2014-11-04 | 422 | 
| Moo Moo Farm | 1'11"64 | 1'26"14 | MR |  | PAL | 2015-10-12 | 80 | 
| Koopa Troopa Beach | 1'19"55 | 1'35"65 | MR |  | PAL | 2013-09-15 | 837 | 
| Kalimari Desert | 1'43"39 | 2'04"32 | abney317 |  | PAL | 2015-11-24 | 37 | 
| Toad's Turnpike | 2'28"56 | 2'58"63 | MR |  | PAL | 2014-07-29 | 520 | 
| Frappe Snowland | 1'40"03 | 2'00"28 | MR |  | PAL | 2015-11-30 | 31 | 
| Choco Mountain | 1'36"59 | 1'56"14 | MR |  | PAL | 2013-12-01 | 760 | 
| Mario Raceway | 1'13"10 | 1'27"89 | MR |  | PAL | 2015-09-19 | 103 | 
| Wario Stadium | 3'37"51 | 4'21"54 | MR |  | PAL | 2014-11-27 | 399 | 
| Sherbet Land | 1'36"18 | 1'55"65 | MR |  | PAL | 2015-06-18 | 196 | 
| Royal Raceway | 2'22"84 | 2'51"75 | MR |  | PAL | 2014-08-01 | 517 | 
| Bowser's Castle | 1'50"24 | 2'12"55 | MR |  | PAL | 2015-11-23 | 38 | 
| D.K.'s Jungle Parkway | 1'50"40 | 2'12"74 | MR |  | PAL | 2015-03-10 | 296 | 
| Yoshi Valley | 1'25"40 | 1'42"68 | MR |  | PAL | 2015-09-16 | 106 | 
| Banshee Boardwalk | 1'43"53 | 2'04"49 | MR |  | PAL | 2013-10-03 | 819 | 
| Rainbow Road | 4'53"68 | 5'53"12 | MR |  | PAL | 2015-12-14 | 17 | 
| Total: | 32'10"77 | 38'41"56 | 
Non-SC Flap World Records on: 2015-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 0'31"29 | 0'37"62 | MR |  | PAL | 2013-12-28 | 733 | 
| Moo Moo Farm | 0'23"14 | 0'27"82 | TJL |  | PAL | 2013-03-27 | 1009 | 
| Koopa Troopa Beach | 0'25"65 | 0'30"84 | MR |  | PAL | 2015-12-06 | 25 | 
| Kalimari Desert | 0'32"47 | 0'39"04 | MR |  | PAL | 2013-12-05 | 756 | 
| Toad's Turnpike | 0'48"93 | 0'58"83 | MR |  | PAL | 2013-12-09 | 752 | 
| Frappe Snowland | 0'31"84 | 0'38"29 | MR |  | PAL | 2015-10-19 | 73 | 
| Choco Mountain | 0'31"70 | 0'38"12 | MR |  | PAL | 2013-11-18 | 773 | 
| Mario Raceway | 0'23"02 | 0'27"68 | Dan |  | PAL | 2015-03-18 | 288 | 
| Mario Raceway | 0'23"02 | 0'27"68 | MR |  | PAL | 2015-11-20 | 41 | 
| Wario Stadium | 1'11"85 | 1'26"39 | MR |  | PAL | 2013-03-03 | 1033 | 
| Sherbet Land | 0'31"50 | 0'37"88 | MR |  | PAL | 2013-12-31 | 730 | 
| Royal Raceway | 0'46"27 | 0'55"63 | MR |  | PAL | 2014-08-02 | 516 | 
| Bowser's Castle | 0'35"93 | 0'43"20 | MR |  | PAL | 2013-06-25 | 919 | 
| D.K.'s Jungle Parkway | 0'35"15 | 0'42"26 | MR |  | PAL | 2015-10-21 | 71 | 
| Yoshi Valley | 0'26"09 | 0'31"37 | MR |  | PAL | 2013-09-16 | 836 | 
| Banshee Boardwalk | 0'33"96 | 0'40"83 | MR |  | PAL | 2013-10-04 | 818 | 
| Rainbow Road | 1'37"26 | 1'56"95 | MR |  | PAL | 2014-08-15 | 503 | 
| Total: | 10'26"05 | 12'32"75 | 
WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| MR |  | 30 | 
| Dan |  | 1 | 
| TJL |  | 1 | 
| abney317 |  | 1 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 30 | 
|  | 2 | 
|  | 1 | 
