Shortcut World Records Snapshot - Select Date
Switch to Non-SC |
Shortcut World Records on: 2015-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'16"20 | 1'31"62 | VAJ | PAL | 2012-08-31 | 1217 | |
Kalimari Desert | 1'42"37 | 2'03"09 | abney317 | NTSC | 2015-04-30 | 245 | |
Toad's Turnpike | 1'30"77 | 1'49"14 | MR | PAL | 2014-09-14 | 473 | |
Frappe Snowland | 0'21"51 | 0'25"86 | Greg I | PAL | 2012-07-19 | 1260 | |
Frappe Snowland | 0'21"51 | 0'25"86 | VAJ | PAL | 2012-11-23 | 1133 | |
Choco Mountain | 0'44"23 | 0'53"18 | abney317 | PAL | 2015-01-16 | 349 | |
Mario Raceway | 0'50"57 | 1'00"81 | Lacey | PAL | 2014-07-31 | 518 | |
Wario Stadium | 0'12"23 | 0'14"70 | VAJ | PAL | 2015-01-26 | 339 | |
Royal Raceway | 1'39"49 | 1'59"63 | Greg I | PAL | 2015-04-28 | 247 | |
D.K.'s Jungle Parkway | 0'18"74 | 0'22"53 | VAJ | PAL | 2013-07-16 | 898 | |
Yoshi Valley | 0'27"76 | 0'33"39 | Alex G | PAL | 2010-11-27 | 1860 | |
Yoshi Valley | 0'27"76 | 0'33"39 | VAJ | PAL | 2012-06-05 | 1304 | |
Yoshi Valley | 0'27"76 | 0'33"39 | Greg I | PAL | 2013-07-31 | 883 | |
Rainbow Road | 3'16"57 | 3'56"36 | abney317 | PAL | 2015-03-31 | 275 | |
Total: | 12'20"44 | 14'50"31 |
Shortcut Flap World Records on: 2015-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'21"47 | 0'25"82 | Greg I | PAL | 2013-02-14 | 1050 | |
Kalimari Desert | 0'31"47 | 0'37"84 | abney317 | PAL | 2015-10-04 | 88 | |
Toad's Turnpike | 0'28"83 | 0'34"66 | Zoran | PAL | 2013-09-05 | 847 | |
Frappe Snowland | 0'04"89 | 0'05"88 | Myles | NTSC | 2014-09-06 | 481 | |
Frappe Snowland | 0'04"89 | 0'05"88 | Marcos | NTSC | 2014-10-31 | 426 | |
Frappe Snowland | 0'04"89 | 0'05"88 | VAJ | PAL | 2015-02-11 | 323 | |
Choco Mountain | 0'03"16 | 0'03"80 | abney317 | NTSC | 2015-04-30 | 245 | |
Mario Raceway | 0'15"42 | 0'18"54 | Zoran | PAL | 2012-09-02 | 1215 | |
Wario Stadium | 0'01"92 | 0'02"31 | Greg I | PAL | 2013-05-09 | 966 | |
Royal Raceway | 0'31"08 | 0'37"37 | Myles | NTSC | 2013-08-03 | 880 | |
D.K.'s Jungle Parkway | 0'03"38 | 0'04"06 | VAJ | NTSC | 2014-09-15 | 472 | |
Yoshi Valley | 0'05"75 | 0'06"91 | Myles | NTSC | 2013-08-20 | 863 | |
Yoshi Valley | 0'05"75 | 0'06"91 | abney317 | NTSC | 2015-02-16 | 318 | |
Rainbow Road | 1'04"56 | 1'17"63 | Zoran | PAL | 2014-08-12 | 506 | |
Total: | 3'31"93 | 4'14"82 |
WR Holders
Player | Nation | WR Count |
---|---|---|
VAJ | 7 | |
abney317 | 6 | |
Greg I | 5 | |
Myles | 3 | |
Zoran | 3 | |
Alex G | 1 | |
Lacey | 1 | |
MR | 1 | |
Marcos | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
9 | |
7 | |
5 | |
3 | |
2 | |
1 | |
1 |