Non-SC World Records Snapshot - Select Date
Switch to SC |
Non-SC World Records on: 1998-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'39"29 | 1'59"39 | Penev | PAL | 1998-12-31 | <1 | |
Moo Moo Farm | 1'14"61 | 1'29"71 | Jonathan | NTSC | 1998-12-24 | 7 | |
Koopa Troopa Beach | 1'21"73 | 1'38"27 | Peter E | PAL | 1998-10-02 | 90 | |
Kalimari Desert | 1'46"03 | 2'07"49 | Penev | PAL | 1998-10-20 | 72 | |
Toad's Turnpike | 2'31"10 | 3'01"68 | Penev | PAL | 1998-10-24 | 68 | |
Frappe Snowland | 1'42"76 | 2'03"56 | Penev | PAL | 1998-09-28 | 94 | |
Choco Mountain | 1'38"54 | 1'58"49 | Penev | PAL | 1998-12-24 | 7 | |
Mario Raceway | 1'14"78 | 1'29"92 | Penev | PAL | 1998-12-15 | 16 | |
Wario Stadium | 3'42"52 | 4'27"56 | Penev | PAL | 1998-11-26 | 35 | |
Sherbet Land | 1'39"28 | 1'59"38 | Penev | PAL | 1998-12-23 | 8 | |
Royal Raceway | 2'25"75 | 2'55"25 | Penev | PAL | 1998-12-23 | 8 | |
Bowser's Castle | 1'53"22 | 2'16"14 | Penev | PAL | 1998-12-23 | 8 | |
D.K.'s Jungle Parkway | 1'56"57 | 2'20"16 | Michael Liem | PAL | 1998-11-18 | 43 | |
Yoshi Valley | 1'28"87 | 1'46"86 | Penev | PAL | 1998-10-10 | 82 | |
Banshee Boardwalk | 1'46"28 | 2'07"79 | Peter E | NTSC | 1998-12-16 | 15 | |
Rainbow Road | 5'00"46 | 6'01"27 | Penev | PAL | 1998-10-24 | 68 | |
Total: | 33'01"79 | 39'42"92 |
Non-SC Flap World Records on: 1998-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'31"61 | 0'38"01 | Penev | PAL | 1998-12-28 | 3 | |
Moo Moo Farm | 0'24"06 | 0'28"93 | Jonathan | NTSC | 1998-12-24 | 7 | |
Koopa Troopa Beach | 0'26"40 | 0'31"74 | Penev | PAL | 1998-10-01 | 91 | |
Kalimari Desert | 0'33"03 | 0'39"72 | Penev | PAL | 1998-10-24 | 68 | |
Toad's Turnpike | 0'49"83 | 0'59"92 | Penev | PAL | 1998-09-22 | 100 | |
Frappe Snowland | 0'32"98 | 0'39"66 | Penev | PAL | 1998-11-26 | 35 | |
Choco Mountain | 0'32"19 | 0'38"71 | Penev | PAL | 1998-12-15 | 16 | |
Mario Raceway | 0'23"26 | 0'27"97 | Penev | PAL | 1998-11-26 | 35 | |
Wario Stadium | 1'13"15 | 1'27"95 | Penev | PAL | 1998-11-26 | 35 | |
Sherbet Land | 0'32"52 | 0'39"10 | Peter E | NTSC | 1998-12-16 | 15 | |
Royal Raceway | 0'47"59 | 0'57"22 | Penev | PAL | 1998-09-30 | 92 | |
Bowser's Castle | 0'37"02 | 0'44"51 | Booth | NTSC | 1998-11-20 | 41 | |
D.K.'s Jungle Parkway | 0'36"40 | 0'43"77 | Penev | PAL | 1998-10-14 | 78 | |
Yoshi Valley | 0'27"06 | 0'32"54 | Penev | PAL | 1998-10-09 | 83 | |
Banshee Boardwalk | 0'34"83 | 0'41"88 | Peter E | NTSC | 1998-12-16 | 15 | |
Rainbow Road | 1'39"13 | 1'59"19 | Penev | PAL | 1998-09-13 | 109 | |
Total: | 10'41"06 | 12'50"82 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Penev | 24 | |
Peter E | 4 | |
Jonathan | 2 | |
Booth | 1 | |
Michael Liem | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
24 | |
4 | |
2 | |
1 | |
1 |