Shortcut World Records Snapshot - Select Date
Switch to Non-SC |
Shortcut World Records on: 1998-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'20"91 | 1'37"29 | Jonathan | NTSC | 1998-12-24 | 7 | |
Toad's Turnpike | 1'33"58 | 1'52"52 | Wonn | NTSC | 1998-10-18 | 74 | |
Frappe Snowland | 0'22"12 | 0'26"60 | Penev | PAL | 1998-12-12 | 19 | |
Choco Mountain | 1'09"28 | 1'23"30 | Penev | PAL | 1998-12-01 | 30 | |
Mario Raceway | 0'51"94 | 1'02"45 | Tetsu | NTSC | 1997-05-01 | 609 | |
Wario Stadium | 0'16"23 | 0'19"52 | Raffy | PAL | 1998-01-14 | 351 | |
Royal Raceway | 1'43"47 | 2'04"41 | JWhalls | NTSC | 1998-11-20 | 41 | |
D.K.'s Jungle Parkway | 0'22"67 | 0'27"26 | Jonathan | NTSC | 1998-12-24 | 7 | |
Yoshi Valley | 0'28"46 | 0'34"22 | Jonathan | NTSC | 1998-10-18 | 74 | |
Rainbow Road | 3'48"50 | 4'34"75 | Penev | PAL | 1998-12-23 | 8 | |
Total: | 11'57"16 | 14'22"32 |
Shortcut Flap World Records on: 1998-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'25"65 | 0'30"84 | Booth | NTSC | 1998-11-20 | 41 | |
Toad's Turnpike | 0'29"44 | 0'35"40 | Penev | PAL | 1998-10-03 | 89 | |
Frappe Snowland | 0'05"41 | 0'06"51 | Penev | PAL | 1998-11-26 | 35 | |
Frappe Snowland | 0'05"41 | 0'06"50 | Myles | NTSC | 1998-12-03 | 28 | |
Choco Mountain | 0'21"89 | 0'26"32 | Penev | PAL | 1998-12-07 | 24 | |
Mario Raceway | 0'15"97 | 0'19"20 | Penev | PAL | 1998-11-26 | 35 | |
Wario Stadium | 0'03"89 | 0'04"68 | LPS | NTSC | 1998-10-18 | 74 | |
Royal Raceway | 0'32"36 | 0'38"91 | Jonathan | NTSC | 1998-10-18 | 74 | |
D.K.'s Jungle Parkway | 0'03"89 | 0'04"68 | Booth | NTSC | 1998-09-17 | 105 | |
Yoshi Valley | 0'08"62 | 0'10"36 | Nathan J | NTSC | 1998-10-18 | 74 | |
Rainbow Road | 1'15"37 | 1'30"63 | Penev | PAL | 1998-10-08 | 84 | |
Total: | 3'42"49 | 4'27"53 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Penev | 8 | |
Jonathan | 4 | |
Booth | 2 | |
JWhalls | 1 | |
LPS | 1 | |
Myles | 1 | |
Nathan J | 1 | |
Raffy | 1 | |
Tetsu | 1 | |
Wonn | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
9 | |
6 | |
5 | |
1 |