Activity Stats
Some statistics about WR Activity.# of WRs per Month (Including DLC Tracks)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 249 | 744 | 308 | 179 | 158 | 64 | 158 | 62 | ||||
2015 | 87 | 62 | 83 | 136 | 102 | 51 | 65 | 52 | 39 | 48 | 35 | 45 |
2016 | 20 | 32 | 42 | 44 | 48 | 40 | 22 | 36 | 38 | 34 | 26 | 13 |
2017 | 18 | 24 | 29 | 30 | 6 | 4 | 2 | 5 | 6 | 5 | 3 | 1 |
2018 | 3 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 0 | 3 | 13 | 4 |
2019 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | 6 | 2 |
2020 | 0 | 0 | 2 | 11 | 3 | 11 | 14 | 8 | 2 | 3 | 6 | 11 |
2021 | 2 | 4 | 9 | 6 | 13 | 1 | 7 | 9 | 8 | 8 | 10 | 6 |
2022 | 9 | 13 | 2 | 1 | 6 | 14 | 10 | 1 | 0 | 2 | 0 | 9 |
2023 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
2024 | 1 | 0 | 2 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 3 |
Game Release: May 30th, 2014
DLC 1 Release: November 13th, 2014
DLC 2 Release: April 23rd, 2015
# of WRs per Month (Excluding DLC Tracks)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 249 | 744 | 308 | 179 | 158 | 64 | 57 | 40 | ||||
2015 | 58 | 50 | 66 | 31 | 31 | 26 | 43 | 28 | 21 | 19 | 12 | 29 |
2016 | 18 | 27 | 18 | 30 | 37 | 28 | 16 | 28 | 27 | 26 | 21 | 8 |
2017 | 16 | 17 | 19 | 16 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 1 |
2018 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 13 | 4 |
2019 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 2 |
2020 | 0 | 0 | 2 | 5 | 0 | 5 | 6 | 2 | 0 | 1 | 2 | 6 |
2021 | 2 | 3 | 5 | 6 | 7 | 1 | 5 | 2 | 7 | 8 | 10 | 4 |
2022 | 7 | 13 | 0 | 1 | 3 | 12 | 5 | 1 | 0 | 2 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
2024 | 1 | 0 | 2 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
2014 | 1922 | 1922 |
2015 | 805 | 2727 |
2016 | 395 | 3122 |
2017 | 133 | 3255 |
2018 | 37 | 3292 |
2019 | 25 | 3317 |
2020 | 71 | 3388 |
2021 | 83 | 3471 |
2022 | 67 | 3538 |
2023 | 24 | 3562 |
2024 | 19 | 3581 |
WRs per year: Number of WRs in a given year (includes DLC).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
2014 | 163 | 163 | 163 |
2015 | 68 | 40 | 203 |
2016 | 51 | 16 | 219 |
2017 | 24 | 2 | 221 |
2018 | 8 | 1 | 222 |
2019 | 6 | 0 | 222 |
2020 | 11 | 3 | 225 |
2021 | 9 | 2 | 227 |
2022 | 6 | 0 | 227 |
2023 | 5 | 1 | 228 |
2024 | 9 | 3 | 231 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.
Yearly WR Total Time
Year | Total Time |
---|---|
2014 | 57'20"409 |
2015 | 56'45"159 |
2016 | 56'23"645 |
2017 | 56'19"311 |
2018 | 56'17"908 |
2019 | 56'16"842 |
2020 | 56'14"561 |
2021 | 56'11"150 |
2022 | 56'08"340 |
2023 | 56'07"993 |
2024 | 56'06"937 |
Total time of the 32 WRs (Original 32 only).
The time for each year is from December 31st, or today for the current year.