Mario Kart World - World Records
Join the Mario Kart World Time Trials Discord
and subscribe to the @MKWorldRecords Youtube Channel!Submit your times to the MKWorld Players' Page!
Current World Records
[ Table View | Map View ]| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'48"367 | あつき | ![]() | 2026-01-10 | 26 | Nabbit | R.O.B. H.O.G. | |
| Crown City | 2'04"210 | Pluto | ![]() | 2026-02-03 | 2 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 36 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"855 | Optik | ![]() | 2026-01-08 | 28 | Wiggler | B Dasher | |
| Desert Hills | 1'31"054 | Jacob | ![]() | 2026-01-31 | 5 | Wario | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"697 | ぼちやま | ![]() | 2025-10-15 | 113 | Swoop | R.O.B. H.O.G. | |
| Wario Stadium | 2'00"530 | Nugget | ![]() | 2025-12-20 | 47 | Toadette | Reel Racer | |
| Airship Fortress | 1'54"137 | LegoWiiMan | ![]() | 2026-02-04 | 1 | Spike | Mach Rocket | |
| DK Pass | 1'59"933 | Mikuel | ![]() | 2025-12-22 | 45 | Swoop | R.O.B. H.O.G. | |
| Starview Peak | 2'11"408 | Wood22 | ![]() | 2026-01-19 | 17 | Cow | Reel Racer | |
| Sky-High Sundae | 1'52"962 | Jamie | ![]() | 2026-02-02 | 3 | Wario (Pirate) | Hot Rod | |
| Wario Shipyard | 2'16"671 | Another | ![]() | 2025-12-08 | 59 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'26"597 | Alberto | ![]() | 2026-02-02 | 3 | Bowser | Reel Racer | |
| Faraway Oasis | 1'55"297 | James | ![]() | 2026-01-12 | 24 | Penguin | Reel Racer | |
| Peach Stadium | 2'14"263 | JaK | ![]() | 2026-01-30 | 6 | Wiggler | Big Horn | |
| Peach Beach | 1'40"256 | Panda | ![]() | 2025-12-30 | 37 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'55"684 | Optik | ![]() | 2026-01-31 | 5 | Toadette (Soft Server) | Mach Rocket | |
| Dino Dino Jungle | 1'44"327 | ありすがわ | ![]() | 2025-09-27 | 131 | Cow | Chargin' Truck | |
| Great ? Block Ruins | 2'02"094 | SpeZy | ![]() | 2026-01-18 | 18 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'54"373 | flurry | ![]() | 2025-11-25 | 72 | Toadette (Explorer) | Reel Racer | |
| Dandelion Depths | 2'18"695 | ありすがわ | ![]() | 2025-12-06 | 61 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"925 | jBoneX | ![]() | 2026-01-23 | 13 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'06"224 | Chrin | ![]() | 2026-02-02 | 3 | Rocky Wrench | Baby Blooper | |
| Moo Moo Meadows | 1'53"563 | Kins0 | ![]() | 2025-12-19 | 48 | Cow | Dread Sled | |
| Choco Mountain | 2'01"177 | Ace_Beaton | ![]() | 2026-01-22 | 14 | Bowser | Reel Racer | |
| Toad's Factory | 1'51"256 | F。 | ![]() | 2025-10-28 | 100 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'10"646 | ry | ![]() | 2025-12-06 | 61 | Wario (Biker) | B Dasher | |
| Acorn Heights | 1'57"396 | Demon | ![]() | 2025-10-25 | 103 | Para-Biddybud | W-Twin Chopper | |
| Mario Circuit | 1'03"176 | JenZua | ![]() | 2026-01-06 | 30 | Toadette (Pro Racer) | Baby Blooper | |
| Rainbow Road | 3'54"818 | Technical | ![]() | 2025-12-12 | 55 | Wiggler | Billdozer | |
| Total: | 58'56"314 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| Optik | ![]() |
2 |
| ありすがわ | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
8 |
![]() |
7 |
![]() |
5 |
![]() |
3 |
![]() |
3 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |









