World Records Snapshot - Select Date
World Records on: 2019-12-31
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'34"042 | Rai-Oh | 2019-03-25 | 281 | Dry Bowser | Streetle | Cyber Slick | Gold Glider | ||
Water Park | 1'39"557 | Danny | 2019-05-18 | 227 | Bowser | Streetle | Slick | Super Glider | ||
Sweet Sweet Canyon | 1'47"771 | Victor | 2016-11-20 | 1136 | Morton | Blue Falcon | Slick | Hylian Kite | ||
Thwomp Ruins | 1'46"782 | Sgt. Guy | 2016-09-27 | 1190 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Mario Circuit | 1'42"939 | Matt | 2017-10-22 | 800 | Heavy Mii | Blue Falcon | Cyber Slick | MKTV Parafoil | ||
Toad Harbor | 1'55"082 | Lチキ | 2016-12-09 | 1117 | Morton | Streetle | Slick | Flower Glider | ||
Twisted Mansion | 1'53"995 | Danny | 2018-12-26 | 370 | Morton | Blue Falcon | Slick | Gold Glider | ||
Shy Guy Falls | 1'52"084 | SuperFX | 2016-09-24 | 1193 | Morton | Streetle | Slick | Gold Glider | ||
Sunshine Airport | 1'55"099 | Danny | 2018-11-24 | 402 | Wario | Streetle | Slick | Super Glider | ||
Dolphin Shoals | 1'56"984 | Darren | 2017-03-18 | 1018 | Wario | Tanooki Kart | Leaf Tires | Bowser Kite | ||
Electrodrome | 1'54"721 | Drew | 2018-05-18 | 592 | Morton | Mach 8 | Slick | Gold Glider | ||
Mount Wario | 1'39"466 | Ansgar | 2019-07-01 | 183 | Morton | Streetle | Slick | Super Glider | ||
Cloudtop Cruise | 1'56"505 | にくまん | 2017-04-27 | 978 | Heavy Mii | Mach 8 | Slick | Super Glider | ||
Bone-Dry Dunes | 1'47"118 | Amar | 2019-02-20 | 314 | Bowser | Blue Falcon | Slick | Gold Glider | ||
Bowser's Castle | 1'57"909 | Sgt. Guy | 2017-04-16 | 989 | Morton | Streetle | Cyber Slick | Super Glider | ||
Rainbow Road | 1'59"281 | Danny | 2018-12-23 | 373 | Bowser | Pipe Frame | Slim | Super Glider | ||
Wii Moo Moo Meadows | 1'20"283 | SuperFX | 2017-03-20 | 1016 | Morton | Mach 8 | Slick | Cloud Glider | ||
GBA Mario Circuit | 1'20"357 | Viserion | 2017-02-23 | 1041 | Morton | Blue Falcon | Slick | Cloud Glider | ||
DS Cheep Cheep Beach | 1'43"279 | Amar | 2019-12-04 | 27 | Dry Bowser | Blue Falcon | Slick | Gold Glider | ||
N64 Toad's Turnpike | 1'38"993 | Danny | 2018-11-10 | 416 | Wario | Gold Standard | Slick | Hylian Kite | ||
GCN Dry Dry Desert | 1'52"024 | SuperFX | 2016-11-13 | 1143 | Morton | Pipe Frame | Slim | Cloud Glider | ||
SNES Donut Plains 3 | 1'13"431 | Danny | 2018-10-30 | 427 | Wario | Pipe Frame | Slim | Cloud Glider | ||
N64 Royal Raceway | 1'51"413 | Victor | 2016-11-12 | 1144 | Morton | W 25 Silver Arrow | Slick | Parafoil | ||
3DS DK Jungle | 1'57"592 | Danny | 2018-11-02 | 424 | Heavy Mii Sonic | Blue Falcon | Slick | Waddle Wing | ||
DS Wario Stadium | 1'47"143 | Roberto | 2017-05-24 | 951 | Dry Bowser | Gold Standard | Slick | Plane Glider | ||
GCN Sherbet Land | 1'43"634 | Roberto | 2017-04-01 | 1004 | Bowser | Streetle | Standard | Cloud Glider | ||
3DS Music Park | 1'48"448 | Danny | 2018-11-16 | 410 | Wario | Mach 8 | Slick | Flower Glider | ||
N64 Yoshi Valley | 1'54"682 | SuperFX | 2017-04-22 | 983 | Morton | Streetle | Slick | Cloud Glider | ||
DS Tick-Tock Clock | 1'40"728 | Victor | 2017-09-30 | 822 | Dry Bowser | Mach 8 | Cyber Slick | Cloud Glider | ||
3DS Piranha Plant Slide | 1'55"983 | Ansgar | 2018-06-15 | 564 | Morton | Streetle | Slick | Cloud Glider | ||
Wii Grumble Volcano | 1'53"110 | Sgt. Guy | 2016-10-23 | 1164 | Morton | Streetle | Cyber Slick | Super Glider | ||
N64 Rainbow Road | 1'16"407 | Amar | 2019-05-18 | 227 | Bowser | Streetle | Slick | Gold Glider | ||
Total: | 56'16"842 |
DLC World Records
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info | |
---|---|---|---|---|---|---|---|---|---|---|
GCN Yoshi Circuit | 1'39"020 | SuperFX | 2017-04-02 | 1003 | Heavy Mii | Gold Standard | Slick | Cloud Glider | ||
Excitebike Arena | 1'33"363 | Victor | 2017-05-25 | 950 | Morton | Streetle | Leaf Tires | Cloud Glider | ||
Dragon Driftway | 1'42"569 | Alberto | 2019-09-15 | 107 | Morton | Streetle | Slick | Cloud Glider | ||
Mute City | 1'48"543 | さーもん | 2019-02-02 | 332 | Morton | Streetle | Slick | Cloud Glider | ||
Wii Wario's Gold Mine | 1'51"934 | Danny | 2017-03-19 | 1017 | Dry Bowser | Streetle | Slick | Hylian Kite | ||
SNES Rainbow Road | 1'23"928 | Danny | 2019-04-05 | 270 | Dry Bowser | Streetle | Slick | Cloud Glider | ||
Ice Ice Outpost | 1'44"425 | Alberto | 2018-04-08 | 632 | Dry Bowser | Streetle | Cyber Slick | Parachute | ||
Hyrule Circuit | 1'44"543 | Lチキ | 2016-06-11 | 1298 | Heavy Mii | Streetle | Slick | Gold Glider | ||
GCN Baby Park | 1'02"403 | Matt | 2017-09-27 | 825 | Morton | Blue Falcon | Cyber Slick | Cloud Glider | ||
GBA Cheese Land | 1'42"849 | Flarena | 2016-06-04 | 1305 | Morton | Blue Falcon | Slick | Waddle Wing | ||
Wild Woods | 1'44"174 | Alberto | 2018-04-14 | 626 | Morton | Streetle | Slick | Hylian Kite | ||
Animal Crossing | 1'35"634 | SuperFX | 2016-11-21 | 1135 | Morton | Streetle | Slick | Cloud Glider | ||
3DS Neo Bowser City | 1'43"449 | Simon | 2018-07-01 | 548 | Morton | Pipe Frame | Slick | Cloud Glider | ||
GBA Ribbon Road | 1'44"891 | Darren | 2017-04-10 | 995 | Morton | Streetle | Slick | Gold Glider | ||
Super Bell Subway | 1'36"147 | Lチキ | 2016-10-26 | 1161 | Bowser | Streetle | Slick | Flower Glider | ||
Big Blue | 1'23"083 | さーもん | 2018-01-21 | 709 | Wario | Blue Falcon | Cyber Slick | Wario Wing | ||
Total: | 26'00"955 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Danny | 10 | |
SuperFX | 6 | |
Victor | 4 | |
Alberto | 3 | |
Amar | 3 | |
Lチキ | 3 | |
Sgt. Guy | 3 | |
Ansgar | 2 | |
Darren | 2 | |
Matt | 2 | |
Roberto | 2 | |
さーもん | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
12 | |
10 | |
7 | |
5 | |
5 | |
5 | |
3 | |
1 |