Mario Kart 8 World Records
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'34"042 | Rai-Oh | 2019-03-25 | 2101 | Dry Bowser | Streetle | Cyber Slick | Gold Glider | ||
Water Park | 1'38"816 | roflcopter | 2022-08-20 | 857 | Morton | Streetle | Slick | Gold Glider | ||
Sweet Sweet Canyon | 1'47"589 | しらぬい | 2024-03-26 | 273 | Morton | Blue Falcon | Slick | Cloud Glider | ||
Thwomp Ruins | 1'45"175 | roflcopter | 2024-07-02 | 175 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Mario Circuit | 1'42"589 | しらぬい | 2024-11-22 | 32 | Heavy Mii | Blue Falcon | Cyber Slick | Cloud Glider | ||
Toad Harbor | 1'53"947 | roflcopter | 2021-11-27 | 1123 | Morton | Streetle | Slick | Parachute | ||
Twisted Mansion | 1'53"646 | Mello | 2022-06-24 | 914 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Shy Guy Falls | 1'51"220 | Phony | 2024-12-14 | 10 | Morton | Streetle | Cyber Slick | Gold Glider | ||
Sunshine Airport | 1'54"623 | Alberto | 2022-10-16 | 800 | Bowser | Streetle | Cyber Slick | Wario Wing | ||
Dolphin Shoals | 1'56"879 | Alberto | 2024-12-03 | 21 | Bowser | Tanooki Kart | Leaf Tires | Cloud Glider | ||
Electrodrome | 1'54"680 | Prelude Fizz | 2024-11-07 | 47 | Morton | Mach 8 | Slick | Super Glider | ||
Mount Wario | 1'39"450 | roflcopter | 2021-02-08 | 1415 | Heavy Mii Toad | Streetle | Cyber Slick | Super Glider | ||
Cloudtop Cruise | 1'56"353 | DORASA | 2021-12-30 | 1090 | Bowser | Mach 8 | Slick | Gold Glider | ||
Bone-Dry Dunes | 1'46"527 | roflcopter | 2022-05-22 | 947 | Morton | Blue Falcon | Slick | Gold Glider | ||
Bowser's Castle | 1'57"289 | roflcopter | 2024-12-16 | 8 | Morton | Streetle | Slick | Super Glider | ||
Rainbow Road | 1'59"170 | roflcopter | 2022-04-02 | 997 | Morton | Pipe Frame | Slim | Super Glider | ||
Wii Moo Moo Meadows | 1'20"283 | SuperFX | 2017-03-20 | 2836 | Morton | Mach 8 | Slick | Cloud Glider | ||
GBA Mario Circuit | 1'20"357 | Viserion | 2017-02-23 | 2861 | Morton | Blue Falcon | Slick | Cloud Glider | ||
DS Cheep Cheep Beach | 1'42"852 | さーもん | 2022-07-04 | 904 | Morton | Blue Falcon | Slick | Super Glider | ||
N64 Toad's Turnpike | 1'38"961 | Mello | 2021-12-31 | 1089 | Wario | Gold Standard | Slick | Hylian Kite | ||
GCN Dry Dry Desert | 1'52"024 | SuperFX | 2016-11-13 | 2963 | Morton | Pipe Frame | Slim | Cloud Glider | ||
SNES Donut Plains 3 | 1'13"382 | roflcopter | 2021-06-22 | 1281 | Morton | Pipe Frame | Slim | Cloud Glider | ||
N64 Royal Raceway | 1'50"952 | さーもん | 2022-05-27 | 942 | Heavy Mii | W 25 Silver Arrow | Slick | Cloud Glider | ||
3DS DK Jungle | 1'57"075 | Mello | 2022-06-12 | 926 | Wario | Blue Falcon | Cyber Slick | Waddle Wing | ||
DS Wario Stadium | 1'46"856 | Prelude Fizz | 2024-12-03 | 21 | Dry Bowser | Gold Standard | Slick | Super Glider | ||
GCN Sherbet Land | 1'43"632 | Alberto | 2021-11-05 | 1145 | Morton | Streetle | Blue Standard | Parachute | ||
3DS Music Park | 1'48"263 | Mello | 2022-01-04 | 1085 | Wario | Mach 8 | Slick | Flower Glider | ||
N64 Yoshi Valley | 1'54"682 | SuperFX | 2017-04-22 | 2803 | Morton | Streetle | Slick | Cloud Glider | ||
DS Tick-Tock Clock | 1'39"988 | ありす | 2024-07-21 | 156 | Bowser | Mach 8 | Cyber Slick | Hylian Kite | ||
3DS Piranha Plant Slide | 1'55"983 | Ansgar | 2018-06-15 | 2384 | Morton | Streetle | Slick | Cloud Glider | ||
Wii Grumble Volcano | 1'52"747 | Alberto | 2020-07-01 | 1637 | Morton | Streetle | Cyber Slick | MKTV Parafoil | ||
N64 Rainbow Road | 1'15"933 | roflcopter | 2022-06-27 | 911 | Morton | Streetle | Slick | Gold Glider | ||
Total: | 56'05"965 |
DLC World Records
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
GCN Yoshi Circuit | 1'39"020 | SuperFX | 2017-04-02 | 2823 | Heavy Mii | Gold Standard | Slick | Cloud Glider | ||
Excitebike Arena | 1'33"363 | Victor | 2017-05-25 | 2770 | Morton | Streetle | Leaf Tires | Cloud Glider | ||
Dragon Driftway | 1'41"337 | roflcopter | 2021-05-13 | 1321 | Morton | Streetle | Slick | Bowser Kite | ||
Mute City | 1'47"807 | さーもん | 2023-02-06 | 687 | Heavy Mii | Streetle | Cyber Slick | MKTV Parafoil | ||
Wii Wario's Gold Mine | 1'51"427 | Mello | 2021-05-19 | 1315 | Morton | Streetle | Slick | Cloud Glider | ||
SNES Rainbow Road | 1'23"683 | さーもん | 2024-04-28 | 240 | Dry Bowser | Mach 8 | Slick | Cloud Glider | ||
Ice Ice Outpost | 1'43"488 | ma_shi | 2023-03-14 | 651 | Morton | Streetle | Cyber Slick | Hylian Kite | ||
Hyrule Circuit | 1'44"342 | Mr.Hyrule | 2024-11-17 | 37 | Morton | Streetle | Cyber Slick | Super Glider | ||
GCN Baby Park | 1'02"403 | Matt | 2017-09-27 | 2645 | Morton | Blue Falcon | Cyber Slick | Cloud Glider | ||
GBA Cheese Land | 1'42"676 | Doodle | 2020-07-17 | 1621 | Morton | Blue Falcon | Triforce Tires | Paper Glider | ||
Wild Woods | 1'44"037 | さーもん | 2024-05-12 | 226 | Morton | Mach 8 | Slick | Hylian Kite | ||
Animal Crossing | 1'35"488 | Amar | 2020-10-04 | 1542 | Heavy Mii | Blue Falcon | Slick | Parafoil | ||
3DS Neo Bowser City | 1'42"953 | Alberto | 2024-12-09 | 15 | Heavy Mii Hylian | Pipe Frame | Crimson Slim | Super Glider | ||
GBA Ribbon Road | 1'43"830 | Mello | 2022-05-15 | 954 | Heavy Mii | Streetle | Slick | MKTV Parafoil | ||
Super Bell Subway | 1'35"984 | roflcopter | 2022-07-11 | 897 | Morton | Streetle | Slick | Cloud Glider | ||
Big Blue | 1'22"733 | Prelude Fizz | 2023-05-14 | 590 | Morton | Blue Falcon | Slick | Gold Glider | ||
Total: | 25'54"571 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
roflcopter | 11 | |
Mello | 6 | |
Alberto | 5 | |
さーもん | 5 | |
SuperFX | 4 | |
Prelude Fizz | 3 | |
しらぬい | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
22 | |
16 | |
5 | |
2 | |
1 | |
1 | |
1 |