World Records Snapshot - Select Date
World Records on: 2020-12-31
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'34"042 | Rai-Oh | 2019-03-25 | 647 | Dry Bowser | Streetle | Cyber Slick | Gold Glider | ||
Water Park | 1'39"557 | Danny | 2019-05-18 | 593 | Bowser | Streetle | Slick | Super Glider | ||
Sweet Sweet Canyon | 1'47"771 | Victor | 2016-11-20 | 1502 | Morton | Blue Falcon | Slick | Hylian Kite | ||
Thwomp Ruins | 1'45"882 | roflcopter | 2020-10-11 | 81 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Mario Circuit | 1'42"939 | Matt | 2017-10-22 | 1166 | Heavy Mii | Blue Falcon | Cyber Slick | MKTV Parafoil | ||
Toad Harbor | 1'55"032 | Rai-Oh | 2020-03-23 | 283 | Heavy Mii | Streetle | Cyber Slick | Hylian Kite | ||
Twisted Mansion | 1'53"984 | Mello | 2020-11-29 | 32 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Shy Guy Falls | 1'52"084 | SuperFX | 2016-09-24 | 1559 | Morton | Streetle | Slick | Gold Glider | ||
Sunshine Airport | 1'54"978 | Alberto | 2020-12-02 | 29 | Dry Bowser | Streetle | Cyber Slick | Super Glider | ||
Dolphin Shoals | 1'56"984 | Darren | 2017-03-18 | 1384 | Wario | Tanooki Kart | Leaf Tires | Bowser Kite | ||
Electrodrome | 1'54"721 | Drew | 2018-05-18 | 958 | Morton | Mach 8 | Slick | Gold Glider | ||
Mount Wario | 1'39"466 | Ansgar | 2019-07-01 | 549 | Morton | Streetle | Slick | Super Glider | ||
Cloudtop Cruise | 1'56"505 | にくまん | 2017-04-27 | 1344 | Heavy Mii | Mach 8 | Slick | Super Glider | ||
Bone-Dry Dunes | 1'46"904 | Sgt. Guy | 2020-07-08 | 176 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Bowser's Castle | 1'57"909 | Sgt. Guy | 2017-04-16 | 1355 | Morton | Streetle | Cyber Slick | Super Glider | ||
Rainbow Road | 1'59"281 | Danny | 2018-12-23 | 739 | Bowser | Pipe Frame | Slim | Super Glider | ||
Wii Moo Moo Meadows | 1'20"283 | SuperFX | 2017-03-20 | 1382 | Morton | Mach 8 | Slick | Cloud Glider | ||
GBA Mario Circuit | 1'20"357 | Viserion | 2017-02-23 | 1407 | Morton | Blue Falcon | Slick | Cloud Glider | ||
DS Cheep Cheep Beach | 1'43"164 | Amar | 2020-03-13 | 293 | Dry Bowser | Blue Falcon | Slick | Gold Glider | ||
N64 Toad's Turnpike | 1'38"993 | Danny | 2018-11-10 | 782 | Wario | Gold Standard | Slick | Hylian Kite | ||
GCN Dry Dry Desert | 1'52"024 | SuperFX | 2016-11-13 | 1509 | Morton | Pipe Frame | Slim | Cloud Glider | ||
SNES Donut Plains 3 | 1'13"431 | Danny | 2018-10-30 | 793 | Wario | Pipe Frame | Slim | Cloud Glider | ||
N64 Royal Raceway | 1'51"156 | SuperFX | 2020-04-12 | 263 | Morton | W 25 Silver Arrow | Slick | Cloud Glider | ||
3DS DK Jungle | 1'57"592 | Danny | 2018-11-02 | 790 | Heavy Mii Sonic | Blue Falcon | Slick | Waddle Wing | ||
DS Wario Stadium | 1'47"143 | Roberto | 2017-05-24 | 1317 | Dry Bowser | Gold Standard | Slick | Plane Glider | ||
GCN Sherbet Land | 1'43"634 | Roberto | 2017-04-01 | 1370 | Bowser | Streetle | Standard | Cloud Glider | ||
3DS Music Park | 1'48"277 | Mello | 2020-12-25 | 6 | Dry Bowser | Mach 8 | Slick | MKTV Parafoil | ||
N64 Yoshi Valley | 1'54"682 | SuperFX | 2017-04-22 | 1349 | Morton | Streetle | Slick | Cloud Glider | ||
DS Tick-Tock Clock | 1'40"692 | roflcopter | 2020-07-30 | 154 | Morton | Mach 8 | Slick | Parachute | ||
3DS Piranha Plant Slide | 1'55"983 | Ansgar | 2018-06-15 | 930 | Morton | Streetle | Slick | Cloud Glider | ||
Wii Grumble Volcano | 1'52"747 | Alberto | 2020-07-01 | 183 | Morton | Streetle | Cyber Slick | MKTV Parafoil | ||
N64 Rainbow Road | 1'16"364 | Sgt. Guy | 2020-07-10 | 174 | Morton | Streetle | Cyber Slick | Super Glider | ||
Total: | 56'14"561 |
DLC World Records
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info | |
---|---|---|---|---|---|---|---|---|---|---|
GCN Yoshi Circuit | 1'39"020 | SuperFX | 2017-04-02 | 1369 | Heavy Mii | Gold Standard | Slick | Cloud Glider | ||
Excitebike Arena | 1'33"363 | Victor | 2017-05-25 | 1316 | Morton | Streetle | Leaf Tires | Cloud Glider | ||
Dragon Driftway | 1'41"401 | roflcopter | 2020-06-26 | 188 | Morton | Streetle | Slick | Cloud Glider | ||
Mute City | 1'48"281 | さーもん | 2020-12-14 | 17 | Heavy Mii CptFal | Streetle | Cyber Slick | MKTV Parafoil | ||
Wii Wario's Gold Mine | 1'51"900 | Mello | 2020-07-03 | 181 | Morton | Streetle | Slick | Cloud Glider | ||
SNES Rainbow Road | 1'23"904 | Amar | 2020-12-31 | <1 | Dry Bowser | Mach 8 | Slick | MKTV Parafoil | ||
Ice Ice Outpost | 1'44"298 | Alberto | 2020-09-14 | 108 | Morton | Streetle | Cyber Slick | MKTV Parafoil | ||
Hyrule Circuit | 1'44"543 | Lチキ | 2016-06-11 | 1664 | Heavy Mii | Streetle | Slick | Gold Glider | ||
GCN Baby Park | 1'02"403 | Matt | 2017-09-27 | 1191 | Morton | Blue Falcon | Cyber Slick | Cloud Glider | ||
GBA Cheese Land | 1'42"676 | Doodle | 2020-07-17 | 167 | Morton | Blue Falcon | Triforce Tires | Paper Glider | ||
Wild Woods | 1'44"174 | Alberto | 2018-04-14 | 992 | Morton | Streetle | Slick | Hylian Kite | ||
Animal Crossing | 1'35"488 | Amar | 2020-10-04 | 88 | Heavy Mii | Blue Falcon | Slick | Parafoil | ||
3DS Neo Bowser City | 1'43"449 | Simon | 2018-07-01 | 914 | Morton | Pipe Frame | Slick | Cloud Glider | ||
GBA Ribbon Road | 1'44"153 | SuperFX | 2020-07-19 | 165 | Morton | Streetle | Slick | Cloud Glider | ||
Super Bell Subway | 1'36"058 | Alberto | 2020-12-12 | 19 | Morton | Streetle | Cyber Slick | Parachute | ||
Big Blue | 1'22"950 | roflcopter | 2020-11-08 | 53 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Total: | 25'58"061 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
SuperFX | 7 | |
Alberto | 5 | |
Danny | 5 | |
roflcopter | 4 | |
Amar | 3 | |
Mello | 3 | |
Sgt. Guy | 3 | |
Ansgar | 2 | |
Matt | 2 | |
Rai-Oh | 2 | |
Roberto | 2 | |
Victor | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
19 | |
5 | |
5 | |
5 | |
5 | |
5 | |
3 | |
1 |