World Records Snapshot - Select Date
World Records on: 2015-12-31
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'34"788 | Rufus | 2015-12-20 | 11 | Dry Bowser | Streetle | Cyber Slick | Paper Glider | ||
Water Park | 1'40"246 | Domenico | 2015-12-20 | 11 | Morton | Mach 8 | Slick | Super Glider | ||
Sweet Sweet Canyon | 1'48"118 | Victor | 2015-12-02 | 29 | Morton | Blue Falcon | Slick | Hylian Kite | ||
Thwomp Ruins | 1'47"412 | Sgt. Guy | 2015-08-18 | 135 | Morton | Blue Falcon | Slick | Super Glider | ||
Mario Circuit | 1'43"408 | Chonko3 | 2015-10-17 | 75 | Morton | Streetle | Slick | Hylian Kite | ||
Toad Harbor | 1'56"362 | Chonko3 | 2015-07-20 | 164 | Morton | Streetle | Slick | Hylian Kite | ||
Twisted Mansion | 1'54"724 | Danny | 2015-11-05 | 56 | Morton | Blue Falcon | Slick | Super Glider | ||
Shy Guy Falls | 1'53"973 | Danny | 2015-05-22 | 223 | Bowser | Circuit Special | Slick | Plane Glider | ||
Sunshine Airport | 1'56"266 | Domenico | 2015-07-01 | 183 | Wario | Blue Falcon | Slick | Super Glider | ||
Dolphin Shoals | 1'57"436 | Darren | 2015-12-15 | 16 | Wario | Tanooki Kart | Leaf Tires | Parachute | ||
Electrodrome | 1'55"520 | Drew | 2015-10-23 | 69 | Morton | Mach 8 | Slick | Gold Glider | ||
Mount Wario | 1'40"733 | Tyler | 2015-12-04 | 27 | Morton | Streetle | Slick | Super Glider | ||
Cloudtop Cruise | 1'57"610 | Jordan | 2015-11-11 | 50 | Dry Bowser | Sports Coupe | Slick | Gold Glider | ||
Bone-Dry Dunes | 1'47"823 | Sgt. Guy | 2015-11-04 | 57 | Bowser | Blue Falcon | Cyber Slick | Super Glider | ||
Bowser's Castle | 1'58"363 | Sgt. Guy | 2015-12-09 | 22 | Heavy Mii | Streetle | Slick | Super Glider | ||
Rainbow Road | 1'59"881 | Danny | 2015-11-26 | 35 | Morton | Pipe Frame | Slim | Super Glider | ||
Wii Moo Moo Meadows | 1'21"261 | SuperFX | 2015-12-19 | 12 | Morton | W 25 Silver Arrow | Slick | Hylian Kite | ||
GBA Mario Circuit | 1'21"809 | Kasper | 2015-09-15 | 107 | Dry Bowser | Blue Falcon | Cyber Slick | Cloud Glider | ||
DS Cheep Cheep Beach | 1'44"520 | Twi | 2015-09-17 | 105 | Heavy Mii | Blue Falcon | Cyber Slick | Peach Parasol | ||
N64 Toad's Turnpike | 1'39"971 | K4I | 2015-12-10 | 21 | Morton | Gold Standard | Slick | Flower Glider | ||
GCN Dry Dry Desert | 1'54"311 | Gigagia | 2015-08-11 | 142 | Wario | W 25 Silver Arrow | Triforce Tires | Hylian Kite | ||
SNES Donut Plains 3 | 1'13"817 | Twi | 2015-07-29 | 155 | Heavy Mii | Pipe Frame | Slim | Peach Parasol | ||
N64 Royal Raceway | 1'51"812 | Victor | 2015-12-12 | 19 | Morton | W 25 Silver Arrow | Slick | MKTV Parafoil | ||
3DS DK Jungle | 1'58"197 | David | 2015-11-18 | 43 | Morton | Blue Falcon | Cyber Slick | Gold Glider | ||
DS Wario Stadium | 1'47"696 | Crony | 2015-12-22 | 9 | Wario | Gold Standard | Slick | Gold Glider | ||
GCN Sherbet Land | 1'44"781 | Roberto | 2015-12-04 | 27 | Dry Bowser | Prancer | Sponge | Cloud Glider | ||
3DS Music Park | 1'49"016 | Danny | 2015-12-18 | 13 | Heavy Mii | Mach 8 | Slick | MKTV Parafoil | ||
N64 Yoshi Valley | 1'55"386 | Danny | 2015-12-30 | 1 | Morton | Mach 8 | Slick | Bowser Kite | ||
DS Tick-Tock Clock | 1'42"677 | Jacob | 2015-11-13 | 48 | Wario | Mach 8 | Cyber Slick | Gold Glider | ||
3DS Piranha Plant Slide | 1'56"558 | Roote | 2015-12-22 | 9 | Morton | Mach 8 | Cyber Slick | Cloud Glider | ||
Wii Grumble Volcano | 1'53"885 | Sgt. Guy | 2015-11-21 | 40 | Heavy Mii Pikmin | Streetle | Slick | Hylian Kite | ||
N64 Rainbow Road | 1'16"799 | Danny | 2015-10-13 | 79 | Morton | Mach 8 | Cyber Slick | Gold Glider | ||
Total: | 56'45"159 |
DLC World Records
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info | |
---|---|---|---|---|---|---|---|---|---|---|
GCN Yoshi Circuit | 1'39"809 | Victor | 2015-12-09 | 22 | Morton | Streetle | Slick | Gold Glider | ||
Excitebike Arena | 1'37"488 | たちばなありす | 2015-12-31 | <1 | Tanooki Mario | Streetle | Slick | Cloud Glider | ||
Dragon Driftway | 1'44"529 | Lチキ | 2015-11-04 | 57 | Morton | Streetle | Slick | Flower Glider | ||
Mute City | 1'49"204 | xytheon | 2015-11-10 | 51 | Morton | Blue Falcon | Slick | Cloud Glider | ||
Wii Wario's Gold Mine | 1'52"610 | Py | 2015-12-31 | <1 | Morton | Streetle | Slick | Cloud Glider | ||
SNES Rainbow Road | 1'24"213 | Danny | 2015-12-25 | 6 | Bowser | Mach 8 | Slick | MKTV Parafoil | ||
Ice Ice Outpost | 1'44"774 | Lチキ | 2015-10-12 | 80 | Morton | Blue Falcon | Slick | Hylian Kite | ||
Hyrule Circuit | 1'45"548 | Lチキ | 2015-12-30 | 1 | Heavy Mii | Blue Falcon | Slick | Plane Glider | ||
GCN Baby Park | 1'02"750 | Jon | 2015-11-15 | 46 | Morton | Blue Falcon | Cyber Slick | Hylian Kite | ||
GBA Cheese Land | 1'43"239 | Flarena | 2015-11-14 | 47 | Morton | Streetle | Slick | Waddle Wing | ||
Wild Woods | 1'45"067 | Kasper | 2015-09-20 | 102 | Morton | Mach 8 | Cyber Slick | Super Glider | ||
Animal Crossing | 1'36"541 | SuperFX | 2015-12-23 | 8 | Heavy Mii Yoshi | Streetle | Slick | Gold Glider | ||
3DS Neo Bowser City | 1'44"220 | Lチキ | 2015-11-28 | 33 | Morton | Pipe Frame | Slim | Gold Glider | ||
GBA Ribbon Road | 1'45"721 | Flame | 2015-10-05 | 87 | Heavy Mii Mega Man | Mach 8 | Cyber Slick | Gold Glider | ||
Super Bell Subway | 1'36"887 | Kasper | 2015-09-28 | 94 | Morton | Streetle | Slick | Peach Parasol | ||
Big Blue | 1'23"433 | にくまん | 2015-12-22 | 9 | Heavy Mii | Blue Falcon | Slick | Super Glider | ||
Total: | 26'16"033 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Danny | 7 | |
Lチキ | 4 | |
Sgt. Guy | 4 | |
Kasper | 3 | |
Victor | 3 | |
Chonko3 | 2 | |
Domenico | 2 | |
SuperFX | 2 | |
Twi | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
17 | |
11 | |
7 | |
5 | |
4 | |
2 | |
1 | |
1 |