World Records Snapshot - Select Date
World Records on: 2022-12-31
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'34"042 | Rai-Oh | 2019-03-25 | 1377 | Dry Bowser | Streetle | Cyber Slick | Gold Glider | ||
Water Park | 1'38"816 | roflcopter | 2022-08-20 | 133 | Morton | Streetle | Slick | Gold Glider | ||
Sweet Sweet Canyon | 1'47"771 | Victor | 2016-11-20 | 2232 | Morton | Blue Falcon | Slick | Hylian Kite | ||
Thwomp Ruins | 1'45"499 | roflcopter | 2022-06-19 | 195 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Mario Circuit | 1'42"939 | Matt | 2017-10-22 | 1896 | Heavy Mii | Blue Falcon | Cyber Slick | MKTV Parafoil | ||
Toad Harbor | 1'53"947 | roflcopter | 2021-11-27 | 399 | Morton | Streetle | Slick | Parachute | ||
Twisted Mansion | 1'53"646 | Mello | 2022-06-24 | 190 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Shy Guy Falls | 1'51"895 | roflcopter | 2021-12-29 | 367 | Morton | Streetle | Slick | Gold Glider | ||
Sunshine Airport | 1'54"623 | Alberto | 2022-10-16 | 76 | Bowser | Streetle | Cyber Slick | Wario Wing | ||
Dolphin Shoals | 1'56"984 | Darren | 2017-03-18 | 2114 | Wario | Tanooki Kart | Leaf Tires | Bowser Kite | ||
Electrodrome | 1'54"721 | Drew | 2018-05-18 | 1688 | Morton | Mach 8 | Slick | Gold Glider | ||
Mount Wario | 1'39"450 | roflcopter | 2021-02-08 | 691 | Heavy Mii Toad | Streetle | Cyber Slick | Super Glider | ||
Cloudtop Cruise | 1'56"353 | DORASA | 2021-12-30 | 366 | Bowser | Mach 8 | Slick | Gold Glider | ||
Bone-Dry Dunes | 1'46"527 | roflcopter | 2022-05-22 | 223 | Morton | Blue Falcon | Slick | Gold Glider | ||
Bowser's Castle | 1'57"758 | roflcopter | 2021-02-08 | 691 | Morton | Streetle | Cyber Slick | Super Glider | ||
Rainbow Road | 1'59"170 | roflcopter | 2022-04-02 | 273 | Morton | Pipe Frame | Slim | Super Glider | ||
Wii Moo Moo Meadows | 1'20"283 | SuperFX | 2017-03-20 | 2112 | Morton | Mach 8 | Slick | Cloud Glider | ||
GBA Mario Circuit | 1'20"357 | Viserion | 2017-02-23 | 2137 | Morton | Blue Falcon | Slick | Cloud Glider | ||
DS Cheep Cheep Beach | 1'42"852 | さーもん | 2022-07-04 | 180 | Morton | Blue Falcon | Slick | Super Glider | ||
N64 Toad's Turnpike | 1'38"961 | Mello | 2021-12-31 | 365 | Wario | Gold Standard | Slick | Hylian Kite | ||
GCN Dry Dry Desert | 1'52"024 | SuperFX | 2016-11-13 | 2239 | Morton | Pipe Frame | Slim | Cloud Glider | ||
SNES Donut Plains 3 | 1'13"382 | roflcopter | 2021-06-22 | 557 | Morton | Pipe Frame | Slim | Cloud Glider | ||
N64 Royal Raceway | 1'50"952 | さーもん | 2022-05-27 | 218 | Heavy Mii | W 25 Silver Arrow | Slick | Cloud Glider | ||
3DS DK Jungle | 1'57"075 | Mello | 2022-06-12 | 202 | Wario | Blue Falcon | Cyber Slick | Waddle Wing | ||
DS Wario Stadium | 1'46"913 | Mello | 2021-03-29 | 642 | Dry Bowser | Gold Standard | Slick | Super Glider | ||
GCN Sherbet Land | 1'43"632 | Alberto | 2021-11-05 | 421 | Morton | Streetle | Blue Standard | Parachute | ||
3DS Music Park | 1'48"263 | Mello | 2022-01-04 | 361 | Wario | Mach 8 | Slick | Flower Glider | ||
N64 Yoshi Valley | 1'54"682 | SuperFX | 2017-04-22 | 2079 | Morton | Streetle | Slick | Cloud Glider | ||
DS Tick-Tock Clock | 1'40"160 | roflcopter | 2022-02-26 | 308 | Morton | Mach 8 | Slick | Plane Glider | ||
3DS Piranha Plant Slide | 1'55"983 | Ansgar | 2018-06-15 | 1660 | Morton | Streetle | Slick | Cloud Glider | ||
Wii Grumble Volcano | 1'52"747 | Alberto | 2020-07-01 | 913 | Morton | Streetle | Cyber Slick | MKTV Parafoil | ||
N64 Rainbow Road | 1'15"933 | roflcopter | 2022-06-27 | 187 | Morton | Streetle | Slick | Gold Glider | ||
Total: | 56'08"340 |
DLC World Records
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info | |
---|---|---|---|---|---|---|---|---|---|---|
GCN Yoshi Circuit | 1'39"020 | SuperFX | 2017-04-02 | 2099 | Heavy Mii | Gold Standard | Slick | Cloud Glider | ||
Excitebike Arena | 1'33"363 | Victor | 2017-05-25 | 2046 | Morton | Streetle | Leaf Tires | Cloud Glider | ||
Dragon Driftway | 1'41"337 | roflcopter | 2021-05-13 | 597 | Morton | Streetle | Slick | Bowser Kite | ||
Mute City | 1'48"281 | さーもん | 2020-12-14 | 747 | Heavy Mii CptFal | Streetle | Cyber Slick | MKTV Parafoil | ||
Wii Wario's Gold Mine | 1'51"427 | Mello | 2021-05-19 | 591 | Morton | Streetle | Slick | Cloud Glider | ||
SNES Rainbow Road | 1'23"720 | DORASA | 2022-03-13 | 293 | Bowser | Mach 8 | Slick | Bowser Kite | ||
Ice Ice Outpost | 1'44"298 | Alberto | 2020-09-14 | 838 | Morton | Streetle | Cyber Slick | MKTV Parafoil | ||
Hyrule Circuit | 1'44"435 | さーもん | 2022-06-30 | 184 | Heavy Mii | Streetle | Slick | Super Glider | ||
GCN Baby Park | 1'02"403 | Matt | 2017-09-27 | 1921 | Morton | Blue Falcon | Cyber Slick | Cloud Glider | ||
GBA Cheese Land | 1'42"676 | Doodle | 2020-07-17 | 897 | Morton | Blue Falcon | Triforce Tires | Paper Glider | ||
Wild Woods | 1'44"174 | Alberto | 2018-04-14 | 1722 | Morton | Streetle | Slick | Hylian Kite | ||
Animal Crossing | 1'35"488 | Amar | 2020-10-04 | 818 | Heavy Mii | Blue Falcon | Slick | Parafoil | ||
3DS Neo Bowser City | 1'42"993 | roflcopter | 2022-12-19 | 12 | Morton | Pipe Frame | Slim | Super Glider | ||
GBA Ribbon Road | 1'43"830 | Mello | 2022-05-15 | 230 | Heavy Mii | Streetle | Slick | MKTV Parafoil | ||
Super Bell Subway | 1'35"984 | roflcopter | 2022-07-11 | 173 | Morton | Streetle | Slick | Cloud Glider | ||
Big Blue | 1'22"766 | roflcopter | 2021-12-12 | 384 | Morton | Blue Falcon | Slick | Gold Glider | ||
Total: | 25'56"195 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
roflcopter | 15 | |
Mello | 7 | |
Alberto | 5 | |
SuperFX | 4 | |
さーもん | 4 | |
DORASA | 2 | |
Matt | 2 | |
Victor | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
29 | |
7 | |
5 | |
2 | |
2 | |
2 | |
1 |