World Records Snapshot - Select Date
World Records on: 2024-12-19
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'34"042 | Rai-Oh | 2019-03-25 | 2096 | Dry Bowser | Streetle | Cyber Slick | Gold Glider | ||
Water Park | 1'38"816 | roflcopter | 2022-08-20 | 852 | Morton | Streetle | Slick | Gold Glider | ||
Sweet Sweet Canyon | 1'47"589 | しらぬい | 2024-03-26 | 268 | Morton | Blue Falcon | Slick | Cloud Glider | ||
Thwomp Ruins | 1'45"175 | roflcopter | 2024-07-02 | 170 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Mario Circuit | 1'42"589 | しらぬい | 2024-11-22 | 27 | Heavy Mii | Blue Falcon | Cyber Slick | Cloud Glider | ||
Toad Harbor | 1'53"947 | roflcopter | 2021-11-27 | 1118 | Morton | Streetle | Slick | Parachute | ||
Twisted Mansion | 1'53"646 | Mello | 2022-06-24 | 909 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Shy Guy Falls | 1'51"220 | Phony | 2024-12-14 | 5 | Morton | Streetle | Cyber Slick | Gold Glider | ||
Sunshine Airport | 1'54"623 | Alberto | 2022-10-16 | 795 | Bowser | Streetle | Cyber Slick | Wario Wing | ||
Dolphin Shoals | 1'56"879 | Alberto | 2024-12-03 | 16 | Bowser | Tanooki Kart | Leaf Tires | Cloud Glider | ||
Electrodrome | 1'54"680 | Prelude Fizz | 2024-11-07 | 42 | Morton | Mach 8 | Slick | Super Glider | ||
Mount Wario | 1'39"450 | roflcopter | 2021-02-08 | 1410 | Heavy Mii Toad | Streetle | Cyber Slick | Super Glider | ||
Cloudtop Cruise | 1'56"353 | DORASA | 2021-12-30 | 1085 | Bowser | Mach 8 | Slick | Gold Glider | ||
Bone-Dry Dunes | 1'46"527 | roflcopter | 2022-05-22 | 942 | Morton | Blue Falcon | Slick | Gold Glider | ||
Bowser's Castle | 1'57"289 | roflcopter | 2024-12-16 | 3 | Morton | Streetle | Slick | Super Glider | ||
Rainbow Road | 1'59"170 | roflcopter | 2022-04-02 | 992 | Morton | Pipe Frame | Slim | Super Glider | ||
Wii Moo Moo Meadows | 1'20"283 | SuperFX | 2017-03-20 | 2831 | Morton | Mach 8 | Slick | Cloud Glider | ||
GBA Mario Circuit | 1'20"357 | Viserion | 2017-02-23 | 2856 | Morton | Blue Falcon | Slick | Cloud Glider | ||
DS Cheep Cheep Beach | 1'42"852 | さーもん | 2022-07-04 | 899 | Morton | Blue Falcon | Slick | Super Glider | ||
N64 Toad's Turnpike | 1'38"961 | Mello | 2021-12-31 | 1084 | Wario | Gold Standard | Slick | Hylian Kite | ||
GCN Dry Dry Desert | 1'52"024 | SuperFX | 2016-11-13 | 2958 | Morton | Pipe Frame | Slim | Cloud Glider | ||
SNES Donut Plains 3 | 1'13"382 | roflcopter | 2021-06-22 | 1276 | Morton | Pipe Frame | Slim | Cloud Glider | ||
N64 Royal Raceway | 1'50"952 | さーもん | 2022-05-27 | 937 | Heavy Mii | W 25 Silver Arrow | Slick | Cloud Glider | ||
3DS DK Jungle | 1'57"075 | Mello | 2022-06-12 | 921 | Wario | Blue Falcon | Cyber Slick | Waddle Wing | ||
DS Wario Stadium | 1'46"856 | Prelude Fizz | 2024-12-03 | 16 | Dry Bowser | Gold Standard | Slick | Super Glider | ||
GCN Sherbet Land | 1'43"632 | Alberto | 2021-11-05 | 1140 | Morton | Streetle | Blue Standard | Parachute | ||
3DS Music Park | 1'48"263 | Mello | 2022-01-04 | 1080 | Wario | Mach 8 | Slick | Flower Glider | ||
N64 Yoshi Valley | 1'54"682 | SuperFX | 2017-04-22 | 2798 | Morton | Streetle | Slick | Cloud Glider | ||
DS Tick-Tock Clock | 1'39"988 | ありす | 2024-07-21 | 151 | Bowser | Mach 8 | Cyber Slick | Hylian Kite | ||
3DS Piranha Plant Slide | 1'55"983 | Ansgar | 2018-06-15 | 2379 | Morton | Streetle | Slick | Cloud Glider | ||
Wii Grumble Volcano | 1'52"747 | Alberto | 2020-07-01 | 1632 | Morton | Streetle | Cyber Slick | MKTV Parafoil | ||
N64 Rainbow Road | 1'15"933 | roflcopter | 2022-06-27 | 906 | Morton | Streetle | Slick | Gold Glider | ||
Total: | 56'05"965 |
DLC World Records
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info | |
---|---|---|---|---|---|---|---|---|---|---|
GCN Yoshi Circuit | 1'39"020 | SuperFX | 2017-04-02 | 2818 | Heavy Mii | Gold Standard | Slick | Cloud Glider | ||
Excitebike Arena | 1'33"363 | Victor | 2017-05-25 | 2765 | Morton | Streetle | Leaf Tires | Cloud Glider | ||
Dragon Driftway | 1'41"337 | roflcopter | 2021-05-13 | 1316 | Morton | Streetle | Slick | Bowser Kite | ||
Mute City | 1'47"807 | さーもん | 2023-02-06 | 682 | Heavy Mii | Streetle | Cyber Slick | MKTV Parafoil | ||
Wii Wario's Gold Mine | 1'51"427 | Mello | 2021-05-19 | 1310 | Morton | Streetle | Slick | Cloud Glider | ||
SNES Rainbow Road | 1'23"683 | さーもん | 2024-04-28 | 235 | Dry Bowser | Mach 8 | Slick | Cloud Glider | ||
Ice Ice Outpost | 1'43"488 | ma_shi | 2023-03-14 | 646 | Morton | Streetle | Cyber Slick | Hylian Kite | ||
Hyrule Circuit | 1'44"342 | Mr.Hyrule | 2024-11-17 | 32 | Morton | Streetle | Cyber Slick | Super Glider | ||
GCN Baby Park | 1'02"403 | Matt | 2017-09-27 | 2640 | Morton | Blue Falcon | Cyber Slick | Cloud Glider | ||
GBA Cheese Land | 1'42"676 | Doodle | 2020-07-17 | 1616 | Morton | Blue Falcon | Triforce Tires | Paper Glider | ||
Wild Woods | 1'44"037 | さーもん | 2024-05-12 | 221 | Morton | Mach 8 | Slick | Hylian Kite | ||
Animal Crossing | 1'35"488 | Amar | 2020-10-04 | 1537 | Heavy Mii | Blue Falcon | Slick | Parafoil | ||
3DS Neo Bowser City | 1'42"953 | Alberto | 2024-12-09 | 10 | Heavy Mii Hylian | Pipe Frame | Crimson Slim | Super Glider | ||
GBA Ribbon Road | 1'43"830 | Mello | 2022-05-15 | 949 | Heavy Mii | Streetle | Slick | MKTV Parafoil | ||
Super Bell Subway | 1'35"984 | roflcopter | 2022-07-11 | 892 | Morton | Streetle | Slick | Cloud Glider | ||
Big Blue | 1'22"733 | Prelude Fizz | 2023-05-14 | 585 | Morton | Blue Falcon | Slick | Gold Glider | ||
Total: | 25'54"571 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
roflcopter | 11 | |
Mello | 6 | |
Alberto | 5 | |
さーもん | 5 | |
SuperFX | 4 | |
Prelude Fizz | 3 | |
しらぬい | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
22 | |
16 | |
5 | |
2 | |
1 | |
1 | |
1 |