World Records Snapshot - Select Date
World Records on: 2024-11-18
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'34"042 | Rai-Oh | 2019-03-25 | 2065 | Dry Bowser | Streetle | Cyber Slick | Gold Glider | ||
Water Park | 1'38"816 | roflcopter | 2022-08-20 | 821 | Morton | Streetle | Slick | Gold Glider | ||
Sweet Sweet Canyon | 1'47"589 | しらぬい | 2024-03-26 | 237 | Morton | Blue Falcon | Slick | Cloud Glider | ||
Thwomp Ruins | 1'45"175 | roflcopter | 2024-07-02 | 139 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Mario Circuit | 1'42"704 | しらぬい | 2024-04-21 | 211 | Heavy Mii | Blue Falcon | Slick | Cloud Glider | ||
Toad Harbor | 1'53"947 | roflcopter | 2021-11-27 | 1087 | Morton | Streetle | Slick | Parachute | ||
Twisted Mansion | 1'53"646 | Mello | 2022-06-24 | 878 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Shy Guy Falls | 1'51"479 | Phony | 2024-11-14 | 4 | Morton | Streetle | Slick | Super Glider | ||
Sunshine Airport | 1'54"623 | Alberto | 2022-10-16 | 764 | Bowser | Streetle | Cyber Slick | Wario Wing | ||
Dolphin Shoals | 1'56"984 | Darren | 2017-03-18 | 2802 | Wario | Tanooki Kart | Leaf Tires | Bowser Kite | ||
Electrodrome | 1'54"680 | Prelude Fizz | 2024-11-07 | 11 | Morton | Mach 8 | Slick | Super Glider | ||
Mount Wario | 1'39"450 | roflcopter | 2021-02-08 | 1379 | Heavy Mii Toad | Streetle | Cyber Slick | Super Glider | ||
Cloudtop Cruise | 1'56"353 | DORASA | 2021-12-30 | 1054 | Bowser | Mach 8 | Slick | Gold Glider | ||
Bone-Dry Dunes | 1'46"527 | roflcopter | 2022-05-22 | 911 | Morton | Blue Falcon | Slick | Gold Glider | ||
Bowser's Castle | 1'57"758 | roflcopter | 2021-02-08 | 1379 | Morton | Streetle | Cyber Slick | Super Glider | ||
Rainbow Road | 1'59"170 | roflcopter | 2022-04-02 | 961 | Morton | Pipe Frame | Slim | Super Glider | ||
Wii Moo Moo Meadows | 1'20"283 | SuperFX | 2017-03-20 | 2800 | Morton | Mach 8 | Slick | Cloud Glider | ||
GBA Mario Circuit | 1'20"357 | Viserion | 2017-02-23 | 2825 | Morton | Blue Falcon | Slick | Cloud Glider | ||
DS Cheep Cheep Beach | 1'42"852 | さーもん | 2022-07-04 | 868 | Morton | Blue Falcon | Slick | Super Glider | ||
N64 Toad's Turnpike | 1'38"961 | Mello | 2021-12-31 | 1053 | Wario | Gold Standard | Slick | Hylian Kite | ||
GCN Dry Dry Desert | 1'52"024 | SuperFX | 2016-11-13 | 2927 | Morton | Pipe Frame | Slim | Cloud Glider | ||
SNES Donut Plains 3 | 1'13"382 | roflcopter | 2021-06-22 | 1245 | Morton | Pipe Frame | Slim | Cloud Glider | ||
N64 Royal Raceway | 1'50"952 | さーもん | 2022-05-27 | 906 | Heavy Mii | W 25 Silver Arrow | Slick | Cloud Glider | ||
3DS DK Jungle | 1'57"075 | Mello | 2022-06-12 | 890 | Wario | Blue Falcon | Cyber Slick | Waddle Wing | ||
DS Wario Stadium | 1'46"880 | Prelude Fizz | 2023-10-02 | 413 | Dry Bowser | Gold Standard | Slick | Gold Glider | ||
GCN Sherbet Land | 1'43"632 | Alberto | 2021-11-05 | 1109 | Morton | Streetle | Blue Standard | Parachute | ||
3DS Music Park | 1'48"263 | Mello | 2022-01-04 | 1049 | Wario | Mach 8 | Slick | Flower Glider | ||
N64 Yoshi Valley | 1'54"682 | SuperFX | 2017-04-22 | 2767 | Morton | Streetle | Slick | Cloud Glider | ||
DS Tick-Tock Clock | 1'39"988 | ありす | 2024-07-21 | 120 | Bowser | Mach 8 | Cyber Slick | Hylian Kite | ||
3DS Piranha Plant Slide | 1'55"983 | Ansgar | 2018-06-15 | 2348 | Morton | Streetle | Slick | Cloud Glider | ||
Wii Grumble Volcano | 1'52"747 | Alberto | 2020-07-01 | 1601 | Morton | Streetle | Cyber Slick | MKTV Parafoil | ||
N64 Rainbow Road | 1'15"933 | roflcopter | 2022-06-27 | 875 | Morton | Streetle | Slick | Gold Glider | ||
Total: | 56'06"937 |
DLC World Records
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info | |
---|---|---|---|---|---|---|---|---|---|---|
GCN Yoshi Circuit | 1'39"020 | SuperFX | 2017-04-02 | 2787 | Heavy Mii | Gold Standard | Slick | Cloud Glider | ||
Excitebike Arena | 1'33"363 | Victor | 2017-05-25 | 2734 | Morton | Streetle | Leaf Tires | Cloud Glider | ||
Dragon Driftway | 1'41"337 | roflcopter | 2021-05-13 | 1285 | Morton | Streetle | Slick | Bowser Kite | ||
Mute City | 1'47"807 | さーもん | 2023-02-06 | 651 | Heavy Mii | Streetle | Cyber Slick | MKTV Parafoil | ||
Wii Wario's Gold Mine | 1'51"427 | Mello | 2021-05-19 | 1279 | Morton | Streetle | Slick | Cloud Glider | ||
SNES Rainbow Road | 1'23"683 | さーもん | 2024-04-28 | 204 | Dry Bowser | Mach 8 | Slick | Cloud Glider | ||
Ice Ice Outpost | 1'43"488 | ma_shi | 2023-03-14 | 615 | Morton | Streetle | Cyber Slick | Hylian Kite | ||
Hyrule Circuit | 1'44"342 | Mr.Hyrule | 2024-11-17 | 1 | Morton | Streetle | Cyber Slick | Super Glider | ||
GCN Baby Park | 1'02"403 | Matt | 2017-09-27 | 2609 | Morton | Blue Falcon | Cyber Slick | Cloud Glider | ||
GBA Cheese Land | 1'42"676 | Doodle | 2020-07-17 | 1585 | Morton | Blue Falcon | Triforce Tires | Paper Glider | ||
Wild Woods | 1'44"037 | さーもん | 2024-05-12 | 190 | Morton | Mach 8 | Slick | Hylian Kite | ||
Animal Crossing | 1'35"488 | Amar | 2020-10-04 | 1506 | Heavy Mii | Blue Falcon | Slick | Parafoil | ||
3DS Neo Bowser City | 1'42"993 | roflcopter | 2022-12-19 | 700 | Morton | Pipe Frame | Slim | Super Glider | ||
GBA Ribbon Road | 1'43"830 | Mello | 2022-05-15 | 918 | Heavy Mii | Streetle | Slick | MKTV Parafoil | ||
Super Bell Subway | 1'35"984 | roflcopter | 2022-07-11 | 861 | Morton | Streetle | Slick | Cloud Glider | ||
Big Blue | 1'22"733 | Prelude Fizz | 2023-05-14 | 554 | Morton | Blue Falcon | Slick | Gold Glider | ||
Total: | 25'54"611 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
roflcopter | 12 | |
Mello | 6 | |
さーもん | 5 | |
SuperFX | 4 | |
Alberto | 3 | |
Prelude Fizz | 3 | |
しらぬい | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
24 | |
16 | |
3 | |
2 | |
1 | |
1 | |
1 |