World Records Snapshot - Select Date
World Records on: 2016-12-31
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'34"246 | Rai-Oh | 2016-12-31 | <1 | Dry Bowser | Streetle | Slick | Gold Glider | ||
Water Park | 1'39"640 | Domenico | 2016-10-18 | 74 | Morton | Mach 8 | Slick | Paper Glider | ||
Sweet Sweet Canyon | 1'47"771 | Victor | 2016-11-20 | 41 | Morton | Blue Falcon | Slick | Hylian Kite | ||
Thwomp Ruins | 1'46"782 | Sgt. Guy | 2016-09-27 | 95 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Mario Circuit | 1'43"096 | Matt | 2016-12-31 | <1 | Heavy Mii | Blue Falcon | Cyber Slick | Parachute | ||
Toad Harbor | 1'55"082 | Lチキ | 2016-12-09 | 22 | Morton | Streetle | Slick | Flower Glider | ||
Twisted Mansion | 1'54"063 | Swift | 2016-12-08 | 23 | Morton | Blue Falcon | Cyber Slick | Gold Glider | ||
Shy Guy Falls | 1'52"084 | SuperFX | 2016-09-24 | 98 | Morton | Streetle | Slick | Gold Glider | ||
Sunshine Airport | 1'55"290 | Danny | 2016-11-12 | 49 | Bowser | Streetle | Slick | Super Glider | ||
Dolphin Shoals | 1'57"142 | Darren | 2016-11-30 | 31 | Heavy Mii | Tanooki Kart | Leaf Tires | Flower Glider | ||
Electrodrome | 1'54"958 | Drew | 2016-12-27 | 4 | Morton | Mach 8 | Slick | Gold Glider | ||
Mount Wario | 1'40"250 | Danny | 2016-08-24 | 129 | Morton | Streetle | Cyber Slick | Super Glider | ||
Cloudtop Cruise | 1'56"662 | Darren | 2016-07-26 | 158 | Heavy Mii Mega Man | Circuit Special | Slick | Gold Glider | ||
Bone-Dry Dunes | 1'47"447 | Danny | 2016-06-04 | 210 | Heavy Mii Peach | Blue Falcon | Slick | Gold Glider | ||
Bowser's Castle | 1'58"248 | Sgt. Guy | 2016-07-16 | 168 | Dry Bowser | Streetle | Cyber Slick | Super Glider | ||
Rainbow Road | 1'59"472 | Lyte | 2016-09-03 | 119 | Heavy Mii Fox | Pipe Frame | Cyber Slick | Paper Glider | ||
Wii Moo Moo Meadows | 1'20"709 | SuperFX | 2016-04-17 | 258 | Morton | W 25 Silver Arrow | Slick | Cloud Glider | ||
GBA Mario Circuit | 1'20"381 | Viserion | 2016-10-23 | 69 | Morton | Blue Falcon | Slick | Cloud Glider | ||
DS Cheep Cheep Beach | 1'44"040 | Lチキ | 2016-05-13 | 232 | Dry Bowser | Streetle | Slick | Super Glider | ||
N64 Toad's Turnpike | 1'39"267 | K4I | 2016-10-05 | 87 | Morton | Blue Falcon | Slick | MKTV Parafoil | ||
GCN Dry Dry Desert | 1'52"024 | SuperFX | 2016-11-13 | 48 | Morton | Pipe Frame | Slim | Cloud Glider | ||
SNES Donut Plains 3 | 1'13"577 | Doodle | 2016-09-18 | 104 | Heavy Mii Luigi | Pipe Frame | Triforce Tires | Parafoil | ||
N64 Royal Raceway | 1'51"413 | Victor | 2016-11-12 | 49 | Morton | W 25 Silver Arrow | Slick | Parafoil | ||
3DS DK Jungle | 1'57"788 | David | 2016-06-04 | 210 | Morton | Blue Falcon | Slick | Super Glider | ||
DS Wario Stadium | 1'47"282 | MadSun | 2016-06-06 | 208 | Wario | Gold Standard | Slick | Gold Glider | ||
GCN Sherbet Land | 1'44"025 | Roberto | 2016-09-24 | 98 | Bowser | Prancer | Sponge | Cloud Glider | ||
3DS Music Park | 1'48"553 | Ren | 2016-10-01 | 91 | Heavy Mii Mario | Mach 8 | Slick | Hylian Kite | ||
N64 Yoshi Valley | 1'54"939 | SuperFX | 2016-11-27 | 34 | Heavy Mii PAC-MAN | Streetle | Slick | Cloud Glider | ||
DS Tick-Tock Clock | 1'41"516 | Victor | 2016-12-18 | 13 | Morton | Mach 8 | Slick | Cloud Glider | ||
3DS Piranha Plant Slide | 1'56"256 | MadSun | 2016-07-19 | 165 | Bowser | Streetle | Slick | Cloud Glider | ||
Wii Grumble Volcano | 1'53"110 | Sgt. Guy | 2016-10-23 | 69 | Morton | Streetle | Cyber Slick | Super Glider | ||
N64 Rainbow Road | 1'16"532 | Sgt. Guy | 2016-08-24 | 129 | Morton | Streetle | Cyber Slick | Super Glider | ||
Total: | 56'23"645 |
DLC World Records
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info | |
---|---|---|---|---|---|---|---|---|---|---|
GCN Yoshi Circuit | 1'39"355 | ぺーじ | 2016-11-14 | 47 | Heavy Mii Crossing | Blue Falcon | Slick | Hylian Kite | ||
Excitebike Arena | 1'34"849 | SuperFX | 2016-09-03 | 119 | Heavy Mii | Streetle | Leaf Tires | Cloud Glider | ||
Dragon Driftway | 1'43"480 | Jon | 2016-12-24 | 7 | Morton | Streetle | Cyber Slick | Hylian Kite | ||
Mute City | 1'48"699 | Danny | 2016-12-04 | 27 | Heavy Mii | Streetle | Slick | Peach Parasol | ||
Wii Wario's Gold Mine | 1'52"298 | Retla | 2016-12-11 | 20 | Morton | Streetle | Slick | Hylian Kite | ||
SNES Rainbow Road | 1'24"142 | Rai-Oh | 2016-11-13 | 48 | Dry Bowser | Mach 8 | Slick | Hylian Kite | ||
Ice Ice Outpost | 1'44"697 | Alex | 2016-07-22 | 162 | Morton | Blue Falcon | Slick | Hylian Kite | ||
Hyrule Circuit | 1'44"543 | Lチキ | 2016-06-11 | 203 | Heavy Mii | Streetle | Slick | Gold Glider | ||
GCN Baby Park | 1'02"502 | Matt | 2016-04-05 | 270 | Morton | Blue Falcon | Cyber Slick | Parafoil | ||
GBA Cheese Land | 1'42"849 | Flarena | 2016-06-04 | 210 | Morton | Blue Falcon | Slick | Waddle Wing | ||
Wild Woods | 1'44"601 | Danny | 2016-09-30 | 92 | Morton | Mach 8 | Slick | Plane Glider | ||
Animal Crossing | 1'35"634 | SuperFX | 2016-11-21 | 40 | Morton | Streetle | Slick | Cloud Glider | ||
3DS Neo Bowser City | 1'43"548 | Flarena | 2016-08-16 | 137 | Morton | Pipe Frame | Slim | Gold Glider | ||
GBA Ribbon Road | 1'44"959 | Flame | 2016-08-04 | 149 | Morton | Streetle | Cyber Slick | MKTV Parafoil | ||
Super Bell Subway | 1'36"147 | Lチキ | 2016-10-26 | 66 | Bowser | Streetle | Slick | Flower Glider | ||
Big Blue | 1'23"183 | Doodle | 2016-12-16 | 15 | Morton | Blue Falcon | Slick | Paper Glider | ||
Total: | 26'05"486 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
SuperFX | 6 | |
Danny | 5 | |
Lチキ | 4 | |
Sgt. Guy | 4 | |
Victor | 3 | |
Darren | 2 | |
Doodle | 2 | |
Flarena | 2 | |
MadSun | 2 | |
Matt | 2 | |
Rai-Oh | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
18 | |
12 | |
7 | |
5 | |
4 | |
1 | |
1 |