World Records Snapshot - Select Date
World Records on: 2021-12-31
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'34"042 | Rai-Oh | 2019-03-25 | 1012 | Dry Bowser | Streetle | Cyber Slick | Gold Glider | ||
Water Park | 1'38"868 | roflcopter | 2021-10-09 | 83 | Morton | Streetle | Slick | Gold Glider | ||
Sweet Sweet Canyon | 1'47"771 | Victor | 2016-11-20 | 1867 | Morton | Blue Falcon | Slick | Hylian Kite | ||
Thwomp Ruins | 1'45"882 | roflcopter | 2020-10-11 | 446 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Mario Circuit | 1'42"939 | Matt | 2017-10-22 | 1531 | Heavy Mii | Blue Falcon | Cyber Slick | MKTV Parafoil | ||
Toad Harbor | 1'53"947 | roflcopter | 2021-11-27 | 34 | Morton | Streetle | Slick | Parachute | ||
Twisted Mansion | 1'53"863 | Mello | 2021-07-23 | 161 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Shy Guy Falls | 1'51"895 | roflcopter | 2021-12-29 | 2 | Morton | Streetle | Slick | Gold Glider | ||
Sunshine Airport | 1'54"689 | ma_shi | 2021-10-04 | 88 | Dry Bowser | Streetle | Cyber Slick | Super Glider | ||
Dolphin Shoals | 1'56"984 | Darren | 2017-03-18 | 1749 | Wario | Tanooki Kart | Leaf Tires | Bowser Kite | ||
Electrodrome | 1'54"721 | Drew | 2018-05-18 | 1323 | Morton | Mach 8 | Slick | Gold Glider | ||
Mount Wario | 1'39"450 | roflcopter | 2021-02-08 | 326 | Heavy Mii Toad | Streetle | Cyber Slick | Super Glider | ||
Cloudtop Cruise | 1'56"353 | DORASA | 2021-12-30 | 1 | Bowser | Mach 8 | Slick | Gold Glider | ||
Bone-Dry Dunes | 1'46"904 | Sgt. Guy | 2020-07-08 | 541 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Bowser's Castle | 1'57"758 | roflcopter | 2021-02-08 | 326 | Morton | Streetle | Cyber Slick | Super Glider | ||
Rainbow Road | 1'59"281 | Danny | 2018-12-23 | 1104 | Bowser | Pipe Frame | Slim | Super Glider | ||
Wii Moo Moo Meadows | 1'20"283 | SuperFX | 2017-03-20 | 1747 | Morton | Mach 8 | Slick | Cloud Glider | ||
GBA Mario Circuit | 1'20"357 | Viserion | 2017-02-23 | 1772 | Morton | Blue Falcon | Slick | Cloud Glider | ||
DS Cheep Cheep Beach | 1'43"164 | Amar | 2020-03-13 | 658 | Dry Bowser | Blue Falcon | Slick | Gold Glider | ||
N64 Toad's Turnpike | 1'38"961 | Mello | 2021-12-31 | <1 | Wario | Gold Standard | Slick | Hylian Kite | ||
GCN Dry Dry Desert | 1'52"024 | SuperFX | 2016-11-13 | 1874 | Morton | Pipe Frame | Slim | Cloud Glider | ||
SNES Donut Plains 3 | 1'13"382 | roflcopter | 2021-06-22 | 192 | Morton | Pipe Frame | Slim | Cloud Glider | ||
N64 Royal Raceway | 1'51"012 | さーもん | 2021-09-03 | 119 | Heavy Mii | W 25 Silver Arrow | Slick | MKTV Parafoil | ||
3DS DK Jungle | 1'57"330 | Mello | 2021-07-05 | 179 | Wario | Blue Falcon | Cyber Slick | Waddle Wing | ||
DS Wario Stadium | 1'46"913 | Mello | 2021-03-29 | 277 | Dry Bowser | Gold Standard | Slick | Super Glider | ||
GCN Sherbet Land | 1'43"632 | Alberto | 2021-11-05 | 56 | Morton | Streetle | Blue Standard | Parachute | ||
3DS Music Park | 1'48"277 | Mello | 2020-12-25 | 371 | Dry Bowser | Mach 8 | Slick | MKTV Parafoil | ||
N64 Yoshi Valley | 1'54"682 | SuperFX | 2017-04-22 | 1714 | Morton | Streetle | Slick | Cloud Glider | ||
DS Tick-Tock Clock | 1'40"692 | roflcopter | 2020-07-30 | 519 | Morton | Mach 8 | Slick | Parachute | ||
3DS Piranha Plant Slide | 1'55"983 | Ansgar | 2018-06-15 | 1295 | Morton | Streetle | Slick | Cloud Glider | ||
Wii Grumble Volcano | 1'52"747 | Alberto | 2020-07-01 | 548 | Morton | Streetle | Cyber Slick | MKTV Parafoil | ||
N64 Rainbow Road | 1'16"364 | Sgt. Guy | 2020-07-10 | 539 | Morton | Streetle | Cyber Slick | Super Glider | ||
Total: | 56'11"150 |
DLC World Records
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info | |
---|---|---|---|---|---|---|---|---|---|---|
GCN Yoshi Circuit | 1'39"020 | SuperFX | 2017-04-02 | 1734 | Heavy Mii | Gold Standard | Slick | Cloud Glider | ||
Excitebike Arena | 1'33"363 | Victor | 2017-05-25 | 1681 | Morton | Streetle | Leaf Tires | Cloud Glider | ||
Dragon Driftway | 1'41"337 | roflcopter | 2021-05-13 | 232 | Morton | Streetle | Slick | Bowser Kite | ||
Mute City | 1'48"281 | さーもん | 2020-12-14 | 382 | Heavy Mii CptFal | Streetle | Cyber Slick | MKTV Parafoil | ||
Wii Wario's Gold Mine | 1'51"427 | Mello | 2021-05-19 | 226 | Morton | Streetle | Slick | Cloud Glider | ||
SNES Rainbow Road | 1'23"776 | DORASA | 2021-09-26 | 96 | Dry Bowser | Mach 8 | Slick | Bowser Kite | ||
Ice Ice Outpost | 1'44"298 | Alberto | 2020-09-14 | 473 | Morton | Streetle | Cyber Slick | MKTV Parafoil | ||
Hyrule Circuit | 1'44"543 | Lチキ | 2016-06-11 | 2029 | Heavy Mii | Streetle | Slick | Gold Glider | ||
GCN Baby Park | 1'02"403 | Matt | 2017-09-27 | 1556 | Morton | Blue Falcon | Cyber Slick | Cloud Glider | ||
GBA Cheese Land | 1'42"676 | Doodle | 2020-07-17 | 532 | Morton | Blue Falcon | Triforce Tires | Paper Glider | ||
Wild Woods | 1'44"174 | Alberto | 2018-04-14 | 1357 | Morton | Streetle | Slick | Hylian Kite | ||
Animal Crossing | 1'35"488 | Amar | 2020-10-04 | 453 | Heavy Mii | Blue Falcon | Slick | Parafoil | ||
3DS Neo Bowser City | 1'43"247 | Viserion | 2021-08-25 | 128 | Morton | Pipe Frame | Slim | Super Glider | ||
GBA Ribbon Road | 1'44"115 | roflcopter | 2021-12-18 | 13 | Morton | Streetle | Slick | Cloud Glider | ||
Super Bell Subway | 1'36"058 | Alberto | 2020-12-12 | 384 | Morton | Streetle | Cyber Slick | Parachute | ||
Big Blue | 1'22"766 | roflcopter | 2021-12-12 | 19 | Morton | Blue Falcon | Slick | Gold Glider | ||
Total: | 25'56"972 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
roflcopter | 11 | |
Mello | 6 | |
Alberto | 5 | |
SuperFX | 4 | |
Amar | 2 | |
DORASA | 2 | |
Matt | 2 | |
Sgt. Guy | 2 | |
Victor | 2 | |
Viserion | 2 | |
さーもん | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
24 | |
7 | |
5 | |
4 | |
3 | |
2 | |
2 | |
1 |