World Records Snapshot - Select Date
World Records on: 2023-12-31
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'34"042 | Rai-Oh | 2019-03-25 | 1742 | Dry Bowser | Streetle | Cyber Slick | Gold Glider | ||
Water Park | 1'38"816 | roflcopter | 2022-08-20 | 498 | Morton | Streetle | Slick | Gold Glider | ||
Sweet Sweet Canyon | 1'47"771 | Victor | 2016-11-20 | 2597 | Morton | Blue Falcon | Slick | Hylian Kite | ||
Thwomp Ruins | 1'45"499 | roflcopter | 2022-06-19 | 560 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Mario Circuit | 1'42"939 | Matt | 2017-10-22 | 2261 | Heavy Mii | Blue Falcon | Cyber Slick | MKTV Parafoil | ||
Toad Harbor | 1'53"947 | roflcopter | 2021-11-27 | 764 | Morton | Streetle | Slick | Parachute | ||
Twisted Mansion | 1'53"646 | Mello | 2022-06-24 | 555 | Morton | Blue Falcon | Cyber Slick | Super Glider | ||
Shy Guy Falls | 1'51"596 | roflcopter | 2023-12-21 | 10 | Morton | Streetle | Slick | Gold Glider | ||
Sunshine Airport | 1'54"623 | Alberto | 2022-10-16 | 441 | Bowser | Streetle | Cyber Slick | Wario Wing | ||
Dolphin Shoals | 1'56"984 | Darren | 2017-03-18 | 2479 | Wario | Tanooki Kart | Leaf Tires | Bowser Kite | ||
Electrodrome | 1'54"706 | Prelude Fizz | 2023-11-17 | 44 | Morton | Mach 8 | Slick | Gold Glider | ||
Mount Wario | 1'39"450 | roflcopter | 2021-02-08 | 1056 | Heavy Mii Toad | Streetle | Cyber Slick | Super Glider | ||
Cloudtop Cruise | 1'56"353 | DORASA | 2021-12-30 | 731 | Bowser | Mach 8 | Slick | Gold Glider | ||
Bone-Dry Dunes | 1'46"527 | roflcopter | 2022-05-22 | 588 | Morton | Blue Falcon | Slick | Gold Glider | ||
Bowser's Castle | 1'57"758 | roflcopter | 2021-02-08 | 1056 | Morton | Streetle | Cyber Slick | Super Glider | ||
Rainbow Road | 1'59"170 | roflcopter | 2022-04-02 | 638 | Morton | Pipe Frame | Slim | Super Glider | ||
Wii Moo Moo Meadows | 1'20"283 | SuperFX | 2017-03-20 | 2477 | Morton | Mach 8 | Slick | Cloud Glider | ||
GBA Mario Circuit | 1'20"357 | Viserion | 2017-02-23 | 2502 | Morton | Blue Falcon | Slick | Cloud Glider | ||
DS Cheep Cheep Beach | 1'42"852 | さーもん | 2022-07-04 | 545 | Morton | Blue Falcon | Slick | Super Glider | ||
N64 Toad's Turnpike | 1'38"961 | Mello | 2021-12-31 | 730 | Wario | Gold Standard | Slick | Hylian Kite | ||
GCN Dry Dry Desert | 1'52"024 | SuperFX | 2016-11-13 | 2604 | Morton | Pipe Frame | Slim | Cloud Glider | ||
SNES Donut Plains 3 | 1'13"382 | roflcopter | 2021-06-22 | 922 | Morton | Pipe Frame | Slim | Cloud Glider | ||
N64 Royal Raceway | 1'50"952 | さーもん | 2022-05-27 | 583 | Heavy Mii | W 25 Silver Arrow | Slick | Cloud Glider | ||
3DS DK Jungle | 1'57"075 | Mello | 2022-06-12 | 567 | Wario | Blue Falcon | Cyber Slick | Waddle Wing | ||
DS Wario Stadium | 1'46"880 | Prelude Fizz | 2023-10-02 | 90 | Dry Bowser | Gold Standard | Slick | Gold Glider | ||
GCN Sherbet Land | 1'43"632 | Alberto | 2021-11-05 | 786 | Morton | Streetle | Blue Standard | Parachute | ||
3DS Music Park | 1'48"263 | Mello | 2022-01-04 | 726 | Wario | Mach 8 | Slick | Flower Glider | ||
N64 Yoshi Valley | 1'54"682 | SuperFX | 2017-04-22 | 2444 | Morton | Streetle | Slick | Cloud Glider | ||
DS Tick-Tock Clock | 1'40"160 | roflcopter | 2022-02-26 | 673 | Morton | Mach 8 | Slick | Plane Glider | ||
3DS Piranha Plant Slide | 1'55"983 | Ansgar | 2018-06-15 | 2025 | Morton | Streetle | Slick | Cloud Glider | ||
Wii Grumble Volcano | 1'52"747 | Alberto | 2020-07-01 | 1278 | Morton | Streetle | Cyber Slick | MKTV Parafoil | ||
N64 Rainbow Road | 1'15"933 | roflcopter | 2022-06-27 | 552 | Morton | Streetle | Slick | Gold Glider | ||
Total: | 56'07"993 |
DLC World Records
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info | |
---|---|---|---|---|---|---|---|---|---|---|
GCN Yoshi Circuit | 1'39"020 | SuperFX | 2017-04-02 | 2464 | Heavy Mii | Gold Standard | Slick | Cloud Glider | ||
Excitebike Arena | 1'33"363 | Victor | 2017-05-25 | 2411 | Morton | Streetle | Leaf Tires | Cloud Glider | ||
Dragon Driftway | 1'41"337 | roflcopter | 2021-05-13 | 962 | Morton | Streetle | Slick | Bowser Kite | ||
Mute City | 1'47"807 | さーもん | 2023-02-06 | 328 | Heavy Mii | Streetle | Cyber Slick | MKTV Parafoil | ||
Wii Wario's Gold Mine | 1'51"427 | Mello | 2021-05-19 | 956 | Morton | Streetle | Slick | Cloud Glider | ||
SNES Rainbow Road | 1'23"720 | DORASA | 2022-03-13 | 658 | Bowser | Mach 8 | Slick | Bowser Kite | ||
Ice Ice Outpost | 1'43"488 | ma_shi | 2023-03-14 | 292 | Morton | Streetle | Cyber Slick | Hylian Kite | ||
Hyrule Circuit | 1'44"435 | さーもん | 2022-06-30 | 549 | Heavy Mii | Streetle | Slick | Super Glider | ||
GCN Baby Park | 1'02"403 | Matt | 2017-09-27 | 2286 | Morton | Blue Falcon | Cyber Slick | Cloud Glider | ||
GBA Cheese Land | 1'42"676 | Doodle | 2020-07-17 | 1262 | Morton | Blue Falcon | Triforce Tires | Paper Glider | ||
Wild Woods | 1'44"174 | Alberto | 2018-04-14 | 2087 | Morton | Streetle | Slick | Hylian Kite | ||
Animal Crossing | 1'35"488 | Amar | 2020-10-04 | 1183 | Heavy Mii | Blue Falcon | Slick | Parafoil | ||
3DS Neo Bowser City | 1'42"993 | roflcopter | 2022-12-19 | 377 | Morton | Pipe Frame | Slim | Super Glider | ||
GBA Ribbon Road | 1'43"830 | Mello | 2022-05-15 | 595 | Heavy Mii | Streetle | Slick | MKTV Parafoil | ||
Super Bell Subway | 1'35"984 | roflcopter | 2022-07-11 | 538 | Morton | Streetle | Slick | Cloud Glider | ||
Big Blue | 1'22"733 | Prelude Fizz | 2023-05-14 | 231 | Morton | Blue Falcon | Slick | Gold Glider | ||
Total: | 25'54"878 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
roflcopter | 14 | |
Mello | 6 | |
Alberto | 4 | |
SuperFX | 4 | |
さーもん | 4 | |
Prelude Fizz | 3 | |
DORASA | 2 | |
Matt | 2 | |
Victor | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
26 | |
11 | |
4 | |
2 | |
2 | |
2 | |
1 |