GCN Sherbet Land
MK8 150cc | MK8DX 150cc | MK8DX 200ccCurrent WR:
| Date | Time | Player | Nation | Days | Lap 1 | Lap 2 | Lap 3 | Coins | Shrooms | Character | Kart | Tires | Glider | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-05 | 1'43"632  | Alberto |  | 1456 | 36.036 | 33.764 | 33.832 | 10-0-0 | 1-1-1 | Morton | Streetle | Blue Standard | Parachute | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
History
| Date | Time | Player | Nation | Days | Lap 1 | Lap 2 | Lap 3 | Coins | Shrooms | Character | Kart | Tires | Glider | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-release | 1'56"700 | Alexony |  | 1 | 40.455 | 38.226 | 38.019 | 10-0-0 | 1-1-1 | Ludwig | Badwagon | Monster | Super Glider | 
| 2014-05-31 | 1'56"475 | Giant |  | 1 | 40.298 | 37.924 | 38.253 | 10-0-0 | 1-1-1 | Ludwig | Badwagon | Monster | Super Glider | 
| 2014-06-01 | 1'56"365 | Hewie |  | <1 | 40.440 | 38.147 | 37.778 | 10-0-0 | 1-1-1 | Baby Daisy | Standard ATV | Hot Monster | Super Glider | 
| 2014-06-01 | 1'56"338 | Shaun |  | <1 | 40.263 | 38.178 | 37.897 | 10-0-0 | 1-1-1 | Baby Daisy | Standard ATV | Hot Monster | Super Glider | 
| 2014-06-01 | 1'56"051 | Shaun |  | <1 | 40.220 | 37.913 | 37.918 | 10-0-0 | 1-1-1 | Baby Daisy | Standard ATV | Hot Monster | Super Glider | 
| 2014-06-01 | 1'56"048 | Finja |  | <1 | 40.007 | 37.994 | 38.047 | 10-0-0 | 1-1-1 | Toadette | Standard ATV | Monster | Wario Wing | 
| 2014-06-01 | 1'55"299 | Finja |  | <1 | 40.019 | 37.683 | 37.597 | 10-0-0 | 1-1-1 | Toadette | Standard ATV | Monster | Wario Wing | 
| 2014-06-01 | 1'54"770 | Finja |  | 1 | 39.618 | 37.649 | 37.503 | 10-0-0 | 1-1-1 | Toadette | Badwagon | Monster | Wario Wing | 
| 2014-06-02 | 1'54"763 | Omega |  | 1 | 39.550 | 37.608 | 37.605 | 10-0-0 | 1-1-1 | Toadette | Badwagon | Monster | Cloud Glider | 
| 2014-06-03 | 1'54"248 | Omega |  | 1 | 39.203 | 37.549 | 37.496 | 10-0-0 | 1-1-1 | Toadette | Badwagon | Monster | Cloud Glider | 
| 2014-06-04 | 1'53"459 | Marv |  | <1 | 39.462 | 37.011 | 36.986 | 10-0-0 | 1-1-1 | Shy Guy | Badwagon | Hot Monster | Cloud Glider | 
| 2014-06-04 | 1'53"411 | Marv |  | <1 | 39.386 | 36.946 | 37.079 | 10-0-0 | 1-1-1 | Larry | Badwagon | Hot Monster | Cloud Glider | 
| 2014-06-04 | 1'53"363 | Marv |  | <1 | 39.261 | 37.162 | 36.940 | 10-0-0 | 1-1-1 | Larry | Badwagon | Hot Monster | Cloud Glider | 
| 2014-06-04 | 1'53"182 | Omega |  | <1 | 39.435 | 37.027 | 36.720 | 9-1-0 | 1-1-1 | Toadette | Badwagon | Monster | Cloud Glider | 
| 2014-06-04 | 1'53"042 | Marv |  | <1 | 39.175 | 36.864 | 37.003 | 10-0-0 | 1-1-1 | Toad | Badwagon | Hot Monster | Cloud Glider | 
| 2014-06-04 | 1'52"808 | Marv |  | <1 | 38.967 | 37.047 | 36.794 | 10-0-0 | 1-1-1 | Toad | Badwagon | Hot Monster | Cloud Glider | 
| 2014-06-04 | 1'52"721 | Marv |  | <1 | 39.081 | 36.802 | 36.838 | 10-0-0 | 1-1-1 | Daisy | Badwagon | Hot Monster | Cloud Glider | 
| 2014-06-04 | 1'52"660 | Marv |  | <1 | 39.134 | 36.793 | 36.733 | 10-0-0 | 1-1-1 | Daisy | Badwagon | Hot Monster | Cloud Glider | 
| 2014-06-04 | 1'52"405 | Marv |  | 1 | 38.875 | 36.815 | 36.715 | 10-0-0 | 1-1-1 | Daisy | Badwagon | Hot Monster | Cloud Glider | 
| 2014-06-05 | 1'52"073 | Marv |  | 9 | 38.817 | 36.560 | 36.696 | 10-0-0 | 1-1-1 | Daisy | Badwagon | Hot Monster | Cloud Glider | 
| 2014-06-14 | 1'51"657 | Cole |  | <1 | 38.367 | 36.809 | 36.481 | 10-0-0 | 1-1-1 | Yoshi | Badwagon | Hot Monster | Flower Glider | 
| 2014-06-14 | 1'51"349 | Alexony |  | 5 | 38.778 | 36.346 | 36.225 | 10-0-0 | 1-1-1 | Daisy | Badwagon | Monster | Cloud Glider | 
| 2014-06-19 | 1'51"344 | Cole |  | 1 | 38.708 | 36.426 | 36.210 | 10-0-0 | 1-1-1 | Yoshi | Badwagon | Hot Monster | MKTV Parafoil | 
| 2014-06-20 | 1'51"235 | Cole |  | <1 | 38.557 | 36.461 | 36.217 | 10-0-0 | 1-1-1 | Yoshi | Badwagon | Hot Monster | MKTV Parafoil | 
| 2014-06-20 | 1'51"002 | Cole |  | 11 | 38.274 | 36.355 | 36.373 | 10-0-0 | 1-1-1 | Yoshi | Badwagon | Hot Monster | MKTV Parafoil | 
| 2014-07-01 | 1'50"803 | Cole |  | <1 | 38.324 | 36.345 | 36.134 | 10-0-0 | 1-1-1 | Peach | Badwagon | Hot Monster | MKTV Parafoil | 
| 2014-07-01 | 1'50"738 | Cole |  | 1 | 38.383 | 36.168 | 36.187 | 10-0-0 | 1-1-1 | Peach | Badwagon | Hot Monster | MKTV Parafoil | 
| 2014-07-02 | 1'50"556 | Twi |  | 1 | 38.380 | 35.986 | 36.190 | 10-0-0 | 1-1-1 | Yoshi | Tri-Speeder | Monster | Cloud Glider | 
| 2014-07-03 | 1'50"490 | Cole |  | <1 | 38.436 | 36.133 | 35.921 | 10-0-0 | 1-1-1 | Daisy | Badwagon | Hot Monster | MKTV Parafoil | 
| 2014-07-03 | 1'50"403 | Cole |  | <1 | 38.216 | 35.903 | 36.284 | 10-0-0 | 1-1-1 | Daisy | Badwagon | Hot Monster | MKTV Parafoil | 
| 2014-07-03 | 1'50"213 | Cole |  | 1 | 38.244 | 36.026 | 35.943 | 10-0-0 | 1-1-1 | Daisy | Badwagon | Hot Monster | MKTV Parafoil | 
| 2014-07-04 | 1'50"176 | Cole |  | <1 | 38.232 | 36.094 | 35.850 | 10-0-0 | 1-1-1 | Peach | Badwagon | Monster | MKTV Parafoil | 
| 2014-07-04 | 1'49"788 | Cole |  | 47 | 37.913 | 35.831 | 36.044 | 10-0-0 | 1-1-1 | Peach | Badwagon | Monster | MKTV Parafoil | 
| 2014-08-20 | 1'49"715 | Cole |  | <1 | 38.157 | 35.917 | 35.641 | 10-0-0 | 1-1-1 | Peach | Badwagon | Hot Monster | MKTV Parafoil | 
| 2014-08-20 | 1'49"326 | Cole |  | 1 | 37.977 | 35.682 | 35.667 | 10-0-0 | 1-1-1 | Peach | Badwagon | Hot Monster | MKTV Parafoil | 
| 2014-08-21 | 1'48"931 | Cole |  | <1 | 37.835 | 35.512 | 35.584 | 10-0-0 | 1-1-1 | Peach | Badwagon | Hot Monster | MKTV Parafoil | 
| 2014-08-21 | 1'48"418 | Cole |  | 4 | 37.617 | 35.255 | 35.546 | 10-0-0 | 1-1-1 | Peach | Badwagon | Hot Monster | MKTV Parafoil | 
| 2014-08-25 | 1'48"417 | Cole |  | <1 | 37.552 | 35.142 | 35.723 | 10-0-0 | 1-1-1 | Yoshi | Badwagon | Monster | MKTV Parafoil | 
| 2014-08-25 | 1'48"284 | Cole |  | 2 | 37.532 | 35.270 | 35.482 | 10-0-0 | 1-1-1 | Yoshi | Badwagon | Monster | MKTV Parafoil | 
| 2014-08-27 | 1'48"087 | Demon |  | <1 | 37.682 | 35.258 | 35.147 | 10-0-0 | 1-1-1 | Yoshi | Badwagon | Monster | Cloud Glider | 
| 2014-08-27 | 1'48"041 | Cole |  | <1 | 37.496 | 35.156 | 35.389 | 10-0-0 | 1-1-1 | Pink Yoshi | Badwagon | Monster | MKTV Parafoil | 
| 2014-08-27 | 1'47"623 | Cole |  | 37 | 37.424 | 35.118 | 35.081 | 10-0-0 | 1-1-1 | Yellow Yoshi | Badwagon | Monster | MKTV Parafoil | 
| 2014-10-03 | 1'47"620 | Cole |  | 1 | 37.383 | 35.087 | 35.150 | 10-0-0 | 1-1-1 | Blue Yoshi | Badwagon | Monster | MKTV Parafoil | 
| 2014-10-04 | 1'47"311 | Cole |  | 7 | 37.227 | 34.898 | 35.186 | 10-0-0 | 1-1-1 | Orange Yoshi | Badwagon | Monster | MKTV Parafoil | 
| 2014-10-11 | 1'47"197 | Kazuo |  | 63 | 37.271 | 35.073 | 34.853 | 10-0-0 | 1-1-1 | Pink Yoshi | Badwagon | Hot Monster | Cloud Glider | 
| 2014-12-13 | 1'47"002 | Kazuo |  | 11 | 37.140 | 34.902 | 34.960 | 10-0-0 | 1-1-1 | Cat Peach | Badwagon | Monster | Cloud Glider | 
| 2014-12-24 | 1'46"914 | Diogo |  | 83 | 37.081 | 34.911 | 34.922 | 10-0-0 | 1-1-1 | Orange Yoshi | Badwagon | Hot Monster | Hylian Kite | 
| 2015-03-17 | 1'46"886 | beat |  | 52 | 37.059 | 34.939 | 34.888 | 10-0-0 | 1-1-1 | Light-blue Yoshi | Badwagon | Hot Monster | Hylian Kite | 
| 2015-05-08 | 1'46"881  | Amar |  | <1 | 36.960 | 34.522 | 35.399 | 10-0-0 | 1-1-1 | Male Villager | Badwagon | Hot Monster | Bowser Kite | 
| 2015-05-08 | 1'46"703  | Amar |  | 1 | 36.975 | 34.965 | 34.763 | 10-0-0 | 1-1-1 | Male Villager | Badwagon | Hot Monster | Bowser Kite | 
| 2015-05-09 | 1'46"671  | Amar |  | 1 | 36.935 | 34.756 | 34.980 | 10-0-0 | 1-1-1 | Male Villager | Badwagon | Hot Monster | Bowser Kite | 
| 2015-05-10 | 1'46"234  | Amar |  | 7 | 37.004 | 34.621 | 34.609 | 10-0-0 | 1-1-1 | Male Villager | Badwagon | Hot Monster | Bowser Kite | 
| 2015-05-17 | 1'46"225  | Diogo |  | <1 | 36.917 | 34.567 | 34.741 | 10-0-0 | 1-1-1 | Tanooki Mario | Badwagon | Hot Monster | Hylian Kite | 
| 2015-05-17 | 1'45"956  | Diogo |  | 1 | 36.676 | 34.679 | 34.601 | 10-0-0 | 1-1-1 | Tanooki Mario | GLA | Monster | Peach Parasol | 
| 2015-05-18 | 1'45"887  | Chonko3 |  | 51 | 36.681 | 34.532 | 34.674 | 10-0-0 | 1-1-1 | Tanooki Mario | GLA | Monster | Gold Glider | 
| 2015-07-08 | 1'45"843  | Amar |  | 8 | 36.657 | 34.603 | 34.583 | 10-0-0 | 1-1-1 | Rosalina | Blue Falcon | Sponge | Peach Parasol | 
| 2015-07-16 | 1'45"561  | Cole |  | 10 | 36.567 | 34.435 | 34.559 | 10-0-0 | 1-1-1 | Morton | Prancer | Sponge | Cloud Glider | 
| 2015-07-26 | 1'45"456  | Diogo |  | <1 | 36.476 | 34.591 | 34.389 | 10-0-0 | 1-1-1 | Heavy Mii Kirby | Prancer | Sponge | Flower Glider | 
| 2015-07-26 | 1'45"449  | Diogo |  | <1 | 36.325 | 34.402 | 34.722 | 10-0-0 | 1-1-1 | Heavy Mii Kirby | Prancer | Sponge | Flower Glider | 
| 2015-07-26 | 1'45"157  | Diogo |  | <1 | 36.422 | 34.234 | 34.501 | 10-0-0 | 1-1-1 | Heavy Mii Kirby | Prancer | Sponge | Flower Glider | 
| 2015-07-26 | 1'45"110  | Diogo |  | <1 | 36.382 | 34.381 | 34.347 | 10-0-0 | 1-1-1 | Heavy Mii Kirby | Prancer | Sponge | Flower Glider | 
| 2015-07-26 | 1'44"979  | Diogo |  | 128 | 36.370 | 34.258 | 34.351 | 10-0-0 | 1-1-1 | Heavy Mii Kirby | Prancer | Sponge | Flower Glider | 
| 2015-12-01 | 1'44"963  | Roberto |  | 3 | 36.597 | 34.248 | 34.118 | 10-0-0 | 1-1-1 | Dry Bowser | Prancer | Sponge | Cloud Glider | 
| 2015-12-04 | 1'44"781  | Roberto |  | 196 | 36.457 | 34.198 | 34.126 | 10-0-0 | 1-1-1 | Dry Bowser | Prancer | Sponge | Cloud Glider | 
| 2016-06-17 | 1'44"654  | Diogo |  | 1 | 36.337 | 34.139 | 34.178 | 10-0-0 | 1-1-1 | Morton | Prancer | Sponge | Peach Parasol | 
| 2016-06-18 | 1'44"590  | Diogo |  | <1 | 36.297 | 34.120 | 34.173 | 10-0-0 | 1-1-1 | Morton | Prancer | Sponge | Bowser Kite | 
| 2016-06-18 | 1'44"471  | Diogo |  | 44 | 36.217 | 34.080 | 34.174 | 10-0-0 | 1-1-1 | Morton | Prancer | Sponge | Bowser Kite | 
| 2016-08-01 | 1'44"402  | Roberto |  | 49 | 36.224 | 34.126 | 34.052 | 10-0-0 | 1-1-1 | Dry Bowser | Prancer | Sponge | Cloud Glider | 
| 2016-09-19 | 1'44"353  | Roberto |  | <1 | 36.235 | 33.940 | 34.178 | 10-0-0 | 1-1-1 | Dry Bowser | Prancer | Sponge | Cloud Glider | 
| 2016-09-19 | 1'44"336  | Roberto |  | 1 | 36.244 | 33.947 | 34.145 | 10-0-0 | 1-1-1 | Dry Bowser | Prancer | Sponge | Cloud Glider | 
| 2016-09-20 | 1'44"293  | Roberto |  | <1 | 36.249 | 34.138 | 33.906 | 10-0-0 | 1-1-1 | Bowser | Prancer | Sponge | Cloud Glider | 
| 2016-09-20 | 1'44"206  | Roberto |  | 4 | 36.204 | 33.981 | 34.021 | 10-0-0 | 1-1-1 | Bowser | Prancer | Sponge | Cloud Glider | 
| 2016-09-24 | 1'44"025  | Roberto |  | 136 | 36.124 | 34.054 | 33.847 | 10-0-0 | 1-1-1 | Bowser | Prancer | Sponge | Cloud Glider | 
| 2017-02-07 | 1'43"980  | Roberto |  | 1 | 36.145 | 33.938 | 33.897 | 10-0-0 | 1-1-1 | Bowser | Blue Falcon | Standard | Cloud Glider | 
| 2017-02-08 | 1'43"979  | Roberto |  | <1 | 36.119 | 33.964 | 33.896 | 10-0-0 | 1-1-1 | Bowser | Streetle | Standard | Cloud Glider | 
| 2017-02-08 | 1'43"872  | Roberto |  | 2 | 36.111 | 33.980 | 33.781 | 10-0-0 | 1-1-1 | Bowser | Streetle | Standard | Cloud Glider | 
| 2017-02-10 | 1'43"821  | Roberto |  | 50 | 36.127 | 33.851 | 33.843 | 10-0-0 | 1-1-1 | Bowser | Streetle | Standard | Cloud Glider | 
| 2017-04-01 | 1'43"816  | Roberto |  | <1 | 36.093 | 33.825 | 33.898 | 10-0-0 | 1-1-1 | Bowser | Streetle | Standard | Cloud Glider | 
| 2017-04-01 | 1'43"717  | Roberto |  | <1 | 36.042 | 33.971 | 33.704 | 10-0-0 | 1-1-1 | Bowser | Streetle | Standard | Cloud Glider | 
| 2017-04-01 | 1'43"634  | Roberto |  | 1679 | 35.968 | 33.799 | 33.867 | 10-0-0 | 1-1-1 | Bowser | Streetle | Standard | Cloud Glider | 
| 2021-11-05 | 1'43"632  | Alberto |  | 1456 | 36.036 | 33.764 | 33.832 | 10-0-0 | 1-1-1 | Morton | Streetle | Blue Standard | Parachute | 
