Player Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
PAL Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
NTSC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Number of World Records (NTSC)
| # | Player | Nation | Total | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KVD | ![]() | 244 | 22 | 77 | 27 | 7 | 20 | 3 | 9 | 1 | 5 | 12 | 10 | 6 | 18 | 16 | 2 | 6 | 1 | 2 | |||||||||||||||
| 2 | Jamie White | ![]() | 191 | 126 | 46 | 18 | 1 | |||||||||||||||||||||||||||||
| 3 | Simon | ![]() | 104 | 29 | 56 | 7 | 2 | 10 | ||||||||||||||||||||||||||||
| 4 | ScouB | ![]() | 84 | 1 | 11 | 20 | 24 | 4 | 20 | 1 | 3 | |||||||||||||||||||||||||
| 5 | Chris Balch | ![]() | 83 | 13 | 33 | 27 | 9 | 1 | ||||||||||||||||||||||||||||
| 6 | Stanley J | ![]() | 81 | 8 | 71 | 1 | 1 | |||||||||||||||||||||||||||||
| 7 | Eoj | ![]() | 71 | 54 | 17 | |||||||||||||||||||||||||||||||
| 8 | Firewaster | ![]() | 61 | 17 | 14 | 6 | 1 | 1 | 7 | 4 | 3 | 6 | 2 | |||||||||||||||||||||||
| 9 | Antistar | ![]() | 56 | 2 | 3 | 1 | 10 | 1 | 1 | 33 | 3 | 2 | ||||||||||||||||||||||||
| 10 | OliverSG | ![]() | 53 | 5 | 28 | 5 | 4 | 3 | 8 | |||||||||||||||||||||||||||
| 11 | Aron | ![]() | 43 | 10 | 9 | 19 | 5 | |||||||||||||||||||||||||||||
| 12 | LPS | ![]() | 37 | 5 | 31 | 1 | ||||||||||||||||||||||||||||||
| 12 | Michael L | ![]() | 37 | 8 | 1 | 15 | 13 | |||||||||||||||||||||||||||||
| 14 | KartSeven | ![]() | 36 | 4 | 8 | 3 | 20 | 1 | ||||||||||||||||||||||||||||
| 15 | Sami | ![]() | 31 | 2 | 16 | 1 | 9 | 2 | 1 | |||||||||||||||||||||||||||
| 16 | Masakazu G | ![]() | 23 | 23 | ||||||||||||||||||||||||||||||||
| 16 | Chapolin | ![]() | 23 | 1 | 2 | 11 | 9 | |||||||||||||||||||||||||||||
| 18 | Banned Player | ![]() | 22 | 1 | 2 | 8 | 3 | 2 | 1 | 5 | ||||||||||||||||||||||||||
| 19 | JWhalls | ![]() | 21 | 16 | 5 | |||||||||||||||||||||||||||||||
| 20 | Martin M | ![]() | 17 | 8 | 7 | 2 | ||||||||||||||||||||||||||||||
| 21 | Chraizy | ![]() | 15 | 4 | 2 | 8 | 1 | |||||||||||||||||||||||||||||
| 21 | Sportsguy001 | ![]() | 15 | 1 | 9 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| 23 | David Wonn | ![]() | 13 | 2 | 10 | 1 | ||||||||||||||||||||||||||||||
| 24 | Travis N | ![]() | 12 | 12 | ||||||||||||||||||||||||||||||||
| 25 | Kevin B | ![]() | 9 | 6 | 3 | |||||||||||||||||||||||||||||||
| 26 | Matthias M | ![]() | 8 | 5 | 3 | |||||||||||||||||||||||||||||||
| 26 | Brian G | ![]() | 8 | 1 | 2 | 2 | 3 | |||||||||||||||||||||||||||||
| 28 | Haroon S | ![]() | 6 | 6 | ||||||||||||||||||||||||||||||||
| 28 | Rub | ![]() | 6 | 5 | 1 | |||||||||||||||||||||||||||||||
| 30 | YMG-C | ![]() | 5 | 5 | ||||||||||||||||||||||||||||||||
| 30 | Ha Nyan | ![]() | 5 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||
| 32 | Rich Sturmfels | ![]() | 4 | 4 | ||||||||||||||||||||||||||||||||
| 32 | nstinson | ![]() | 4 | 4 | ||||||||||||||||||||||||||||||||
| 32 | Laurens L | ![]() | 4 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| 35 | Sami | ![]() | 3 | 3 | ||||||||||||||||||||||||||||||||
| 35 | Kelly M | ![]() | 3 | 3 | ||||||||||||||||||||||||||||||||
| 35 | Anderson B | ![]() | 3 | 2 | 1 | |||||||||||||||||||||||||||||||
| 35 | Thomas H | ![]() | 3 | 2 | 1 | |||||||||||||||||||||||||||||||
| 35 | Lafungo | ![]() | 3 | 1 | 2 | |||||||||||||||||||||||||||||||
| 40 | Kazutaka Y | ![]() | 2 | 2 | ||||||||||||||||||||||||||||||||
| 40 | Eric | ![]() | 2 | 2 | ||||||||||||||||||||||||||||||||
| 40 | Joseph H | ![]() | 2 | 2 | ||||||||||||||||||||||||||||||||
| 40 | Samuel A | ![]() | 2 | 2 | ||||||||||||||||||||||||||||||||
| 40 | 大木淳二 (Junji Oki) | ![]() | 2 | 2 | ||||||||||||||||||||||||||||||||
| 40 | Humanoidgale | ![]() | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| 46 | Antonio A | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||
| 46 | Brian Huffman | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||
| 46 | Luis F | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||
| 46 | Nori Ishi | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||
| 46 | Christophe P | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||
| 46 | Marisa S | ![]() | 1 | 1 |








