Joseph H
Players' Page ProfileStats:
| Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
|---|---|---|---|---|---|
| Combined | 0 | 2 | 2 | 36 | 36 |
| PAL | 0 | 0 | 0 | 0 | 0 |
| NTSC | 0 | 2 | 2 | 36 | 36 |
| Date | Mode | Track | Time+Video | Nation | Duration |
|---|---|---|---|---|---|
| 2001-04-10 | NTSC | Choco Island 2 Flap | 0'13"48 | ![]() |
1 |
| 2001-04-12 | NTSC | Choco Island 2 | 1'08"44 | ![]() |
35 |

