Activity Stats
Some statistics about WR Activity.Combined | PAL Only | NTSC Only
# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 2 | |||||||||||
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 11 |
1997 | 10 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2000 | 2 | 0 | 0 | 1 | 29 | 3 | 15 | 14 | 3 | 1 | 2 | 34 |
2001 | 19 | 19 | 4 | 24 | 16 | 12 | 8 | 21 | 18 | 23 | 9 | 8 |
2002 | 11 | 4 | 17 | 45 | 63 | 37 | 14 | 13 | 22 | 21 | 32 | 61 |
2003 | 25 | 33 | 23 | 0 | 2 | 8 | 1 | 5 | 7 | 4 | 5 | 4 |
2004 | 18 | 23 | 30 | 24 | 15 | 7 | 16 | 53 | 14 | 9 | 8 | 12 |
2005 | 15 | 5 | 21 | 15 | 21 | 17 | 22 | 17 | 43 | 35 | 20 | 17 |
2006 | 57 | 45 | 38 | 36 | 28 | 22 | 20 | 20 | 19 | 14 | 20 | 11 |
2007 | 27 | 36 | 21 | 16 | 5 | 7 | 12 | 11 | 14 | 18 | 52 | 8 |
2008 | 2 | 5 | 3 | 8 | 1 | 0 | 2 | 4 | 3 | 13 | 18 | 14 |
2009 | 4 | 2 | 7 | 0 | 1 | 1 | 5 | 9 | 8 | 2 | 9 | 5 |
2010 | 14 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 9 | 6 | 1 |
2011 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 6 | 3 | 0 | 10 | 7 |
2012 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
2013 | 1 | 6 | 6 | 2 | 2 | 2 | 6 | 4 | 6 | 1 | 2 | 10 |
2014 | 13 | 8 | 9 | 2 | 3 | 0 | 0 | 9 | 1 | 7 | 7 | 2 |
2015 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | 1 | 0 |
2016 | 2 | 3 | 2 | 2 | 2 | 9 | 3 | 2 | 7 | 2 | 4 | 8 |
2017 | 12 | 16 | 7 | 3 | 8 | 0 | 9 | 10 | 9 | 0 | 0 | 6 |
2018 | 6 | 4 | 1 | 0 | 6 | 3 | 1 | 3 | 1 | 1 | 4 | 20 |
2019 | 8 | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
2020 | 12 | 0 | 5 | 22 | 19 | 4 | 11 | 9 | 2 | 4 | 10 | 11 |
2021 | 9 | 2 | 5 | 11 | 5 | 2 | 4 | 4 | 6 | 3 | 5 | 5 |
2022 | 9 | 0 | 0 | 4 |
Note: Times with unknown dates are often set to December.
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
1993 | 2 | 2 |
1994 | 0 | 2 |
1995 | 0 | 2 |
1996 | 34 | 36 |
1997 | 37 | 73 |
1998 | 0 | 73 |
1999 | 24 | 97 |
2000 | 104 | 201 |
2001 | 181 | 382 |
2002 | 340 | 722 |
2003 | 117 | 839 |
2004 | 229 | 1068 |
2005 | 248 | 1316 |
2006 | 330 | 1646 |
2007 | 227 | 1873 |
2008 | 73 | 1946 |
2009 | 53 | 1999 |
2010 | 46 | 2045 |
2011 | 44 | 2089 |
2012 | 21 | 2110 |
2013 | 48 | 2158 |
2014 | 61 | 2219 |
2015 | 21 | 2240 |
2016 | 46 | 2286 |
2017 | 80 | 2366 |
2018 | 50 | 2416 |
2019 | 24 | 2440 |
2020 | 109 | 2549 |
2021 | 61 | 2610 |
2022 | 13 | 2623 |
WRs per year: Number of WRs in a given year (includes Flaps).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
1993 | 1 | 1 | 1 |
1994 | 0 | 0 | 1 |
1995 | 0 | 0 | 1 |
1996 | 3 | 3 | 4 |
1997 | 6 | 4 | 8 |
1998 | 0 | 0 | 8 |
1999 | 7 | 4 | 12 |
2000 | 9 | 4 | 16 |
2001 | 16 | 9 | 25 |
2002 | 13 | 5 | 30 |
2003 | 13 | 4 | 34 |
2004 | 19 | 10 | 44 |
2005 | 18 | 6 | 50 |
2006 | 16 | 6 | 56 |
2007 | 14 | 3 | 59 |
2008 | 8 | 1 | 60 |
2009 | 9 | 1 | 61 |
2010 | 9 | 0 | 61 |
2011 | 6 | 0 | 61 |
2012 | 4 | 0 | 61 |
2013 | 7 | 2 | 63 |
2014 | 6 | 0 | 63 |
2015 | 6 | 1 | 64 |
2016 | 5 | 0 | 64 |
2017 | 7 | 0 | 64 |
2018 | 6 | 2 | 66 |
2019 | 7 | 1 | 67 |
2020 | 9 | 0 | 67 |
2021 | 8 | 0 | 67 |
2022 | 4 | 0 | 67 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.