Kazutaka Y
Players' Page ProfileStats:
| Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
|---|---|---|---|---|---|
| Combined | 0 | 2 | 1 | 14 | 14 |
| PAL | 0 | 0 | 0 | 0 | 0 |
| NTSC | 0 | 2 | 1 | 14 | 14 |
| Date | Mode | Track | Time+Video | Nation | Duration |
|---|---|---|---|---|---|
| 2004-09-12 | NTSC | Mario Circuit 2 | 1'10"06 | ![]() |
10 |
| 2004-09-22 | NTSC | Mario Circuit 2 | 1'08"74 | ![]() |
4 |

