Ha Nyan
Players' Page ProfileStats:
| Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
|---|---|---|---|---|---|
| Combined | 0 | 5 | 1 | 2785 | 2785 |
| PAL | 0 | 0 | 0 | 0 | 0 |
| NTSC | 0 | 5 | 1 | 2785 | 2785 |
| Date | Mode | Track | Time+Video | Nation | Duration |
|---|---|---|---|---|---|
| 2009-02-22 | NTSC | Vanilla Lake 2 | 0'46"69 | ![]() |
350 |
| 2010-02-07 | NTSC | Vanilla Lake 2 | 0'46"48 | ![]() |
1204 |
| 2013-09-01 | NTSC | Vanilla Lake 2 | 0'46"41 | ![]() |
13 |
| 2013-09-14 | NTSC | Vanilla Lake 2 | 0'46"38 | ![]() |
57 |
| 2014-02-02 | NTSC | Vanilla Lake 2 | 0'46"21 | ![]() |
1161 |

