Country Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time Cut
PAL Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time Cut
NTSC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time Cut
Total Duration in Days (PAL)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
209183 | 18 |
| 2 | ![]() |
156326 | 15 |
| 3 | ![]() |
87425 | 5 |
| 4 | ![]() |
5347 | 0 |
| 5 | ![]() |
4294 | 5 |
| 6 | ![]() |
3674 | 2 |
| 7 | ![]() |
615 | 0 |
| 8 | ![]() |
319 | 0 |
| 9 | ![]() |
74 | 0 |









