Country Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
PAL Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
NTSC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (PAL)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
205403 | 18 |
| 2 | ![]() |
153176 | 15 |
| 3 | ![]() |
86375 | 5 |
| 4 | ![]() |
5347 | 0 |
| 5 | ![]() |
3254 | 2 |
| 6 | ![]() |
3244 | 5 |
| 7 | ![]() |
615 | 0 |
| 8 | ![]() |
319 | 0 |
| 9 | ![]() |
74 | 0 |









