Country Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time Cut
PAL Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time Cut
NTSC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time Cut
Total Duration in Days (NTSC)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
154591 | 19 |
| 2 | ![]() |
100203 | 7 |
| 3 | ![]() |
78071 | 2 |
| 4 | ![]() |
52836 | 11 |
| 5 | ![]() |
33688 | 0 |
| 6 | ![]() |
25700 | 1 |
| 7 | ![]() |
15522 | 4 |
| 8 | ![]() |
4025 | 0 |








