Country Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
PAL Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
NTSC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (Combined)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
355985 | 37 |
| 2 | ![]() |
251792 | 24 |
| 3 | ![]() |
101053 | 9 |
| 4 | ![]() |
80932 | 3 |
| 5 | ![]() |
53759 | 16 |
| 6 | ![]() |
33762 | 0 |
| 7 | ![]() |
25489 | 1 |
| 8 | ![]() |
9372 | 0 |
| 9 | ![]() |
615 | 0 |
| 10 | ![]() |
319 | 0 |










