Non-SC World Records Snapshot - Select Date
| Switch to SC |
Non-SC World Records on: 2026-10-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'37"80 | 1'57"59 | MR | ![]() | PAL | 2026-03-24 | 221 | ||||
| 0'31"21 | 0'37"53 | Pierce L | ![]() | PAL | 2024-07-19 | 834 | |||||
| 0'31"21 | 0'37"53 | MR | ![]() | PAL | 2024-07-31 | 822 | |||||
| 1'11"28 | 1'25"71 | Dumb Guy | ![]() | PAL | 2026-09-28 | 33 | ||||
| 0'23"07 | 0'27"74 | Dumb Guy | ![]() | PAL | 2026-03-01 | 244 | |||||
| 1'19"15 | 1'35"17 | MR | ![]() | PAL | 2022-06-28 | 1586 | ||||
| 0'25"57 | 0'30"75 | MR | ![]() | PAL | 2021-03-25 | 2046 | |||||
| 0'25"57 | 0'30"75 | Pierce L | ![]() | PAL | 2021-07-19 | 1930 | |||||
| 1'42"85 | 2'03"67 | MR | ![]() | PAL | 2025-09-15 | 411 | ||||
| 0'32"37 | 0'38"92 | MR | ![]() | PAL | 2022-12-01 | 1430 | |||||
| 0'32"37 | 0'38"92 | Pierce L | ![]() | PAL | 2023-01-16 | 1384 | |||||
| 2'27"67 | 2'57"56 | Pierce L | ![]() | PAL | 2026-04-22 | 192 | ||||
| 2'27"67 | 2'57"56 | MR | ![]() | PAL | 2026-05-08 | 176 | |||||
| 0'48"76 | 0'58"63 | Pierce L | ![]() | PAL | 2021-07-19 | 1930 | |||||
| 0'48"76 | 0'58"63 | MR | ![]() | PAL | 2022-10-05 | 1487 | |||||
| 1'38"36 | 1'58"27 | MR | ![]() | PAL | 2024-12-29 | 671 | ||||
| 0'31"15 | 0'37"45 | MR | ![]() | PAL | 2026-09-24 | 37 | |||||
| 1'36"07 | 1'55"51 | MR | ![]() | PAL | 2023-06-01 | 1248 | ||||
| 0'31"51 | 0'37"89 | MR | ![]() | PAL | 2022-09-14 | 1508 | |||||
| 0'31"51 | 0'37"89 | Marcos | ![]() | PAL | 2025-07-27 | 461 | |||||
| 1'12"77 | 1'27"50 | MR | ![]() | PAL | 2026-03-17 | 228 | ||||
| 0'22"95 | 0'27"59 | Pierce L | ![]() | PAL | 2022-02-27 | 1707 | |||||
| 0'22"95 | 0'27"59 | MR | ![]() | PAL | 2026-09-15 | 46 | |||||
| 3'35"75 | 4'19"42 | MR | ![]() | PAL | 2026-02-13 | 260 | ||||
| 1'11"24 | 1'25"66 | MR | ![]() | PAL | 2023-10-12 | 1115 | |||||
| 1'35"55 | 1'54"89 | MR | ![]() | PAL | 2026-10-28 | 3 | ||||
| 0'31"34 | 0'37"68 | MR | ![]() | PAL | 2023-12-06 | 1060 | |||||
| 2'22"22 | 2'51"01 | MR | ![]() | PAL | 2026-01-07 | 297 | ||||
| 0'45"86 | 0'55"14 | MR | ![]() | PAL | 2024-08-30 | 792 | |||||
| 1'49"52 | 2'11"69 | MR | ![]() | PAL | 2026-10-20 | 11 | ||||
| 0'35"74 | 0'42"97 | Wrechman | ![]() | PAL | 2026-10-11 | 20 | |||||
| 0'35"74 | 0'42"97 | MR | ![]() | PAL | 2026-10-13 | 18 | |||||
| 1'49"46 | 2'11"62 | Pierce L | ![]() | PAL | 2019-12-31 | 2496 | ||||
| 0'34"95 | 0'42"02 | MR | ![]() | PAL | 2024-02-21 | 983 | |||||
| 1'23"58 | 1'40"50 | MR | ![]() | PAL | 2024-07-24 | 829 | ||||
| 0'25"71 | 0'30"91 | MR | ![]() | PAL | 2023-12-01 | 1065 | |||||
| 1'43"09 | 2'03"95 | MR | ![]() | PAL | 2023-06-13 | 1236 | ||||
| 0'33"85 | 0'40"70 | MR | ![]() | PAL | 2022-05-27 | 1618 | |||||
| 4'51"87 | 5'50"95 | Pierce L | ![]() | PAL | 2025-07-16 | 472 | ||||
| 1'36"58 | 1'56"13 | MR | ![]() | PAL | 2026-03-31 | 214 | |||||
| 3lap Total: | 31'56"99 | 38'25"01 | |||||||||
| Flap Total: | 10'21"86 | 12'27"71 | |||||||||
| Combined Total: | 42'18"85 | 50'52"72 | |||||||||
WR Holders
| Player | Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|---|
| MR | ![]() |
28 | 20 | 8 |
| Pierce L | ![]() |
8 | 2 | 6 |
| Dumb Guy | ![]() |
2 | 2 | |
| Marcos | ![]() |
1 | 1 | |
| Wrechman | ![]() |
1 | 1 |
Nation WR Tally
| Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|
![]() |
28 | 20 | 8 |
![]() |
9 | 2 | 7 |
![]() |
2 | 2 | |
![]() |
1 | 1 |




