Non-SC World Records Snapshot - Select Date
| Switch to SC |
Non-SC World Records on: 2026-07-13
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'37"80 | 1'57"59 | MR | ![]() | PAL | 2026-03-24 | 111 | ||||
| 0'31"21 | 0'37"53 | Pierce L | ![]() | PAL | 2024-07-19 | 724 | |||||
| 0'31"21 | 0'37"53 | MR | ![]() | PAL | 2024-07-31 | 712 | |||||
| 1'11"30 | 1'25"73 | Dumb Guy | ![]() | PAL | 2026-04-23 | 81 | ||||
| 0'23"07 | 0'27"74 | Dumb Guy | ![]() | PAL | 2026-03-01 | 134 | |||||
| 1'19"15 | 1'35"17 | MR | ![]() | PAL | 2022-06-28 | 1476 | ||||
| 0'25"57 | 0'30"75 | MR | ![]() | PAL | 2021-03-25 | 1936 | |||||
| 0'25"57 | 0'30"75 | Pierce L | ![]() | PAL | 2021-07-19 | 1820 | |||||
| 1'42"85 | 2'03"67 | MR | ![]() | PAL | 2025-09-15 | 301 | ||||
| 0'32"37 | 0'38"92 | MR | ![]() | PAL | 2022-12-01 | 1320 | |||||
| 0'32"37 | 0'38"92 | Pierce L | ![]() | PAL | 2023-01-16 | 1274 | |||||
| 2'27"67 | 2'57"56 | Pierce L | ![]() | PAL | 2026-04-22 | 82 | ||||
| 2'27"67 | 2'57"56 | MR | ![]() | PAL | 2026-05-08 | 66 | |||||
| 0'48"76 | 0'58"63 | Pierce L | ![]() | PAL | 2021-07-19 | 1820 | |||||
| 0'48"76 | 0'58"63 | MR | ![]() | PAL | 2022-10-05 | 1377 | |||||
| 1'38"36 | 1'58"27 | MR | ![]() | PAL | 2024-12-29 | 561 | ||||
| 0'31"17 | 0'37"48 | Pierce L | ![]() | PAL | 2023-05-03 | 1167 | |||||
| 0'31"17 | 0'37"48 | MR | ![]() | PAL | 2023-05-10 | 1160 | |||||
| 1'36"07 | 1'55"51 | MR | ![]() | PAL | 2023-06-01 | 1138 | ||||
| 0'31"51 | 0'37"89 | MR | ![]() | PAL | 2022-09-14 | 1398 | |||||
| 0'31"51 | 0'37"89 | Marcos | ![]() | PAL | 2025-07-27 | 351 | |||||
| 1'12"77 | 1'27"50 | MR | ![]() | PAL | 2026-03-17 | 118 | ||||
| 0'22"95 | 0'27"59 | Pierce L | ![]() | PAL | 2022-02-27 | 1597 | |||||
| 3'35"75 | 4'19"42 | MR | ![]() | PAL | 2026-02-13 | 150 | ||||
| 1'11"24 | 1'25"66 | MR | ![]() | PAL | 2023-10-12 | 1005 | |||||
| 1'35"57 | 1'54"91 | Pierce L | ![]() | PAL | 2026-02-24 | 139 | ||||
| 1'35"57 | 1'54"91 | MR | ![]() | PAL | 2026-03-03 | 132 | |||||
| 0'31"34 | 0'37"68 | MR | ![]() | PAL | 2023-12-06 | 950 | |||||
| 2'22"22 | 2'51"01 | MR | ![]() | PAL | 2026-01-07 | 187 | ||||
| 0'45"86 | 0'55"14 | MR | ![]() | PAL | 2024-08-30 | 682 | |||||
| 1'49"66 | 2'11"86 | Pierce L | ![]() | PAL | 2025-08-29 | 318 | ||||
| 1'49"66 | 2'11"86 | MR | ![]() | PAL | 2026-03-26 | 109 | |||||
| 0'35"75 | 0'42"99 | MR | ![]() | PAL | 2022-07-22 | 1452 | |||||
| 1'49"46 | 2'11"62 | Pierce L | ![]() | PAL | 2019-12-31 | 2386 | ||||
| 0'34"95 | 0'42"02 | MR | ![]() | PAL | 2024-02-21 | 873 | |||||
| 1'23"58 | 1'40"50 | MR | ![]() | PAL | 2024-07-24 | 719 | ||||
| 0'25"71 | 0'30"91 | MR | ![]() | PAL | 2023-12-01 | 955 | |||||
| 1'43"09 | 2'03"95 | MR | ![]() | PAL | 2023-06-13 | 1126 | ||||
| 0'33"85 | 0'40"70 | MR | ![]() | PAL | 2022-05-27 | 1508 | |||||
| 4'51"87 | 5'50"95 | Pierce L | ![]() | PAL | 2025-07-16 | 362 | ||||
| 1'36"58 | 1'56"13 | MR | ![]() | PAL | 2026-03-31 | 104 | |||||
| 3lap Total: | 31'57"17 | 38'25"22 | |||||||||
| Flap Total: | 10'21"89 | 12'27"76 | |||||||||
| Combined Total: | 42'19"06 | 50'52"98 | |||||||||
WR Holders
| Player | Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|---|
| MR | ![]() |
27 | 18 | 9 |
| Pierce L | ![]() |
11 | 3 | 8 |
| Dumb Guy | ![]() |
2 | 2 | |
| Marcos | ![]() |
1 | 1 |
Nation WR Tally
| Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|
![]() |
27 | 18 | 9 |
![]() |
11 | 3 | 8 |
![]() |
2 | 2 | |
![]() |
1 | 1 |




