Activity Stats
Some statistics about WR Activity.Combined | Non-SC Only | SC Only
# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 5 | 23 | 10 | 32 | 0 | 1 | 34 | 14 | 2 | 3 | 7 | |
1998 | 8 | 1 | 42 | 0 | 2 | 1 | 15 | 19 | 81 | 48 | 12 | 25 |
1999 | 20 | 21 | 15 | 14 | 13 | 27 | 9 | 5 | 13 | 28 | 9 | 2 |
2000 | 1 | 19 | 14 | 1 | 1 | 1 | 2 | 6 | 0 | 4 | 7 | 3 |
2001 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
2002 | 3 | 9 | 7 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
2003 | 0 | 0 | 7 | 23 | 5 | 14 | 18 | 8 | 6 | 5 | 7 | 0 |
2004 | 0 | 2 | 0 | 0 | 0 | 13 | 4 | 5 | 11 | 5 | 4 | 3 |
2005 | 4 | 10 | 11 | 8 | 1 | 6 | 7 | 1 | 3 | 1 | 0 | 0 |
2006 | 12 | 3 | 0 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
2007 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2008 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2009 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
2010 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
2011 | 16 | 3 | 3 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 7 |
2012 | 7 | 1 | 2 | 4 | 0 | 0 | 6 | 8 | 3 | 0 | 0 | 13 |
2013 | 6 | 7 | 5 | 1 | 0 | 2 | 2 | 4 | 9 | 17 | 3 | 12 |
2014 | 4 | 1 | 1 | 1 | 4 | 1 | 6 | 12 | 1 | 1 | 6 | 0 |
2015 | 3 | 4 | 5 | 1 | 2 | 2 | 3 | 0 | 5 | 3 | 16 | 3 |
2016 | 16 | 10 | 2 | 4 | 0 | 5 | 8 | 1 | 8 | 13 | 5 | 1 |
2017 | 5 | 4 | 0 | 0 | 3 | 1 | 8 | 2 | 0 | 2 | 2 | 11 |
2018 | 13 | 1 | 11 | 5 | 4 | 1 | 5 | 2 | 1 | 0 | 5 | 7 |
2019 | 6 | 1 | 4 | 8 | 2 | 0 | 5 | 2 | 0 | 2 | 4 | 8 |
2020 | 2 | 1 | 0 | 0 | 0 | 25 | 15 | 2 | 13 | 3 | 4 | 0 |
2021 | 17 | 9 | 29 | 11 | 17 | 0 | 15 | 2 | 0 | 1 | 1 | 0 |
2022 | 1 | 2 | 4 | 3 | 5 | 8 | 2 | 7 | 10 | 10 | 11 | 6 |
2023 | 9 | 8 | 1 | 3 | 5 | 4 | 2 | 0 | 0 | 3 | 2 | 7 |
2024 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 1 | 3 |
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
1997 | 131 | 131 |
1998 | 254 | 385 |
1999 | 176 | 561 |
2000 | 59 | 620 |
2001 | 6 | 626 |
2002 | 29 | 655 |
2003 | 93 | 748 |
2004 | 47 | 795 |
2005 | 52 | 847 |
2006 | 25 | 872 |
2007 | 10 | 882 |
2008 | 12 | 894 |
2009 | 7 | 901 |
2010 | 11 | 912 |
2011 | 46 | 958 |
2012 | 44 | 1002 |
2013 | 68 | 1070 |
2014 | 38 | 1108 |
2015 | 47 | 1155 |
2016 | 73 | 1228 |
2017 | 38 | 1266 |
2018 | 55 | 1321 |
2019 | 42 | 1363 |
2020 | 65 | 1428 |
2021 | 102 | 1530 |
2022 | 69 | 1599 |
2023 | 44 | 1643 |
2024 | 18 | 1661 |
WRs per year: Number of WRs in a given year.
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
1997 | 12 | 12 | 12 |
1998 | 8 | 3 | 15 |
1999 | 11 | 4 | 19 |
2000 | 8 | 1 | 20 |
2001 | 3 | 1 | 21 |
2002 | 4 | 0 | 21 |
2003 | 8 | 4 | 25 |
2004 | 6 | 2 | 27 |
2005 | 9 | 6 | 33 |
2006 | 8 | 1 | 34 |
2007 | 5 | 2 | 36 |
2008 | 3 | 0 | 36 |
2009 | 3 | 1 | 37 |
2010 | 2 | 1 | 38 |
2011 | 6 | 1 | 39 |
2012 | 7 | 0 | 39 |
2013 | 7 | 0 | 39 |
2014 | 5 | 1 | 40 |
2015 | 6 | 1 | 41 |
2016 | 4 | 0 | 41 |
2017 | 4 | 1 | 42 |
2018 | 5 | 0 | 42 |
2019 | 4 | 0 | 42 |
2020 | 2 | 0 | 42 |
2021 | 7 | 3 | 45 |
2022 | 5 | 1 | 46 |
2023 | 2 | 0 | 46 |
2024 | 2 | 0 | 46 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.
Yearly WR Total Times
Year | Total Course Time | Total Flap Time | Combined Time |
---|---|---|---|
1997 | 40'27"03 | 13'08"96 | 53'35"99 |
1998 | 39'42"92 | 12'50"82 | 52'33"74 |
1999 | 39'18"44 | 12'43"37 | 52'01"81 |
2000 | 39'12"26 | 12'41"23 | 51'53"49 |
2001 | 39'11"16 | 12'41"21 | 51'52"37 |
2002 | 39'09"00 | 12'40"43 | 51'49"43 |
2003 | 39'00"51 | 12'38"65 | 51'39"16 |
2004 | 38'57"95 | 12'37"57 | 51'35"52 |
2005 | 38'55"08 | 12'36"89 | 51'31"97 |
2006 | 38'52"42 | 12'36"31 | 51'28"73 |
2007 | 38'52"08 | 12'36"12 | 51'28"20 |
2008 | 38'51"45 | 12'36"00 | 51'27"45 |
2009 | 38'51"28 | 12'35"91 | 51'27"19 |
2010 | 38'50"48 | 12'35"85 | 51'26"33 |
2011 | 38'48"16 | 12'35"04 | 51'23"20 |
2012 | 38'46"52 | 12'34"18 | 51'20"70 |
2013 | 38'45"20 | 12'33"44 | 51'18"64 |
2014 | 38'43"60 | 12'33"14 | 51'16"74 |
2015 | 38'41"56 | 12'32"75 | 51'14"31 |
2016 | 38'38"53 | 12'32"04 | 51'10"57 |
2017 | 38'37"57 | 12'31"83 | 51'09"40 |
2018 | 38'35"59 | 12'31"31 | 51'06"90 |
2019 | 38'34"26 | 12'30"95 | 51'05"21 |
2020 | 38'32"49 | 12'30"44 | 51'02"93 |
2021 | 38'30"12 | 12'28"85 | 50'58"97 |
2022 | 38'28"24 | 12'28"15 | 50'56"39 |
2023 | 38'27"10 | 12'27"93 | 50'55"03 |
2024 | 38'26"54 | 12'27"82 | 50'54"36 |
Total time of the WRs (in PAL).
The time for each year is from December 31st, or today for the current year.