Activity Stats
Some statistics about WR Activity.Combined | PAL Only | NTSC Only
# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1997 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
2000 | 2 | 0 | 0 | 1 | 5 | 2 | 15 | 11 | 3 | 1 | 2 | 12 |
2001 | 19 | 18 | 2 | 21 | 16 | 9 | 8 | 16 | 18 | 23 | 9 | 7 |
2002 | 6 | 3 | 11 | 36 | 43 | 22 | 13 | 4 | 5 | 2 | 13 | 27 |
2003 | 16 | 14 | 14 | 0 | 1 | 1 | 1 | 2 | 7 | 2 | 1 | 3 |
2004 | 0 | 1 | 17 | 5 | 3 | 1 | 4 | 27 | 8 | 4 | 2 | 3 |
2005 | 6 | 0 | 15 | 3 | 10 | 9 | 18 | 16 | 43 | 26 | 16 | 8 |
2006 | 37 | 3 | 6 | 17 | 6 | 13 | 8 | 16 | 11 | 10 | 17 | 4 |
2007 | 22 | 25 | 10 | 10 | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 2 |
2008 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 10 | 15 | 13 |
2009 | 4 | 2 | 7 | 0 | 1 | 1 | 0 | 5 | 8 | 2 | 8 | 1 |
2010 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
2011 | 4 | 0 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 0 | 5 | 7 |
2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
2014 | 13 | 6 | 7 | 2 | 3 | 0 | 0 | 8 | 1 | 7 | 7 | 1 |
2015 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 8 |
2017 | 11 | 13 | 0 | 3 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 6 |
2018 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 20 |
2019 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | 0 | 5 | 13 | 15 | 0 | 1 | 0 | 0 | 3 | 7 | 10 |
2021 | 9 | 2 | 5 | 11 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 3 |
2022 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
2023 | 4 | 1 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 |
2024 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Note: Times with unknown dates are often set to December.
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
1993 | 7 | 7 |
1994 | 0 | 7 |
1995 | 0 | 7 |
1996 | 3 | 10 |
1997 | 25 | 35 |
1998 | 0 | 35 |
1999 | 19 | 54 |
2000 | 54 | 108 |
2001 | 166 | 274 |
2002 | 185 | 459 |
2003 | 62 | 521 |
2004 | 75 | 596 |
2005 | 170 | 766 |
2006 | 148 | 914 |
2007 | 83 | 997 |
2008 | 50 | 1047 |
2009 | 39 | 1086 |
2010 | 16 | 1102 |
2011 | 29 | 1131 |
2012 | 2 | 1133 |
2013 | 6 | 1139 |
2014 | 55 | 1194 |
2015 | 6 | 1200 |
2016 | 24 | 1224 |
2017 | 45 | 1269 |
2018 | 37 | 1306 |
2019 | 11 | 1317 |
2020 | 61 | 1378 |
2021 | 43 | 1421 |
2022 | 13 | 1434 |
2023 | 21 | 1455 |
2024 | 4 | 1459 |
WRs per year: Number of WRs in a given year (includes Flaps).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
1993 | 2 | 2 | 2 |
1994 | 0 | 0 | 2 |
1995 | 0 | 0 | 2 |
1996 | 2 | 2 | 4 |
1997 | 5 | 4 | 8 |
1998 | 0 | 0 | 8 |
1999 | 6 | 3 | 11 |
2000 | 8 | 4 | 15 |
2001 | 11 | 5 | 20 |
2002 | 5 | 1 | 21 |
2003 | 4 | 1 | 22 |
2004 | 9 | 6 | 28 |
2005 | 11 | 5 | 33 |
2006 | 9 | 4 | 37 |
2007 | 12 | 4 | 41 |
2008 | 7 | 1 | 42 |
2009 | 8 | 1 | 43 |
2010 | 8 | 1 | 44 |
2011 | 5 | 0 | 44 |
2012 | 2 | 0 | 44 |
2013 | 3 | 0 | 44 |
2014 | 5 | 1 | 45 |
2015 | 3 | 0 | 45 |
2016 | 3 | 0 | 45 |
2017 | 5 | 1 | 46 |
2018 | 4 | 2 | 48 |
2019 | 3 | 0 | 48 |
2020 | 7 | 1 | 49 |
2021 | 6 | 0 | 49 |
2022 | 4 | 0 | 49 |
2023 | 3 | 0 | 49 |
2024 | 3 | 0 | 49 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.
Yearly WR Total Times
Year | Total Course Time | Total Flap Time | Combined Time |
---|---|---|---|
2001 | 24'30"74 | 4'48"61 | 29'19"35 |
2002 | 24'09"10 | 4'44"11 | 28'53"21 |
2003 | 23'57"72 | 4'41"89 | 28'39"61 |
2004 | 23'40"41 | 4'36"03 | 28'16"44 |
2005 | 23'21"24 | 4'32"54 | 27'53"78 |
2006 | 23'06"68 | 4'29"83 | 27'36"51 |
2007 | 23'00"33 | 4'28"47 | 27'28"80 |
2008 | 22'57"22 | 4'27"94 | 27'25"16 |
2009 | 22'54"22 | 4'27"83 | 27'22"05 |
2010 | 22'53"37 | 4'27"69 | 27'21"06 |
2011 | 22'51"59 | 4'27"20 | 27'18"79 |
2012 | 22'51"59 | 4'27"18 | 27'18"77 |
2013 | 22'51"39 | 4'27"18 | 27'18"57 |
2014 | 22'48"17 | 4'26"73 | 27'14"90 |
2015 | 22'47"93 | 4'26"68 | 27'14"61 |
2016 | 22'47"04 | 4'26"25 | 27'13"29 |
2017 | 22'42"99 | 4'24"95 | 27'07"94 |
2018 | 22'39"73 | 4'24"59 | 27'04"32 |
2019 | 22'39"33 | 4'24"45 | 27'03"78 |
2020 | 22'36"96 | 4'23"99 | 27'00"95 |
2021 | 22'34"99 | 4'23"80 | 26'58"79 |
2022 | 22'34"45 | 4'23"78 | 26'58"23 |
2023 | 22'33"81 | 4'23"69 | 26'57"50 |
2024 | 22'33"36 | 4'23"69 | 26'57"05 |
Total time of the WRs.
The time for each year is from December 31st, or today for the current year.