NTSC World Records Snapshot - Select Date
Switch to PAL |
NTSC World Records on: 2001-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'58"69 | 大木淳二 (Junji Oki) | 1993-12-31 | 2922 | |
Donut Plains 1 | 1'15"51 | Simon | 2001-10-11 | 81 | |
Ghost Valley 1 | 1'00"65 | Brian G | 1996-12-31 | 1826 | |
Bowser Castle 1 | 1'27"76 | Thomas H | 2001-12-20 | 11 | |
Mario Circuit 2 | 1'14"94 | LPS | 2001-05-17 | 228 | |
Choco Island 1 | 0'58"05 | Simon | 2001-12-27 | 4 | |
Ghost Valley 2 | 1'00"95 | Michael L | 2001-04-19 | 256 | |
Donut Plains 2 | 1'26"75 | Stanley J | 2001-10-18 | 74 | |
Bowser Castle 2 | 1'40"96 | Simon | 2001-11-01 | 60 | |
Mario Circuit 3 | 1'30"40 | Simon | 2001-12-06 | 25 | |
Koopa Beach 1 | 0'54"16 | Simon | 2001-10-05 | 87 | |
Choco Island 2 | 1'07"31 | Simon | 2001-12-20 | 11 | |
Vanilla Lake 1 | 0'53"56 | nstinson | 2001-10-11 | 81 | |
Bowser Castle 3 | 1'29"72 | Stanley J | 2001-09-27 | 95 | |
Mario Circuit 4 | 1'38"91 | Stanley J | 2001-06-25 | 189 | |
Donut Plains 3 | 1'19"74 | Stanley J | 2001-02-08 | 326 | |
Koopa Beach 2 | 1'00"87 | Simon | 2001-10-25 | 67 | |
Ghost Valley 3 | 1'14"06 | Simon | 2001-11-15 | 46 | |
Vanilla Lake 2 | 0'51"95 | nstinson | 2001-10-11 | 81 | |
Rainbow Road | 1'25"80 | Stanley J | 2001-07-05 | 179 | |
Total: | 24'30"74 |
NTSC Flap World Records on: 2001-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'11"68 | 大木淳二 (Junji Oki) | 1993-12-31 | 2922 | |
Donut Plains 1 | 0'14"89 | Stanley J | 2001-08-09 | 144 | |
Ghost Valley 1 | 0'12"01 | Brian G | 1999-12-31 | 731 | |
Bowser Castle 1 | 0'17"28 | Thomas H | 2001-12-20 | 11 | |
Mario Circuit 2 | 0'14"69 | LPS | 2001-05-17 | 228 | |
Choco Island 1 | 0'11"45 | Stanley J | 2001-08-30 | 123 | |
Ghost Valley 2 | 0'11"84 | Michael L | 2001-02-08 | 326 | |
Donut Plains 2 | 0'17"14 | Simon | 2001-10-08 | 84 | |
Donut Plains 2 | 0'17"14 | Stanley J | 2001-10-18 | 74 | |
Bowser Castle 2 | 0'19"89 | Simon | 2001-11-01 | 60 | |
Mario Circuit 3 | 0'17"93 | Simon | 2001-12-06 | 25 | |
Koopa Beach 1 | 0'10"33 | Simon | 2001-09-20 | 102 | |
Choco Island 2 | 0'13"33 | Simon | 2001-12-20 | 11 | |
Vanilla Lake 1 | 0'10"11 | nstinson | 2001-10-11 | 81 | |
Bowser Castle 3 | 0'17"66 | Stanley J | 2001-09-27 | 95 | |
Mario Circuit 4 | 0'19"51 | Stanley J | 2001-11-15 | 46 | |
Donut Plains 3 | 0'15"68 | Stanley J | 2001-05-24 | 221 | |
Koopa Beach 2 | 0'11"60 | LPS | 2001-04-26 | 249 | |
Ghost Valley 3 | 0'14"62 | Simon | 2001-11-15 | 46 | |
Vanilla Lake 2 | 0'09"96 | Simon | 2001-11-29 | 32 | |
Rainbow Road | 0'17"01 | Simon | 2001-11-22 | 39 | |
Total: | 4'48"61 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Simon | 16 | |
Stanley J | 11 | |
LPS | 3 | |
nstinson | 3 | |
Brian G | 2 | |
Michael L | 2 | |
Thomas H | 2 | |
大木淳二 (Junji Oki) | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
30 | |
7 | |
2 | |
2 |