Activity Stats
Some statistics about WR Activity.Combined | PAL Only | NTSC Only
# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 11 |
1997 | 10 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2000 | 2 | 0 | 0 | 1 | 29 | 3 | 15 | 14 | 3 | 1 | 2 | 34 |
2001 | 19 | 19 | 4 | 24 | 16 | 12 | 8 | 21 | 18 | 23 | 9 | 8 |
2002 | 11 | 4 | 17 | 45 | 63 | 37 | 14 | 13 | 22 | 21 | 32 | 61 |
2003 | 25 | 33 | 23 | 0 | 2 | 8 | 1 | 5 | 7 | 4 | 5 | 4 |
2004 | 18 | 23 | 30 | 24 | 15 | 7 | 16 | 53 | 14 | 9 | 8 | 12 |
2005 | 15 | 5 | 21 | 15 | 21 | 17 | 22 | 17 | 43 | 35 | 20 | 17 |
2006 | 57 | 45 | 38 | 36 | 28 | 22 | 20 | 20 | 19 | 14 | 20 | 11 |
2007 | 27 | 36 | 21 | 16 | 5 | 7 | 12 | 11 | 14 | 18 | 52 | 8 |
2008 | 2 | 5 | 3 | 8 | 1 | 0 | 2 | 4 | 3 | 13 | 18 | 14 |
2009 | 4 | 2 | 7 | 0 | 1 | 1 | 5 | 9 | 8 | 2 | 9 | 5 |
2010 | 14 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 9 | 6 | 1 |
2011 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 6 | 3 | 0 | 10 | 7 |
2012 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
2013 | 1 | 6 | 6 | 2 | 2 | 2 | 6 | 4 | 6 | 1 | 2 | 10 |
2014 | 13 | 8 | 9 | 2 | 3 | 0 | 0 | 9 | 1 | 7 | 7 | 2 |
2015 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | 1 | 0 |
2016 | 2 | 3 | 2 | 2 | 2 | 9 | 3 | 2 | 7 | 2 | 4 | 8 |
2017 | 12 | 16 | 7 | 3 | 8 | 0 | 9 | 10 | 9 | 0 | 0 | 6 |
2018 | 6 | 4 | 1 | 0 | 6 | 3 | 1 | 3 | 1 | 1 | 4 | 20 |
2019 | 8 | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
2020 | 12 | 0 | 5 | 22 | 19 | 4 | 11 | 9 | 2 | 4 | 10 | 11 |
2021 | 9 | 2 | 5 | 11 | 5 | 2 | 4 | 4 | 6 | 3 | 5 | 5 |
2022 | 9 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 2 |
2023 | 4 | 3 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 |
2024 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Note: Times with unknown dates are often set to December.
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
1993 | 7 | 7 |
1994 | 0 | 7 |
1995 | 0 | 7 |
1996 | 34 | 41 |
1997 | 34 | 75 |
1998 | 0 | 75 |
1999 | 24 | 99 |
2000 | 104 | 203 |
2001 | 181 | 384 |
2002 | 340 | 724 |
2003 | 117 | 841 |
2004 | 229 | 1070 |
2005 | 248 | 1318 |
2006 | 330 | 1648 |
2007 | 227 | 1875 |
2008 | 73 | 1948 |
2009 | 53 | 2001 |
2010 | 46 | 2047 |
2011 | 44 | 2091 |
2012 | 21 | 2112 |
2013 | 48 | 2160 |
2014 | 61 | 2221 |
2015 | 21 | 2242 |
2016 | 46 | 2288 |
2017 | 80 | 2368 |
2018 | 50 | 2418 |
2019 | 24 | 2442 |
2020 | 109 | 2551 |
2021 | 61 | 2612 |
2022 | 23 | 2635 |
2023 | 25 | 2660 |
2024 | 5 | 2665 |
WRs per year: Number of WRs in a given year (includes Flaps).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
1993 | 2 | 2 | 2 |
1994 | 0 | 0 | 2 |
1995 | 0 | 0 | 2 |
1996 | 3 | 3 | 5 |
1997 | 6 | 4 | 9 |
1998 | 0 | 0 | 9 |
1999 | 7 | 4 | 13 |
2000 | 9 | 4 | 17 |
2001 | 16 | 9 | 26 |
2002 | 13 | 5 | 31 |
2003 | 13 | 4 | 35 |
2004 | 19 | 10 | 45 |
2005 | 18 | 6 | 51 |
2006 | 16 | 6 | 57 |
2007 | 14 | 3 | 60 |
2008 | 8 | 1 | 61 |
2009 | 9 | 1 | 62 |
2010 | 9 | 0 | 62 |
2011 | 6 | 0 | 62 |
2012 | 4 | 0 | 62 |
2013 | 7 | 2 | 64 |
2014 | 6 | 0 | 64 |
2015 | 6 | 1 | 65 |
2016 | 5 | 0 | 65 |
2017 | 7 | 0 | 65 |
2018 | 6 | 2 | 67 |
2019 | 7 | 1 | 68 |
2020 | 9 | 0 | 68 |
2021 | 8 | 0 | 68 |
2022 | 7 | 0 | 68 |
2023 | 4 | 0 | 68 |
2024 | 3 | 0 | 68 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.