NTSC World Records Snapshot - Select Date
Switch to PAL |
NTSC World Records on: 2017-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'55"97 | Sami | 2014-11-23 | 1134 | |
Donut Plains 1 | 1'07"82 | Aron | 2017-02-04 | 330 | |
Ghost Valley 1 | 0'59"22 | OliverSG | 2011-04-28 | 2439 | |
Bowser Castle 1 | 1'25"32 | Aron | 2017-02-15 | 319 | |
Mario Circuit 2 | 1'01"63 | ScouB | 2017-02-12 | 322 | |
Choco Island 1 | 0'50"87 | ScouB | 2017-12-10 | 21 | |
Ghost Valley 2 | 0'57"86 | Antistar | 2014-03-20 | 1382 | |
Donut Plains 2 | 1'22"53 | KVD | 2017-02-02 | 332 | |
Bowser Castle 2 | 1'37"69 | Antistar | 2014-10-19 | 1169 | |
Mario Circuit 3 | 1'24"24 | ScouB | 2017-07-24 | 160 | |
Koopa Beach 1 | 0'45"76 | Sportsguy001 | 2015-03-25 | 1012 | |
Choco Island 2 | 1'02"61 | Antistar | 2014-01-15 | 1446 | |
Vanilla Lake 1 | 0'47"60 | Antistar | 2015-03-18 | 1019 | |
Bowser Castle 3 | 1'26"66 | KVD | 2009-09-18 | 3026 | |
Mario Circuit 4 | 1'29"27 | ScouB | 2017-07-24 | 160 | |
Donut Plains 3 | 1'13"17 | KVD | 2017-02-19 | 315 | |
Koopa Beach 2 | 0'52"80 | Antistar | 2011-12-12 | 2211 | |
Ghost Valley 3 | 1'12"27 | Sami | 2014-05-04 | 1337 | |
Vanilla Lake 2 | 0'45"99 | KVD | 2017-04-08 | 267 | |
Rainbow Road | 1'23"71 | KVD | 2017-01-10 | 355 | |
Total: | 22'42"99 |
NTSC Flap World Records on: 2017-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'10"83 | Sami | 2014-12-28 | 1099 | |
Donut Plains 1 | 0'13"27 | Aron | 2017-01-27 | 338 | |
Ghost Valley 1 | 0'11"65 | KVD | 2006-12-29 | 4020 | |
Bowser Castle 1 | 0'16"89 | KVD | 2016-12-11 | 385 | |
Mario Circuit 2 | 0'11"12 | ScouB | 2017-09-15 | 107 | |
Choco Island 1 | 0'09"81 | ScouB | 2017-12-10 | 21 | |
Ghost Valley 2 | 0'11"33 | ScouB | 2016-12-03 | 393 | |
Donut Plains 2 | 0'16"25 | KVD | 2017-02-02 | 332 | |
Bowser Castle 2 | 0'19"19 | KVD | 2017-01-05 | 360 | |
Mario Circuit 3 | 0'16"33 | ScouB | 2017-07-24 | 160 | |
Koopa Beach 1 | 0'08"77 | ScouB | 2017-01-07 | 358 | |
Choco Island 2 | 0'12"23 | Banned Player | 2009-10-11 | 3003 | |
Vanilla Lake 1 | 0'09"23 | Antistar | 2015-03-17 | 1020 | |
Vanilla Lake 1 | 0'09"23 | KVD | 2017-02-06 | 328 | |
Bowser Castle 3 | 0'17"08 | KVD | 2016-03-04 | 667 | |
Mario Circuit 4 | 0'17"53 | ScouB | 2017-07-24 | 160 | |
Donut Plains 3 | 0'14"26 | KVD | 2017-02-20 | 314 | |
Koopa Beach 2 | 0'09"99 | Antistar | 2014-10-28 | 1160 | |
Ghost Valley 3 | 0'14"26 | ScouB | 2016-12-22 | 374 | |
Vanilla Lake 2 | 0'08"45 | KVD | 2017-04-09 | 266 | |
Rainbow Road | 0'16"48 | KVD | 2016-12-29 | 367 | |
Total: | 4'24"95 |
WR Holders
Player | Nation | WR Count |
---|---|---|
KVD | 14 | |
ScouB | 11 | |
Antistar | 7 | |
Aron | 3 | |
Sami | 3 | |
Banned Player | 1 | |
OliverSG | 1 | |
Sportsguy001 | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
19 | |
17 | |
3 | |
1 | |
1 |