NTSC World Records Snapshot - Select Date
Switch to PAL |
NTSC World Records on: 2006-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'56"73 | KVD | 2006-07-29 | 155 | |
Donut Plains 1 | 1'09"02 | KVD | 2006-11-08 | 53 | |
Ghost Valley 1 | 0'59"64 | KVD | 2006-10-31 | 61 | |
Bowser Castle 1 | 1'25"82 | KVD | 2006-01-16 | 349 | |
Mario Circuit 2 | 1'05"05 | Chris Balch | 2006-01-25 | 340 | |
Choco Island 1 | 0'53"43 | KVD | 2006-08-26 | 127 | |
Ghost Valley 2 | 0'58"73 | Chris Balch | 2006-07-23 | 161 | |
Donut Plains 2 | 1'23"84 | Chris Balch | 2006-04-05 | 270 | |
Bowser Castle 2 | 1'38"98 | Chris Balch | 2006-08-23 | 130 | |
Mario Circuit 3 | 1'25"72 | Eoj | 2006-05-26 | 219 | |
Koopa Beach 1 | 0'46"74 | Eoj | 2006-03-08 | 298 | |
Choco Island 2 | 1'03"04 | Eoj | 2006-07-07 | 177 | |
Vanilla Lake 1 | 0'48"23 | Firewaster | 2006-11-25 | 36 | |
Bowser Castle 3 | 1'27"89 | KVD | 2006-01-12 | 353 | |
Mario Circuit 4 | 1'31"33 | KVD | 2006-08-02 | 151 | |
Donut Plains 3 | 1'14"61 | Chris Balch | 2006-10-02 | 90 | |
Koopa Beach 2 | 0'53"70 | KVD | 2006-08-03 | 150 | |
Ghost Valley 3 | 1'12"87 | Simon | 2005-10-12 | 445 | |
Vanilla Lake 2 | 0'46"69 | KVD | 2005-10-03 | 454 | |
Rainbow Road | 1'24"62 | KVD | 2006-07-29 | 155 | |
Total: | 23'06"68 |
NTSC Flap World Records on: 2006-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'10"99 | KVD | 2006-10-21 | 71 | |
Donut Plains 1 | 0'13"43 | KVD | 2006-11-02 | 59 | |
Ghost Valley 1 | 0'11"65 | KVD | 2006-12-29 | 2 | |
Bowser Castle 1 | 0'16"94 | KVD | 2006-09-17 | 105 | |
Mario Circuit 2 | 0'12"20 | KVD | 2005-09-30 | 457 | |
Choco Island 1 | 0'10"16 | KVD | 2006-08-28 | 125 | |
Ghost Valley 2 | 0'11"52 | Chris Balch | 2006-01-20 | 345 | |
Ghost Valley 2 | 0'11"52 | Firewaster | 2006-12-31 | <1 | |
Ghost Valley 2 | 0'11"52 | Banned Player | 2006-11-13 | 48 | |
Donut Plains 2 | 0'16"55 | KVD | 2006-08-09 | 144 | |
Bowser Castle 2 | 0'19"44 | KVD | 2006-09-28 | 94 | |
Mario Circuit 3 | 0'16"90 | KVD | 2006-12-29 | 2 | |
Koopa Beach 1 | 0'08"93 | Sportsguy001 | 2006-11-21 | 40 | |
Koopa Beach 1 | 0'08"93 | KVD | 2006-12-03 | 28 | |
Choco Island 2 | 0'12"31 | Firewaster | 2006-11-17 | 44 | |
Vanilla Lake 1 | 0'09"30 | KVD | 2006-11-17 | 44 | |
Bowser Castle 3 | 0'17"23 | KVD | 2006-01-06 | 359 | |
Mario Circuit 4 | 0'17"86 | KVD | 2006-11-26 | 35 | |
Donut Plains 3 | 0'14"56 | Matthias M | 2006-11-04 | 57 | |
Koopa Beach 2 | 0'10"11 | KVD | 2006-04-29 | 246 | |
Ghost Valley 3 | 0'14"39 | Rub | 2005-10-09 | 448 | |
Ghost Valley 3 | 0'14"39 | KVD | 2006-10-22 | 70 | |
Vanilla Lake 2 | 0'08"73 | KVD | 2005-09-18 | 469 | |
Rainbow Road | 0'16"63 | KVD | 2006-11-06 | 55 | |
Total: | 4'29"83 |
WR Holders
Player | Nation | WR Count |
---|---|---|
KVD | 27 | |
Chris Balch | 6 | |
Eoj | 3 | |
Firewaster | 3 | |
Banned Player | 1 | |
Matthias M | 1 | |
Rub | 1 | |
Simon | 1 | |
Sportsguy001 | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
28 | |
7 | |
4 | |
3 | |
1 | |
1 |