NTSC World Records Snapshot - Select Date
Switch to PAL |
NTSC World Records on: 2008-12-31
NTSC Flap World Records on: 2008-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'10"90 | Chapolin | 2008-11-22 | 39 | |
Donut Plains 1 | 0'13"39 | KartSeven | 2008-11-13 | 48 | |
Ghost Valley 1 | 0'11"65 | KVD | 2006-12-29 | 733 | |
Bowser Castle 1 | 0'16"92 | KartSeven | 2008-11-25 | 36 | |
Mario Circuit 2 | 0'11"98 | KVD | 2007-05-13 | 598 | |
Choco Island 1 | 0'10"12 | KVD | 2007-05-05 | 606 | |
Ghost Valley 2 | 0'11"45 | KartSeven | 2007-05-23 | 588 | |
Donut Plains 2 | 0'16"35 | KartSeven | 2008-11-27 | 34 | |
Bowser Castle 2 | 0'19"29 | KVD | 2008-10-19 | 73 | |
Mario Circuit 3 | 0'16"63 | KartSeven | 2008-12-12 | 19 | |
Koopa Beach 1 | 0'08"87 | KartSeven | 2008-11-14 | 47 | |
Choco Island 2 | 0'12"26 | KartSeven | 2008-12-10 | 21 | |
Vanilla Lake 1 | 0'09"26 | Firewaster | 2007-02-09 | 691 | |
Bowser Castle 3 | 0'17"15 | OliverSG | 2008-12-07 | 24 | |
Mario Circuit 4 | 0'17"71 | KVD | 2007-04-21 | 620 | |
Donut Plains 3 | 0'14"41 | KartSeven | 2008-11-24 | 37 | |
Koopa Beach 2 | 0'10"11 | KVD | 2006-04-29 | 977 | |
Ghost Valley 3 | 0'14"31 | KVD | 2007-02-04 | 696 | |
Vanilla Lake 2 | 0'08"60 | KVD | 2007-04-15 | 626 | |
Rainbow Road | 0'16"58 | KartSeven | 2008-12-29 | 2 | |
Total: | 4'27"94 |
WR Holders
Player | Nation | WR Count |
---|---|---|
KartSeven | 16 | |
KVD | 13 | |
Chapolin | 3 | |
OliverSG | 3 | |
Chris Balch | 2 | |
Firewaster | 2 | |
Anderson B | 1 | |
Sportsguy001 | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
16 | |
13 | |
9 | |
2 | |
1 |