NTSC World Records Snapshot - Select Date
Switch to PAL |
NTSC World Records on: 2007-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'56"60 | KVD | 2007-02-03 | 331 | |
Donut Plains 1 | 1'09"02 | KVD | 2006-11-08 | 418 | |
Ghost Valley 1 | 0'59"57 | Firewaster | 2007-11-25 | 36 | |
Bowser Castle 1 | 1'25"82 | KVD | 2006-01-16 | 714 | |
Mario Circuit 2 | 1'03"31 | Chapolin | 2007-03-17 | 289 | |
Choco Island 1 | 0'53"36 | KVD | 2007-05-05 | 240 | |
Ghost Valley 2 | 0'58"73 | Chris Balch | 2006-07-23 | 526 | |
Donut Plains 2 | 1'23"38 | Chris Balch | 2007-02-21 | 313 | |
Bowser Castle 2 | 1'38"98 | Chris Balch | 2006-08-23 | 495 | |
Mario Circuit 3 | 1'24"90 | Chris Balch | 2007-02-13 | 321 | |
Koopa Beach 1 | 0'45"96 | Sportsguy001 | 2007-10-09 | 83 | |
Choco Island 2 | 1'02"78 | Chris Balch | 2007-03-24 | 282 | |
Vanilla Lake 1 | 0'48"23 | Firewaster | 2006-11-25 | 401 | |
Bowser Castle 3 | 1'27"39 | KVD | 2007-01-14 | 351 | |
Mario Circuit 4 | 1'30"93 | KVD | 2007-04-14 | 261 | |
Donut Plains 3 | 1'13"90 | Anderson B | 2007-06-23 | 191 | |
Koopa Beach 2 | 0'53"70 | KVD | 2006-08-03 | 515 | |
Ghost Valley 3 | 1'12"87 | Simon | 2005-10-12 | 810 | |
Vanilla Lake 2 | 0'46"69 | KVD | 2005-10-03 | 819 | |
Rainbow Road | 1'24"21 | KVD | 2007-05-01 | 244 | |
Total: | 23'00"33 |
NTSC Flap World Records on: 2007-12-31
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'10"99 | KVD | 2006-10-21 | 436 | |
Donut Plains 1 | 0'13"43 | KVD | 2006-11-02 | 424 | |
Ghost Valley 1 | 0'11"65 | KVD | 2006-12-29 | 367 | |
Bowser Castle 1 | 0'16"94 | KVD | 2006-09-17 | 470 | |
Mario Circuit 2 | 0'11"98 | KVD | 2007-05-13 | 232 | |
Choco Island 1 | 0'10"12 | KVD | 2007-05-05 | 240 | |
Ghost Valley 2 | 0'11"45 | KartSeven | 2007-05-23 | 222 | |
Donut Plains 2 | 0'16"42 | Firewaster | 2007-06-07 | 207 | |
Bowser Castle 2 | 0'19"36 | KVD | 2007-02-08 | 326 | |
Mario Circuit 3 | 0'16"67 | Chapolin | 2007-02-21 | 313 | |
Koopa Beach 1 | 0'08"90 | Banned Player | 2007-12-16 | 15 | |
Koopa Beach 1 | 0'08"90 | Sportsguy001 | 2007-12-16 | 15 | |
Choco Island 2 | 0'12"27 | Firewaster | 2007-01-07 | 358 | |
Vanilla Lake 1 | 0'09"26 | Firewaster | 2007-02-09 | 325 | |
Bowser Castle 3 | 0'17"23 | KVD | 2006-01-06 | 724 | |
Mario Circuit 4 | 0'17"71 | KVD | 2007-04-21 | 254 | |
Donut Plains 3 | 0'14"48 | KVD | 2007-07-03 | 181 | |
Koopa Beach 2 | 0'10"11 | KVD | 2006-04-29 | 611 | |
Ghost Valley 3 | 0'14"31 | KVD | 2007-02-04 | 330 | |
Vanilla Lake 2 | 0'08"60 | KVD | 2007-04-15 | 260 | |
Rainbow Road | 0'16"59 | KVD | 2007-01-28 | 337 | |
Total: | 4'28"47 |
WR Holders
Player | Nation | WR Count |
---|---|---|
KVD | 23 | |
Chris Balch | 5 | |
Firewaster | 5 | |
Chapolin | 2 | |
Sportsguy001 | 2 | |
Anderson B | 1 | |
Banned Player | 1 | |
KartSeven | 1 | |
Simon | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
23 | |
8 | |
6 | |
2 | |
2 |