Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRs | Total Time CutTotal Duration in Days
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
5198 | 17 |
| 2 | ![]() |
3010 | 5 |
| 3 | ![]() |
2079 | 3 |
| 4 | ![]() |
1400 | 1 |
| 5 | ![]() |
1103 | 4 |
| 6 | ![]() |
793 | 1 |
| 7 | ![]() |
561 | 2 |
| 8 | ![]() |
557 | 2 |
| 9 | ![]() |
384 | 3 |
| 10 | ![]() |
315 | 1 |
| 11 | ![]() |
181 | 0 |
| 12 | ![]() |
161 | 0 |
| 13 | ![]() |
153 | 0 |
| 14 | ![]() |
111 | 0 |
| 14 | ![]() |
111 | 1 |
| 16 | ![]() |
37 | 0 |
| 17 | ![]() |
15 | 0 |
| 17 | ![]() |
15 | 1 |
| 19 | ![]() |
5 | 0 |
| 20 | ![]() |
2 | 0 |
| 21 | ![]() |
1 | 0 |
| 21 | ![]() |
1 | 0 |
| 21 | ![]() |
1 | 0 |
| 21 | ![]() |
1 | 0 |
| 25 | ![]() |
<1 | 0 |
| 25 | ![]() |
<1 | 0 |
| 25 | ![]() |
<1 | 0 |
| 25 | ![]() |
<1 | 0 |




























