Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRs | Total Time CutTotal Duration in Days
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
4808 | 18 |
| 2 | ![]() |
2900 | 5 |
| 3 | ![]() |
2013 | 3 |
| 4 | ![]() |
1378 | 1 |
| 5 | ![]() |
1015 | 4 |
| 6 | ![]() |
756 | 2 |
| 7 | ![]() |
517 | 2 |
| 8 | ![]() |
514 | 2 |
| 9 | ![]() |
357 | 1 |
| 10 | ![]() |
293 | 1 |
| 11 | ![]() |
181 | 0 |
| 12 | ![]() |
161 | 0 |
| 13 | ![]() |
153 | 0 |
| 14 | ![]() |
111 | 0 |
| 15 | ![]() |
89 | 1 |
| 16 | ![]() |
37 | 0 |
| 17 | ![]() |
15 | 0 |
| 18 | ![]() |
6 | 1 |
| 19 | ![]() |
5 | 0 |
| 20 | ![]() |
2 | 0 |
| 21 | ![]() |
1 | 0 |
| 21 | ![]() |
1 | 0 |
| 21 | ![]() |
1 | 0 |
| 21 | ![]() |
1 | 0 |
| 25 | ![]() |
<1 | 0 |
| 25 | ![]() |
<1 | 0 |
| 25 | ![]() |
<1 | 0 |
| 25 | ![]() |
<1 | 0 |




























