Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRs | Total Time CutTotal Number of World Records
| # | Nation | Total | '25 | '26 |
|---|---|---|---|---|
| 1 | ![]() | 1047 | 914 | 133 |
| 2 | ![]() | 591 | 553 | 38 |
| 3 | ![]() | 301 | 262 | 39 |
| 4 | ![]() | 300 | 267 | 33 |
| 5 | ![]() | 297 | 282 | 15 |
| 6 | ![]() | 192 | 161 | 31 |
| 7 | ![]() | 164 | 163 | 1 |
| 8 | ![]() | 154 | 113 | 41 |
| 9 | ![]() | 67 | 67 | |
| 10 | ![]() | 26 | 26 | |
| 11 | ![]() | 24 | 16 | 8 |
| 12 | ![]() | 23 | 23 | |
| 12 | ![]() | 23 | 23 | |
| 14 | ![]() | 14 | 14 | |
| 15 | ![]() | 13 | 13 | |
| 15 | ![]() | 13 | 8 | 5 |
| 17 | ![]() | 11 | 11 | |
| 17 | ![]() | 11 | 7 | 4 |
| 19 | ![]() | 10 | 10 | |
| 20 | ![]() | 8 | 8 | |
| 21 | ![]() | 6 | 6 | |
| 22 | ![]() | 4 | 4 | |
| 23 | ![]() | 3 | 3 | |
| 23 | ![]() | 3 | 3 | |
| 25 | ![]() | 1 | 1 | |
| 25 | ![]() | 1 | 1 |


























