World Records Snapshot - Select Date
Course World Records on: 2010-12-31
Track | Time+Video | Player | Nation | Date | Kart | Duration |
---|---|---|---|---|---|---|
Figure 8 Circuit | 1'12"317 | MKDasher | 2010-04-19 | ROB-BLS | 256 | |
Yoshi Falls | 0'46"152 | Abel | 2009-07-17 | ROB-BLS | 532 | |
Cheep Cheep Beach | 1'23"433 | TB1 | 2008-11-13 | ROB-BLS | 778 | |
Luigi's Mansion | 1'31"785 | TB1 | 2009-02-28 | ROB-BLS | 671 | |
Desert Hills | 1'10"657 | TB1 | 2009-05-20 | Standard YS | 590 | |
Delfino Square | 1'29"526 | G-danzee | 2008-11-14 | ROB-BLS | 777 | |
Waluigi Pinball | 1'57"646 | Ben | 2009-10-06 | ROB-BLS | 451 | |
Shroom Ridge | 1'37"856 | MKDasher | 2009-08-13 | Egg 1 | 505 | |
DK Pass | 1'44"012 | TB1 | 2010-04-03 | Egg 1 | 272 | |
Tick Tock Clock | 1'30"679 | MKDasher | 2010-07-25 | ROB-BLS | 159 | |
Mario Circuit | 1'29"913 | TB1 | 2008-11-13 | Egg 1 | 778 | |
Airship Fortress | 1'43"976 | Dylan | 2010-09-13 | Egg 1 | 109 | |
Wario Stadium | 1'50"969 | MKDasher | 2010-07-19 | ROB-BLS | 165 | |
Peach Gardens | 1'25"955 | TB1 | 2008-11-20 | Egg 1 | 771 | |
Bowser Castle | 1'51"398 | MKDasher | 2010-04-11 | Egg 1 | 264 | |
Rainbow Road | 1'49"682 | MKDasher | 2010-09-22 | ROB-BLS | 100 | |
SNES Mario Circuit 1 | 0'38"044 | TB1 | 2009-09-02 | ROB-BLS | 485 | |
N64 Moo Moo Farm | 1'02"539 | Ben | 2009-12-01 | ROB-BLS | 395 | |
GBA Peach Circuit | 0'51"481 | MasterLeo | 2010-02-10 | Egg 1 | 324 | |
GCN Luigi Circuit | 1'10"311 | Rupa | 2010-12-30 | ROB-BLS | 1 | |
SNES Donut Plains 1 | 0'52"163 | TB1 | 2007-12-02 | Dry Bomber | 1125 | |
N64 Frappe Snowland | 1'37"874 | TB1 | 2010-03-26 | Egg 1 | 280 | |
GBA Bowser Castle 2 | 1'31"152 | MKDasher | 2010-03-10 | ROB-BLS | 296 | |
GCN Baby Park | 0'42"668 | TB1 | 2009-09-19 | Egg 1 | 468 | |
SNES Koopa Beach 2 | 0'40"387 | MKDasher | 2009-10-15 | Poltergust 4000 | 442 | |
N64 Choco Mountain | 1'45"361 | MKDasher | 2009-09-15 | ROB-BLS | 472 | |
GBA Luigi Circuit | 1'14"209 | Abel | 2010-05-27 | Dry Bomber | 218 | |
GCN Mushroom Bridge | 1'09"975 | MKDasher | 2010-03-03 | ROB-BLS | 303 | |
SNES Choco Island 2 | 0'45"431 | TB1 | 2007-12-30 | Poltergust 4000 | 1097 | |
N64 Banshee Boardwalk | 1'44"233 | TB1 | 2009-09-02 | ROB-BLS | 485 | |
GBA Sky Garden | 1'00"766 | MKDasher | 2009-08-06 | Egg 1 | 512 | |
GCN Yoshi Circuit | 1'25"500 | Abel | 2010-08-20 | Egg 1 | 133 | |
Total: | 42'48"050 |
Flap World Records on: 2010-12-31
Track | Time+Video | Player | Nation | Date | Kart | Duration |
---|---|---|---|---|---|---|
Figure 8 Circuit | 0'23"966 | TB1 | 2007-09-02 | ROB-BLS | 1216 | |
Yoshi Falls | 0'15"144 | Abel | 2009-01-16 | ROB-BLS | 714 | |
Cheep Cheep Beach | 0'27"093 | Topspin | 2009-08-28 | ROB-BLS | 490 | |
Luigi's Mansion | 0'30"122 | TB1 | 2009-05-03 | ROB-BLS | 607 | |
Desert Hills | 0'21"403 | TB1 | 2009-11-07 | Standard LG | 419 | |
Delfino Square | 0'28"831 | G-danzee | 2008-11-14 | Standard RB | 777 | |
Waluigi Pinball | 0'38"846 | Ben | 2009-10-04 | ROB-BLS | 453 | |
Shroom Ridge | 0'32"290 | TB1 | 2008-11-19 | Egg 1 | 772 | |
DK Pass | 0'33"955 | Abel | 2010-04-09 | Egg 1 | 266 | |
Tick Tock Clock | 0'29"629 | MKDasher | 2010-08-01 | ROB-BLS | 152 | |
Mario Circuit | 0'28"843 | MiTi | 2010-10-14 | Poltergust 4000 | 78 | |
Airship Fortress | 0'34"192 | Dylan | 2010-09-19 | Egg 1 | 103 | |
Wario Stadium | 0'36"423 | TB1 | 2009-04-14 | ROB-BLS | 626 | |
Peach Gardens | 0'27"706 | TB1 | 2010-03-13 | Poltergust 4000 | 293 | |
Bowser Castle | 0'36"090 | MKDasher | 2010-04-04 | Poltergust 4000 | 271 | |
Rainbow Road | 0'33"994 | MKDasher | 2010-09-08 | ROB-BLS | 114 | |
SNES Mario Circuit 1 | 0'12"337 | TB1 | 2009-01-01 | ROB-BLS | 729 | |
N64 Moo Moo Farm | 0'20"391 | Ben | 2009-11-10 | ROB-BLS | 416 | |
GBA Peach Circuit | 0'16"749 | MKDasher | 2010-04-04 | ROB-BLS | 271 | |
GCN Luigi Circuit | 0'23"066 | Abel | 2009-04-15 | ROB-BLS | 625 | |
SNES Donut Plains 1 | 0'16"972 | TB1 | 2008-09-09 | Egg 1 | 843 | |
N64 Frappe Snowland | 0'31"792 | TB1 | 2010-04-04 | Egg 1 | 271 | |
GBA Bowser Castle 2 | 0'29"725 | MKDasher | 2010-04-04 | ROB-BLS | 271 | |
GCN Baby Park | 0'08"107 | Richard P | 2010-11-17 | Standard RB | 44 | |
SNES Koopa Beach 2 | 0'12"734 | MKDasher | 2009-10-03 | Poltergust 4000 | 454 | |
N64 Choco Mountain | 0'34"782 | TB1 | 2010-09-19 | ROB-BLS | 103 | |
GBA Luigi Circuit | 0'24"341 | Abel | 2010-05-27 | Dry Bomber | 218 | |
GCN Mushroom Bridge | 0'22"998 | TB1 | 2008-03-26 | ROB-BLS | 1010 | |
SNES Choco Island 2 | 0'14"746 | TB1 | 2009-04-23 | ROB-BLS | 617 | |
N64 Banshee Boardwalk | 0'34"486 | TB1 | 2008-11-02 | ROB-BLS | 789 | |
GBA Sky Garden | 0'18"757 | MKDasher | 2010-02-26 | ROB-BLS | 308 | |
GCN Yoshi Circuit | 0'27"673 | Abel | 2010-08-20 | Egg 1 | 133 | |
Total: | 13'48"183 |
WR Holders
Player | Nation | WR Count |
---|---|---|
TB1 | 25 | |
MKDasher | 18 | |
Abel | 8 | |
Ben | 4 | |
Dylan | 2 | |
G-danzee | 2 | |
MasterLeo | 1 | |
MiTi | 1 | |
Richard P | 1 | |
Rupa | 1 | |
Topspin | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
25 | |
18 | |
8 | |
6 | |
2 | |
2 | |
2 | |
1 |