Activity Stats
Some statistics about WR Activity.# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 207 | 542 | ||||||||||
2006 | 312 | 174 | 144 | 202 | 178 | 165 | 97 | 140 | 128 | 111 | 65 | 80 |
2007 | 55 | 62 | 76 | 18 | 51 | 30 | 28 | 30 | 41 | 25 | 16 | 58 |
2008 | 19 | 34 | 19 | 8 | 19 | 16 | 18 | 10 | 19 | 24 | 47 | 7 |
2009 | 12 | 13 | 11 | 11 | 6 | 6 | 11 | 8 | 21 | 8 | 17 | 9 |
2010 | 4 | 10 | 30 | 24 | 15 | 2 | 8 | 13 | 14 | 5 | 3 | 6 |
2011 | 6 | 2 | 3 | 4 | 1 | 4 | 13 | 21 | 6 | 1 | 5 | 2 |
2012 | 2 | 7 | 1 | 11 | 8 | 6 | 5 | 3 | 2 | 1 | 0 | 2 |
2013 | 3 | 3 | 1 | 8 | 8 | 4 | 2 | 2 | 1 | 3 | 6 | 3 |
2014 | 11 | 10 | 16 | 35 | 19 | 29 | 35 | 6 | 4 | 8 | 2 | 1 |
2015 | 7 | 2 | 1 | 6 | 7 | 0 | 5 | 0 | 1 | 6 | 0 | 0 |
2016 | 3 | 2 | 2 | 0 | 5 | 3 | 9 | 4 | 8 | 4 | 2 | 4 |
2017 | 3 | 10 | 12 | 0 | 0 | 4 | 17 | 25 | 9 | 20 | 15 | 6 |
2018 | 11 | 11 | 8 | 3 | 8 | 5 | 1 | 0 | 1 | 3 | 5 | 1 |
2019 | 4 | 4 | 1 | 4 | 7 | 9 | 5 | 1 | 11 | 10 | 8 | 6 |
2020 | 12 | 7 | 2 | 2 | 6 | 4 | 10 | 4 | 18 | 9 | 10 | 10 |
2021 | 18 | 10 | 12 | 20 | 28 | 8 | 11 | 21 | 11 | 3 | 0 | 2 |
2022 | 16 | 11 | 11 | 8 | 16 | 9 | 6 | 14 | 6 | 1 | 15 | 11 |
2023 | 10 | 0 | 4 | 4 | 0 | 1 | 6 | 0 | 0 | 2 | 13 | 7 |
2024 | 17 | 8 | 11 | 52 | 10 | 3 | 2 | 3 | 5 | 1 | 2 |
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
2005 | 749 | 749 |
2006 | 1796 | 2545 |
2007 | 490 | 3035 |
2008 | 240 | 3275 |
2009 | 133 | 3408 |
2010 | 134 | 3542 |
2011 | 68 | 3610 |
2012 | 48 | 3658 |
2013 | 44 | 3702 |
2014 | 176 | 3878 |
2015 | 35 | 3913 |
2016 | 46 | 3959 |
2017 | 121 | 4080 |
2018 | 57 | 4137 |
2019 | 70 | 4207 |
2020 | 94 | 4301 |
2021 | 144 | 4445 |
2022 | 124 | 4569 |
2023 | 47 | 4616 |
2024 | 114 | 4730 |
WRs per year: Number of WRs in a given year (includes Flaps).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
2005 | 45 | 45 | 45 |
2006 | 83 | 64 | 109 |
2007 | 28 | 12 | 121 |
2008 | 20 | 4 | 125 |
2009 | 10 | 2 | 127 |
2010 | 13 | 6 | 133 |
2011 | 11 | 1 | 134 |
2012 | 7 | 1 | 135 |
2013 | 13 | 1 | 136 |
2014 | 13 | 5 | 141 |
2015 | 4 | 0 | 141 |
2016 | 4 | 0 | 141 |
2017 | 7 | 2 | 143 |
2018 | 7 | 1 | 144 |
2019 | 7 | 0 | 144 |
2020 | 8 | 2 | 146 |
2021 | 9 | 2 | 148 |
2022 | 8 | 1 | 149 |
2023 | 5 | 0 | 149 |
2024 | 9 | 3 | 152 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.
Yearly WR Total Times
Year | Total Course Time | Total Flap Time | Combined Time |
---|---|---|---|
2005 | 47'10"391 | 15'10"472 | 62'20"863 |
2006 | 43'57"544 | 14'11"222 | 58'08"766 |
2007 | 43'15"819 | 13'58"462 | 57'14"281 |
2008 | 43'02"447 | 13'53"826 | 56'56"273 |
2009 | 42'54"922 | 13'51"785 | 56'46"707 |
2010 | 42'48"050 | 13'48"183 | 56'36"233 |
2011 | 42'43"131 | 13'47"163 | 56'30"294 |
2012 | 42'40"697 | 13'46"702 | 56'27"399 |
2013 | 42'39"348 | 13'46"178 | 56'25"526 |
2014 | 42'24"655 | 13'40"570 | 56'05"225 |
2015 | 42'23"521 | 13'40"273 | 56'03"794 |
2016 | 42'20"421 | 13'39"592 | 56'00"013 |
2017 | 42'13"202 | 13'37"117 | 55'50"319 |
2018 | 42'10"112 | 13'36"500 | 55'46"612 |
2019 | 42'08"645 | 13'35"932 | 55'44"577 |
2020 | 42'05"040 | 13'35"170 | 55'40"210 |
2021 | 41'58"202 | 13'33"016 | 55'31"218 |
2022 | 41'51"666 | 13'31"905 | 55'23"571 |
2023 | 41'49"267 | 13'31"193 | 55'20"460 |
2024 | 41'20"114 | 13'18"833 | 54'38"947 |
Total time of the WRs.
The time for each year is from December 31st, or today for the current year.